Loading...
Loading...
Results filter as you type
Retrievers (Labrador) · Judge: Ms. Karen J. Hynek
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W/BW | WINDROSE SIERRA SANDSTORM DOC HUDSON | Marti Warner & Megan Cooper | Owners |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | HEDGELAWN GRACE'S URSA MINOR AT KNIGHTSTAR |
| Paige A. Riffle & Laird C. Riffle |
| Elizabeth Jordan-Nelson / Tom Flaherty |
| 10 | 1/W/OS | OLIVERA'S ANOUSH | Sally Sarafin Fisher | Susie Olivera / Jorde and Susie Olivera |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | LAND OF OZ MAUI BEA-CON OF LIGHT CGC STR VSWI | Susan and Wayne Yoshimura | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | ENCORE'S SONG FOR SOMEONE AT SANDSTORM, RN CGC | Megan Cooper | Sara Lopez |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1/RW | WINDROSE MOON OF SATURN BN RN | Marti Warner & Megan Cooper | Pat Collum |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | HYSPIRE A TOUGH ACT TO FOLLOW CGCA CGC TKN | Brianna Becker | Vonnie and Jim Russell & Shannon Brown | |
| 9 | B/BOBOH/OHG3 | CH HOFFMANN'S MR. PERFECTLY FINE CGC | Dawn E Tetrault Sather | Ruth A & Randahl Hoffmann & Jennifer Hoffmann |
| 11 | SEL | GCHS JRL MIDNIGHT ACES | Paige A. Riffle & Laird C. Riffle | Elizabeth Jordan-Nelson / M & J. Little |
| 15 | CH LANGLEY'S NEVER SAY NEVER CGC TKN | Mareta Sullada | Kristina Rock / Paula Langley | |
| 17 | CH ELKENS DIGGING UP BONES SH | Eleonore Diehr & Leslie Black | Lauren House / Eleonore Diehr & Olivia Diehr | |
| 18 | BAZURTO'S GOING ON A WORLD TOUR | Katy Bazurto | Katy Bazurto | |
| 22 | SEL | GCH LAND OF OZ MAUI ASPIRING DREAM BN RI BCAT CGCA CGCU STR TKN VHMP VSWI | Susan and Wayne Yoshimura | Kenneth Lee James |
| 24 | A | CH BAZURTO'S STAR ATTRACTION | Katy Bazurto | Katy Bazurto |
Retrievers (Labrador) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 171 | A | CH RACH BELQUEST CONCLUSION'S IRONMAN UD RM3 RAE3 JH FCAT ACT 2 ACT2J CGCA CGCU TKA ATT FTR | Terry Swanson | K. Beal, V. Creamer,. and K. Creamer-Allison |
Retrievers (Labrador) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 277 | A | CH RACH BELQUEST CONCLUSION'S IRONMAN UD RM3 RAE3 JH FCAT ACT 2 ACT2J CGCA CGCU TKA ATT FTR | Terry Swanson | K. Beal, V. Creamer,. and K. Creamer-Allison |