Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Mr. Bradley Odagiri
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/W/BW | WYNDSTAR START ME UP AT SUNRISE | Gilbert & Elaine McMoran | Kerry L. Kirtley & Lorraine Leach & Charis Armstro |
| 9 | 2 | BELLA LUNA'S HIGHWAY MAN | Katherine Luce & Jacqueline Frazier | Jacqueline frazier & Adriana. Franciotto & Deanna F |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 15 | 2 | RIP ROARIN'S RIDE THE LIGHTNING | Susan Rose-Mace & Karlie Rose-Mace | Owners |
| 17 | 1 | MT RANCH'S COLOR UP CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 1/RW | SUBLIME'S HOT WIRED BY LIMELITE RI CGC TKN | Jennifer Lynch and Ashley McClure | Adam Taveres III & Matthew. Mullin & Ashley McClure |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | CASA BLANCA'S SMOOTH CRIMINAL CGC | Carrie Gregory | Judy Chard |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | ROSETO'S CHOCOLATE EYES IN MEMPHIS | Linda Catalino | L. Stohr-Catalino |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | WOODHAVEN'S HOLLYWOOD SOCIALITE | Michelle Catlin | Valerie Nunes-Atkinson / Michelle Catlin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 2/RW | SIX BELLES TILL MIDNIGHT IN MEMPHIS | Lorrie Ashley and Angelica Demont, J Hatcher, J Hatcher | Angelica Demont |
| 16 | 1/W | WOODHAVEN'S POCKETFUL OF RUMORS BCAT | Debbie Dillon | Michelle Catlin & Krystal McGuire |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1 | SUNDOWNS COME DANCE WITH ME TKN RI FDC BCAT | Joella M Cunnington and Laura Diebold, Mark Joseph Walsh, Cristina Maxwell | Erin Karst / Richard W Pittman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | SONKIST BEACH COWBOY | Heather Scott and Paul Scott | Heather Scott | |
| 20 | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe | |
| 24 | SEL | CH BLESSEDHOPE BEACH YOU TO IT! | Susan Rowley & Katy Sconza | Susan Rowley |
| 26 | OS | CH BLESSED HOPE IN IT TO WIN IT | Susan Rowley & Diana Hill | Susan Rowley |
| 29 | SEL/BOBOH/OHG2 | GCH COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT | Yvonne Wolfe and John Miller | John Miller |
| 31 | CH FRONTIERS NIGHT TRAIN OF JAMARA | Lynda Peppel and Mike Royce | owner | |
| 37 | B/G1 | SUMMERWIND BRINTON HALL CLASS ACTION | Wende Zagrodney | Jordan-Fenner / Liz Alward & Wende Zagrodney |
Australian Shepherds · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 416 | 488 | ISLAND IN THE SUN | Lori Zywiciel | Mrs. Robin Legaspi |