Loading...
Loading...
Results filter as you type
Pugs · Judge: Dr. Antonio Molina
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2/RW | BELAIRE'S FLEETWOOD MAC | Elizabeth Sedlak | E. Sedlak |
| 9 | 1/W | HEARTSTRINGS HILLBILLY SHAKESPEARE | Jill & Becky Hart | Jill Ann Hart & Rebecca Hart |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 6 | 1/W/BW/OS | CHELSEA'S ROSES N KISSES OF ZEVALD | Juden C Valdez MD | Ruben Lemmens / Mari Anne Parks & Joseph Cole |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/RW | ZEVALD'S CUDDES N KISSES | Juden C Valdez MD | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 2 | BELAIRE'S RHIANNON | Elizabeth Sedlak | E. Sedlak |
| 12 | 1 | WASKI SNAP CRACKLE POP | Vickie Swarowski DVM | V. Swarowski |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | DIABOLBRIC'S TRYST SIX VENOM | Juden C Valdez MD | Mireia Cabre |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | B | GCHP WINSOME N' NIRVANA'S LIL' NITRO GUMMYBEAR | Virginia Cox Flatley & Elois Veltman | Jorge Olivera / Elois Veltman & Virginia Cox. Flatley |
| 17 | SEL/BOBOH | CH HARTSTRING'S I CARRY YOU IN MY HEART | Jill & Rebecca Hart | Jillann Hart & Rebecca Hart |
Pugs · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 421 | 299 | PACH2 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |
Pugs · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 620 | 199 | PACH2 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |
Pugs · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 725 | Q | PACH2 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |