Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Mr. Tim Robison
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 2 | CH SNOFALL PAPPY VAN WINKLE | Debbie Misner and Liana Erenberg | Luca Stanfort / Debbie Misner & Dana Erenberg & Liana Erenberg |
Australian Shepherds · Judge: Mr. Joe C. Walton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| A |
| WYNDSTAR START ME UP AT SUNRISE |
| Gilbert & Elaine McMoran |
| Kerry L. Kirtley & Lorraine Leach & Charis Armstro |
| 9 | 1/W | BELLA LUNA'S HIGHWAY MAN | Katherine Luce & Jacqueline Frazier | Jacqueline frazier & Adriana. Franciotto & Deanna F |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1 | RIP ROARIN'S RIDE THE LIGHTNING | Susan Rose-Mace & Karlie Rose-Mace | Owners |
| 17 | A | MT RANCH'S COLOR UP CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 1/RW | SUBLIME'S HOT WIRED BY LIMELITE RI CGC TKN | Jennifer Lynch and Ashley McClure | Adam Taveres III & Matthew. Mullin & Ashley McClure |
| 25 | A | TERRA FIRMA RED WOLF | Debbie Misner and Kirsten Cole | Lauren Case |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | CASA BLANCA'S SMOOTH CRIMINAL CGC | Carrie Gregory | Judy Chard |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | SNOFALL SMILIN' DOTTIE BLU | Debbie Misner and Liana Erenberg and Dana Erenberg | Debbie Misner & Liana Erenberg & Dana Erenberg |
| 10 | 1/W/BW | ROSETO'S CHOCOLATE EYES IN MEMPHIS | Linda Catalino | L. Stohr-Catalino |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | WOODHAVEN'S HOLLYWOOD SOCIALITE | Michelle Catlin | Valerie Nunes-Atkinson / Michelle Catlin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 2 | SIX BELLES TILL MIDNIGHT IN MEMPHIS | Lorrie Ashley and Angelica Demont, J Hatcher, J Hatcher | Angelica Demont |
| 16 | 1/RW | WOODHAVEN'S POCKETFUL OF RUMORS BCAT | Debbie Dillon | Michelle Catlin & Krystal McGuire |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1 | SUNDOWNS COME DANCE WITH ME TKN RI FDC BCAT | Joella M Cunnington and Laura Diebold, Mark Joseph Walsh, Cristina Maxwell | Erin Karst / Richard W Pittman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | SONKIST BEACH COWBOY | Heather Scott and Paul Scott | Heather Scott | |
| 20 | OS | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| 22 | CH SNOFALL GUESS WHAT'S COOKIN' GOOD LOOKIN' | Debbie Misner and Liana Erenberg and Dana Erenberg | Debbie Misner. and Liana Erenberg | |
| 24 | CH BLESSEDHOPE BEACH YOU TO IT! | Susan Rowley & Katy Sconza | Susan Rowley | |
| 26 | SEL | CH BLESSED HOPE IN IT TO WIN IT | Susan Rowley & Diana Hill | Susan Rowley |
| 29 | BOBOH | GCH COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT | Yvonne Wolfe and John Miller | John Miller |
| 31 | SEL | CH FRONTIERS NIGHT TRAIN OF JAMARA | Lynda Peppel and Mike Royce | owner |
| 33 | A | CH SNOFALL BUFFALO TRACE | Debbie Misner and Liana Erenberg and Dana Erenberg | Debbie Misner & Dana Erenberg & Liana Erenberg |
| 35 | CH SNOFALL PAPPY VAN WINKLE | Debbie Misner and Liana Erenberg and Dana Erenberg | Debbie Misner & Dana Erenberg & Liana Erenberg | |
| 37 | B/G1 | SUMMERWIND BRINTON HALL CLASS ACTION | Wende Zagrodney | Jordan-Fenner / Liz Alward & Wende Zagrodney |
Australian Shepherds · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 856 | BLESSEDHOPE GOD'S SHINING STAR | Diane Provance | Susan Rowley |
Australian Shepherds · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 506 | 195 | WARREN | Kristina Santana | — |