Loading...
Loading...
Results filter as you type
Border Collies · Judge: Mr. Joe C. Walton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2/RW | WONDERLAND EMBRACE BRAVE LITTLE WARRIOR | Kathrine Martin | Kathrine Martin & Donna Lawson |
| 7 | 1/W/BW | POWERHOUSE'S DIRT ROAD DESIGN | Heather Henisey & Arianna Henisey | Heather Henisey |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1 | POINDEXTER'S LASTING TAILWIND CGC CGCU RA | Kirsten Penn & Grace Miyahara | Grace Miyahara |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | POWERHOUSE'S PRINCESS ON THE PROWL | Heather Henisey & Arianna Henisey | Kyle Heather & Arianna Henisey |
| 8 | 3 | WONDERLAND EMBRACE LEGENDARILY AS MAD AS A HATTER | Kathrine Martin and Donna Lawson, Thomas Martin, Glynda Martin | Kathrine Martin. and Donna Lawson |
| 10 | 4 | POWERHOUSE'S SHADOW WALKER | Heather Henisey & Arianna Henisey | Arianna Kyle & Heather Henisey |
| 12 | 2 | CORDILLERA TICKLE THE DRAGON | Sonja Donaldson | Sonja Donaldson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1/RW | ELEMENT'S FEET IN THE CLOUDS TKN FTI CGC | Donna Noce | Ellie Cook |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | PUZZLE PIECES OF BORDERTREOWE, SWN, TKN | Tina Neel | Aleksandra Vlascic |
| 18 | 2 | SHORELANDS DESERT GRAFFITI POWERHOUSE | Heather Henisey & Arianna Henisey | Sue Mayborne |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | CH SHOREWIND POUR ME ANOTHER CGC TKN CGCA CGCU | Michelle Watts | Michelle Watts | |
| 17 | SEL | GCHS MALIBU MAR TOSCANA DI NICO | Dianne O'Rourke | Christian Rangel / Owner |
| 19 | B | GCHP SHOREWIND-HOLTHER'S PINBALL WIZARD CGC TKN ATT | Nadya Baron | Jordan-Fenner / Callie Bell and Holley Grooms |
| 20 | OS/BOBOH | CH JOLLYPAWS ROYAL EVERY LIL THING SHE DOES IS MAGIC | Jeanette Jolly | J. Jolly & R. Stewart |
| 22 | A | CH EMBRACE SPORTING FIELDS SPICY HOT PEPPER CGCA CGCU TKA | Donna G. Lawson | Donna Lawson & Dionne Butt |
Border Collies · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 79 | CZECHMATE POETRY IN MOTION | Charlene Roth | Lisa M. Pruka |
Border Collies · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 177 | 1199 | OTCH 2 PRADAG'S SHOOT FOR THE MOON UDX | Louise Fox Meredith | Jeannie Dennard |
| 180 | A | OTCH RHETT V UDX2 | Louise Fox Meredith | Jamie Spring |
| 184 | A | CT HOB NOB BRITANNICA VCD2 UD GO BN RA TDU AX OAJ XF TKA | Sarah Naia Stier | Janice DeMello |
| 187 | 3199 | OTCH 24 REDTOP BRIO UDX28 OGM | Louise Fox Meredith | Patrick Shannahan |
| 188 | 4198 | OTCH SPORTING FIELDS ROYAL PREROGATIVE UDX2 OM4 FDC | Catherine Zinsky | Dione Butt |
Border Collies · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 283 | 2198 | OTCH 2 PRADAG'S SHOOT FOR THE MOON UDX | Louise Fox Meredith | Jeannie Dennard |
| 285 | A | OTCH RHETT V UDX2 | Louise Fox Meredith | Jamie Spring |
| 290 | A | CT HOB NOB BRITANNICA VCD2 UD GO BN RA TDU AX OAJ XF TKA | Sarah Naia Stier | Janice DeMello |
| 295 | 4197 | OTCH 24 REDTOP BRIO UDX28 OGM | Louise Fox Meredith | Patrick Shannahan |
| 296 | Q | OTCH SPORTING FIELDS ROYAL PREROGATIVE UDX2 OM4 FDC | Catherine Zinsky | Dione Butt |
Border Collies · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 112 | 1100 | EXCEL'S WOMAN ON THE RUN AT TROLLEYCAR BN | Miki Shannon and Kate Moureaux | owner |