Loading...
Loading...
Results filter as you type
Border Collies · Judge: Mr. Garry K. Newton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | WONDERLAND EMBRACE BRAVE LITTLE WARRIOR | Kathrine Martin | Kathrine Martin & Donna Lawson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 3 | WONDERLAND EMBRACE LEGENDARILY AS MAD AS A HATTER |
| Kathrine Martin. and Donna Lawson |
| 10 | 2 | POWERHOUSE'S SHADOW WALKER | Heather Henisey & Arianna Henisey | Arianna Kyle & Heather Henisey |
| 12 | 1/RW | CORDILLERA TICKLE THE DRAGON | Sonja Donaldson | Sonja Donaldson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1 | ELEMENT'S FEET IN THE CLOUDS TKN FTI CGC | Donna Noce | Ellie Cook |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/W | PUZZLE PIECES OF BORDERTREOWE, SWN, TKN | Tina Neel | Aleksandra Vlascic |
| 18 | 2 | SHORELANDS DESERT GRAFFITI POWERHOUSE | Heather Henisey & Arianna Henisey | Sue Mayborne |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | OS | POWERHOUSE'S PRINCESS ON THE PROWL | Heather Henisey & Arianna Henisey | Kyle Heather & Arianna Henisey |
| 7 | BOBOH | POWERHOUSE'S DIRT ROAD DESIGN | Heather Henisey & Arianna Henisey | Heather Henisey |
| 11 | CH WONDERLAND EMBRACE YIPPEE KAI YAY, CGC, BCAT, TKI | Naomi Dei Rossi & Jackson Dei Rossi | Kathryn Martin Donna Lawson | |
| 15 | CH SHOREWIND POUR ME ANOTHER CGC TKN CGCA CGCU | Michelle Watts | Michelle Watts | |
| 17 | SEL | GCHS MALIBU MAR TOSCANA DI NICO | Dianne O'Rourke | Christian Rangel / Owner |
| 19 | B | GCHP SHOREWIND-HOLTHER'S PINBALL WIZARD CGC TKN ATT | Nadya Baron | Jordan-Fenner / Callie Bell and Holley Grooms |
| 20 | SEL | CH JOLLYPAWS ROYAL EVERY LIL THING SHE DOES IS MAGIC | Jeanette Jolly | J. Jolly & R. Stewart |
| 22 | A | CH EMBRACE SPORTING FIELDS SPICY HOT PEPPER CGCA CGCU TKA | Donna G. Lawson | Donna Lawson & Dionne Butt |
Border Collies · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 177 | 1199 | OTCH 2 PRADAG'S SHOOT FOR THE MOON UDX | Louise Fox Meredith | Jeannie Dennard |
| 180 | A | OTCH RHETT V UDX2 | Louise Fox Meredith | Jamie Spring |
| 187 | 3198 | OTCH 24 REDTOP BRIO UDX28 OGM | Louise Fox Meredith | Patrick Shannahan |
Border Collies · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 283 | 4196 | OTCH 2 PRADAG'S SHOOT FOR THE MOON UDX | Louise Fox Meredith | Jeannie Dennard |
| 285 | A | OTCH RHETT V UDX2 | Louise Fox Meredith | Jamie Spring |
| 295 | OTCH 24 REDTOP BRIO UDX28 OGM | Louise Fox Meredith | Patrick Shannahan | |
| 296 | OTCH SPORTING FIELDS ROYAL PREROGATIVE UDX2 OM4 FDC | Catherine Zinsky | Dione Butt |
Border Collies · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | CH WONDERLAND EMBRACE YIPPEE KAI YAY, CGC, BCAT, TKI | Naomi Dei Rossi & Jackson Dei Rossi | Kathryn Martin Donna Lawson |
Border Collies · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 112 | 297 | EXCEL'S WOMAN ON THE RUN AT TROLLEYCAR BN | Miki Shannon and Kate Moureaux | owner |