Loading...
Loading...
Results filter as you type
Border Collies · Judge: Mr. Joe C. Walton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W/BW | TWISTED ACRES QUILTED TROUT | Nicole Reeves | Rebecca Ingersoll |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/RW | LOOKOUT'S SECRET SOULMATE AT SIERRA | Yvette Misquez & Linda Tidwell | Noel Sieh |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | POWERHOUSE'S RIDDLE IN THE DARK | Heather Henisey & Arianna Henisey | Arianna and Heather Henisey |
| 8 | 2/RW | POWERHOUSE'S THE WISH KEEPER | Kyle Heniey & Heather and Arianna Henisey | Heather Henisey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | SHORELAND SIGNED, SEALED, DELIVERED | Cheryl Siler | Suzanne M. Mayborne |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | SEL | GCH SHOREWIND'S JOURNEY INTO WIND AND RAIN | Sarah Mapes & Callie Bell | Loran Morgan / Callie Bell |
| 11 | B | GCH IRON SKYE'S GOTTA BELIEVE IN STARS | Barbara Laffer & Mike Brill | Tara Schultz / Barbara Laffer & Michael Brill & Bonnie Buchanan |
| 12 | OS/BOBOH/OHG2 | CH POWER HOUSE'S BEAUTIFUL MONSTER | Heather Henisey & Arianna Henisey | K & H. Henisey |
| 14 | SEL | GCH SIERRA'S HAND DOWN THE CROWN | Nicole L Evans and Linda Tidwell | owner |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 179 | Q | MKBC WAVE VCD2 RM2 RAE2 TDX AXP AJP MFP CGCU TKI | Steve Stochaj | Margaret Kennedy |
| 183 | 3197 | OTCH3 PRADAG'S BLING IT ON | Laura Ray | Jeannie Dennard |
| 185 | 1199 | OTCH SPORTING FIELDS ROYAL PREROGATIVE UDX2 OM4 FDC | Catherine Zinsky | Dione Butt |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 285 | RACH GILLY IS MY CO-PILOT CDX BN GN RM3 RAE2 FDC SCN SIN CGCA CGCU TKE ATT | Amber Mercier | — |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 280 | Q | MKBC WAVE VCD2 RM2 RAE2 TDX AXP AJP MFP CGCU TKI | Steve Stochaj | Margaret Kennedy |
| 284 | 3 | OTCH SPORTING FIELDS ROYAL PREROGATIVE UDX2 OM4 FDC | Catherine Zinsky | Dione Butt |
| 286 | 2196 | OTCH3 PRADAG'S BLING IT ON | Laura Ray | Jeannie Dennard |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 895 | OTCH3 PRADAG'S BLING IT ON | Laura Ray | Jeannie Dennard |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 716 | 2100 | MACH SPRITZIG SINGIN' IN THE RAIN SBS RE MX MXB MXJ MJS MXF T2B BCAT SWA CGC TKP FITG FTI FDC | Marla Cooper | Marla Cooper |
| 719 | 1100 | MKBC WAVE VCD2 RM2 RAE2 TDX AXP AJP MFP CGCU TKI | Steve Stochaj | Margaret Kennedy |
Border Collies · Judge: Mr. Charles W. Kline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 805 | 199 | MACH SPRITZIG SINGIN' IN THE RAIN SBS RE MX MXB MXJ MJS MXF T2B BCAT SWA CGC TKP FITG FTI FDC | Marla Cooper | Marla Cooper |