Loading...
Loading...
Results filter as you type
Retrievers (Labrador) · Judge: Dr. Eric Liebes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W/BW | SANDIA'S FIRE & ICE | Jaclynn Robertson | Jacklynn Robertson & Cynthia Ramsey |
| 7 | A | OLIVER'AS KELSEY'S CAP'N CRUNCH TIME | Lori Kelsey & Stephanie Herman & Mr.Jorge & Susan Olivera | Jorge Olivera & Susan Olivera |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 11 | 1/RW | AMETHYST WITH A LITTLE HELP FROM MY FRIENDS | Karen Turner & Marie Mandeville | Karen I Turner &. Gordon Sousa |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | SUNDANCER'S NEW KID IN TOWN @ ROCMOOR | Lori Rocco & Gabe Rocco & Theresa M Tuttle | Helen Wilson & Theresa Tuttle & Tari Parish |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | KELSEY'S GOLDEN GRANT | Lori Kelsey | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | SUMMERLAND'S TIPTOE THRU THE TULIPS WITH GRACE | Kimberly Martin | Julia Bunker & Kristina Rock |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | OLIVERA'S ANOUSH | Sally Sarafin Fisher | Susie Olivera / Jorge and Susie Olivera |
| 10 | 2 | HATCH'S SEVENTEEN SAILOR | Ellen Hatch | Kristina Rock / Ellen Hatch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 4 | COSMO OF SUPERSTITION MOUNTAIN LABRADORS | Peggy Kill | Peggy Kill |
| 14 | 3 | SANDIA'S DON'T GO BREAKING HER HEART | Stacie Litke & Greg Litke | Jacklynn Robertson & Cynthia. Ramsey |
| 16 | 1/W | SUNDANCER'S TWO PENA COLADAS STR TKN CGC | Theresa Tuttle and Terri O'Rourke, Helen Wilson, Elaine DeLucia | Theresa Tuttle. and Terri O'Rourke |
| 18 | 2 | DAISY MAE OF SUPERSTITION MOUNTAIN LABRADORS | Peggy Kill | Kristina Rock / Peggy Kill |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | A | TOWNCROFT NUTMEG AT HEARTHSIDE | Cindy and John Garzon | Lynn Pannicke |
| 26 | 2 | AMETHYST VENTI STARBUCKS | Karen Turner & Marie Mandeville | K. Turner & Sherrie McGriff & Susan Mance |
| 28 | 1/RW | STONEWALL'S CHIEF JUSTICE SH | Ronald Morelos and Julia Farina-Morelos | Erin Karst / Ronald Morelos |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 2 | THISTLEGLEN'S CHLOE | Lori Kelsey | Penny Higginbottom. and Allison Rogers |
| 38 | 1 | SANDIA'S EMMA'S ROSEBUD | Jaclynn Robertson & Cynthia Ramsey | Jacklynn Robertson & Cynthia. Ramsey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | SANDIA'S SULTAN OF THE SOUTHWEST | Jaclynn Robertson & Cynthia Ramsey | Jacklynn Robertson & Cynthia. Ramsey | |
| 20 | SANDIA'S SUGAR AND SPICE | Jaclynn Robertson & Cynthia Ramsey | Jaclynn Robertson & Cynthia. Ramsey | |
| 21 | SEL/BOBOH | CH SUBLIME'S STARDUST AGAINST THE GRAIN CGC TKN | Kristi & Paul Nolde-Morrissey | Kristy Palmer & Kristina Rock |
| 23 | GCHB FIREWATER'S SHOULD'VE BEEN A COWBOY | Maureen Foote | Kristina Rock / LaDanna Bostwick | |
| 25 | A | CH COLINDY'S DESERT DRAGON CGC RN BN CGC TKN FDC | Helen L. Wilson | Helen Wilson and Elaine DeLucia. and Janet Schoonover |
| 27 | A | GCHB AMETHYST TOP GUN CGCU | John Rendler | Erin Karst / Karen Turner & Duke Donahue |
| 29 | CH TUKEE'S TALK DERBY TO ME CGC | Holly Tuttle DVM and Billy Tuttle | Holly Tuttle DVM, Billy Tuttle &. Janet Schoonover | |
| 31 | OS | CH ELKENS DIGGING UP BONES MH | Eleonore Diehr & Leslie Black | Lauren House / Eleonore Diehr & Olivia Diehr |
| 32 | GCH FIREWATER'S HOLD YOUR HORSES JOLENE | Maureen Foote | La Dana Bostwick | |
| 33 | CH RACH BELQUEST CONCLUSION'S IRONMAN UD RM3 RAE3 JH FCAT ACT 2 ACT2J CGCA CGCU TKA ATT FTR | Terry Swanson | Susie Olivera / K. Beal, V. Creamer,. and K. Creamer-Allison | |
| 34 | SEL | GCH SANDIA'S SWEET AND SALTY | Jaclynn Robertson & Cynthia Ramsey | Jaclynn Robertson & Cynthia. Ramsey |
| 35 | CH AMETHYST COLINDY THE NATURAL | Karen Turner and Elaine DeLuca and Helen Wilson | Karen Turner & Duke Donahue | |
| 36 | B/G3 | GCHS PARADOCS TRIED AND TRUE | Karen Helmers & Julie Romeo | Karen Helmers |
Retrievers (Labrador) · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 182 | A | KOLFYRE'S FLIGHT OF FANCY CD CGC | Michael Jennings | Lisa Tousley. and Claire Klatt |
Retrievers (Labrador) · Judge: Ms. Donna Meade
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 281 | A | KOLFYRE'S FLIGHT OF FANCY CD CGC | Michael Jennings | Lisa Tousley. and Claire Klatt |