Loading...
Loading...
Results filter as you type
Bullmastiffs · Judge: Mrs.kaisa Gold
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1/W/BW | MARCONIAN'N RIDGETOP W IVS IN HONOR OF A LEGEND | Stephanie B. Greenwald & Galina Taylor & Olga Contant | Galina Taylor & Olga Contant & Stephanie Greenwald |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2 | RIDGETOP'N MARCONIAN BRINGER OF THE LIGHT -RITZ |
| Steve and Lynne Aguirre |
| Olga Contant & Ronie Whittall & R. Contant & G. Taylor |
| 7 | 1/RW | EVEREST'S IN THE LIGHT OF EVOLUTION | Yuka Goto & Teena Uyeno | Curtiss Smith / B Uyeno, A Conrad, N Conrad, G. Conrad, T Uyeno and O Uyeno |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | IMPRESSIVE'S LUCY | Rochelle Wynes | Rochele Wynes |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/RW | SERENITY'S CALIFORNIA DREAMING | Kristin Estrada | Kristin Estrada |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1 | GCHG A'DELL'S GAME ON DCAT FDC CGCA TKN FITS | Christine Boyd and Jackie Hofer | Jackie Hofer and Teri Winston DvM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | CH ICON'S APPLE BOTTOM JEANS | Teri L Winston & Avery Ann Winston & Jane Treiber & Dorothy Pelton | Rowan Baggenstos / Teri Winston & Avery Ann Winston & Jane Treiber & Dorothy Pelton | |
| 12 | GCH MARCONIAN N RIDGETOP'S MISTRESS OF MAYHEM | Mariya Crawford & Galina Taylor | G. Taylor & O. Contant & R. Whittall | |
| 14 | A | CH BANSTOCK FOREVER AFTER FIONA | Jannette Villegas & Alexander Villegas & Helene Nietsch | Helene Nietsch & M. McGovern & K. Riani |
| 15 | OS/BOBOH/OHG2 | CH CH EVEREST'S CIRCLE OF LIFE AT CONCORD REALM | Terri Rose & Shannon Jordan & Breanna Uyeno | Breanna & Teena & Olivia Uyeno & Alex, Nicole & Gunther Conrad |
| 16 | B | EVEREST'S A TASTE OF HONEY | Eleanor Bartman & Teena & Olivia & Breanna Uyeno | Breanna & Olivia & Teena Uyeno & Nicole Conrad |
| 17 | GCHS ESCALADE'S EXPECTO PATRONUM | Jamie Palecek and Pam Henson, Justin Palecek and Vickie Swarowski DVM | Pam Henson, Jamie Palecek,. Justin Palecek | |
| 18 | CH CH JENKINS AND SHOWGIRLS PEACE LOVE AND LIBERTY | Linda Stowe & Magan Peake | Julie Jenkins & Katie Tucker | |
| 19 | CH ABBEY ROAD'S DRACO MALFOY | Malinda Kozel 7 Linda Guguasian | Shane Hooper / Kathryn Nibley | |
| 20 | SEL | CH ICON'S TICKLED PINK WITH BANSTOCK | Teri Winston & Jane Treiber & Avery Winston | Rowan Baggenstos / T L Winston DVM, J Roman, B Long,. H Nietsch & J Trieber |
| 21 | CH SHOWGIRL'S DAVY JONES | Linda Joy Stowe & Jacquiline Stowe | Linda Stowe | |
| 22 | CH ABBEY ROAD'S CLASSY CHASSIS | Kathryn Nibley | Owner | |
| 23 | SEL | IMPRESSIVE'S RED BARON | Rochelle Wynes | owner |
Bullmastiffs · Judge: Mr. David Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1188 | RIDGETOP'N MARCONIAN GREAT EXPECTATION CGCA TKN RI | Chad & Danielle Miller | O. Contant & G. Taylor & R. Whittall |
Bullmastiffs · Judge: Mrs. Celeste Meade Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 711 | RIDGETOP'N MARCONIAN GREAT EXPECTATION CGCA TKN RI | Chad & Danielle Miller | O. Contant & G. Taylor & R. Whittall |