Loading...
Loading...
Results filter as you type
Retrievers (Flat-Coated) · Judge: Mrs. Mary Ellen Hardin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | SANDERLING GABRIEL'S TRUMPET | Mike and Julie Ann Ressler | Candy Ferner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2 | TM ELITE KONIG HAGRID FDC | Anna Kincaid |
| Ladean Faris and Wendy Reed |
| 9 | 3 | COVELLYN'S LIGHT MY FIRE | Victorius I Rugebregt | Melanie Tukker. and Manuel Susstrunck |
| 11 | 1/W/BW | PRESIDENTIAL CAN WE PLAY HARRISON | Steve Boschken & Kit Boschken | Sara Brooks / Steve Boschken & Kit Boschken |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | KARASAIL I'M JUST A CLASSY COWGIRL | Kari A Mueske | Kari Mueske & Paul Jonas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/RW | HEIRBORN BARELY LEGAL | Paul O Jonas | Michele K Jonas & Paulo Jonas & Christian Jonas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/B | GCH FIELDDAY ZARKANA TARIENTAR SH | Wendy Tisdall & Vico Rugebregt | Nicole Germain |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | SEL | GCH ATHERCROFT BATS IN THE BELFRY | Elizabeth DeMars and Tracy Leigh Kerns, Ruth Ann Marsh, Esq and D Turkleson | Brianne Rock / Ruth Marsh Dee Turkelson,. Donna Slvain, Chris Ab |
| 12 | CH ALMANZA COLOR ME HAPPY AT BRISTOL RN DCAT SWN | Nanci Hanover & Susan Passaro | Ragnhild Ulin & Susanne Kalstrom & Anna Lindgren | |
| 14 | A | SHASTA CICTRUS HILL SHIELD MAIDEN BRYNHILDR | Diana Rush | Dina Baggenstos / Joyce Brackney |
| 16 | OS | CH ATHERCROFT N FOLLY'S BOY CRAZY CGC FDC | Tracy Kerns & Elizabeth De Mars & Dee Turkleson & Ruth Marsh | Dee Turkleson, Ruth Marsh, Donna. Slavic & Chris Abbot |
| 17 | GCHS BRISTOL'S POINT BREAK AT SUNSET FCAT SWN CGC TKN | Nanci Hanover & Susan Passaro | Nanci Hanover | |
| 19 | A | CH SANDERLING ELIJAH BCAT SH | Lisa Newton & Bill Totten | Candy Ferner |
| 21 | GCHG FLATCHARM L.L. COOL HAYES AT STORMWATCH | Kathryn Leonhardt & Ray Mashler & Kelly Holland | Kelly Holland | |
| 23 | SEL | GCHB BLACFRIAR BEWITCHED JH RN DCAT SIN CGC TKN FDC | Rosemary A Grakal and Bruce V Grakal | Christian Rangel / Dr Rachel T Hill |
| 25 | GCHB FOLLY'S RIP ROARIN WILD TIMES RA DJ BN FDC | Tracy Kerns and Elizabeth DeMars | Elizabeth DeMars and Tracy Kerns |
Retrievers (Flat-Coated) · Judge: Mr. David Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 172 | 4198 | CH, OTCH 37 JAZZ'D RED HOT INTENTIONS UDX51 OGM JH | Lance Kruse | Janice Anthes and John Anthes |
Retrievers (Flat-Coated) · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 278 | 3197 | CH, OTCH 37 JAZZ'D RED HOT INTENTIONS UDX51 OGM JH | Lance Kruse | Janice Anthes and John Anthes |