Loading...
Loading...
Results filter as you type
Rottweilers · Judge: Mrs.kaisa Gold
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | BLUE DIAMOND WHISKEY BLUES 2 IN FINITY | Leilani Farrier & Christina Ulberg & David Bert | Owners |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | A | EBONY'S RHETT STAR OF THE SHOW | Jeannie and Kirsten Tappan |
| Jeannie Tappan & Susan Czerwiec & Kirsten Tappan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/W/BW | EBONY'S QUICK ON THE DRAW AT SPLASH | Alison Hay | Jeannie Tappan & Susan Czerwiec & Kirsten Tappan |
| 15 | 2/RW | WOODLAND'S AVATAR OF ADONIS V. CROSSWIND | Mary Beth & Bruce Femmel | Kathie Vigouroux |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W/OS | LIBERTYS ETERNAL FLAME | Lisa Higham & Katie Cochran | K. Chocran & S. Marples |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | GCHS CH NIGHTHAWK'S I'M A DREAM CATCHER SWN | Celeste Kivler-Ballard & Daviann Mitchell | Daviann Mitchell |
| 17 | VON HAWES GOD OF LOVE AND THUNDER | Peter & Kathleen Hawes & Erin Piercy & Joanne Shane | Peter & Kathleen Hawes & Erin Piercy | |
| 19 | CH AMWOOD'S RONAN OF LUCENE | Robert & Michelle Galusha | Mechelle Stall | |
| 21 | CH NIGHTHAWK'S JESTER OF KINGS V DEUX CERESA | Faith Brandstetter | L. Greene & Glen L Ceresa & Daviann Mitchell | |
| 23 | SEL | GCH LEBEAUX'S A MOMENT TO LAST FOREVER CGCA CGCU TKA RN THDA FDC FITS SWN VHMA | Maddie Vaughan | LuBeaux Rottweiler |
| 25 | B/G4 | CH VON HAWES FOREVER FORWARD | Peter & Kathleen Hawes & Erin Maureen Foreman | Erin Foreman / Peter Hawes & Kathleen Hawes & Erin Maureen Foreman |
| 27 | A | GCHB CH 2INFINITY CAPT MORGAN'S SPICE OF THE STORM | Renee Oblish | Christina Ulberg / David Bert and Christina. Ulberg |
Rottweilers · Judge: Mr. David Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 174 | Q | RACH GEGENSCHEIN LUNA VOM STEFANHAUS UDX6 PCD OM5 GN VER RA2 RAE2 FDC CGCA CGCU TKI FTN | Mark & Donna Stone | Sharlynn Grant |
Rottweilers · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 284 | Q | RACH GEGENSCHEIN LUNA VOM STEFANHAUS UDX6 PCD OM5 GN VER RA2 RAE2 FDC CGCA CGCU TKI FTN | Mark & Donna Stone | Sharlynn Grant |