Loading...
Loading...
Results filter as you type
Spaniels (Welsh Springer) · Judge: Mr. David John Bell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | PAINTED SKY FARMS AFTER THE STORM @ TREWERN | Sherry Patterson | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2/RW | SKYHIGH KING OF THE ROAD CGC |
| Diane Grayson |
| 9 | 1/W/BW | RENASCENT DAMASCUS STEEL | Mary Holkenbrink & Kathryn Cowsert | Meghen Riese-Bassel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | BU-GYWN A KISS AT THE END OF THE RAINBOW- CLOVER | Cathy Crnkovich | Joan Hamaguchi |
| 8 | A | BU-GWYN NOTHING NET AT LYNLEE | Vickie Harshman | Joan Hamaguchi DVM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W | BU-GWYN CHERRY ON TOP | Joan Hamaguchi, DVM | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | FOX RIVER ATHENA THE GODESS OF WISDOM | Carlotta Glackin | Andrea Pease |
| 14 | 2 | REDSAGE BUCKLE UP BUTTERCUP | Natalie Read | Katherine Dahlstet |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | B/BOBOH | GCHB SKYHIGH GINGERBREAD MAN | Sherry Patterson | Diane Grayson |
| 15 | SEL | GCH KAYCEE'S WRANGLER RED AT INDIGO HILL CGCU TKN ATT FTI FDB | Jana Cooley & Steve Cooley | B. Michael King & Linda King |
| 16 | OS | CH FAIRWINDS BU-GWYN INEVITABLE | Joan Hamaguchi, DVM | Elizabeth Holmes |
| 17 | A | CH CELTIC CROWN KING'S BISHOP MACDUFF | Robert McDuff & Marsha Harris & Angela Hughes-Gorka DVM | Angela Hughes DVM |
| 18 | RENASCENT GRAND DESIGN | Vickie Harshman | Meghen Riese Bassel & Susan Byrd. Doss |
Spaniels (Welsh Springer) · Judge: Mrs. Celeste Meade Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 191 | REDSAGE BUCKLE UP BUTTERCUP | Natalie Read | Katherine Dahlstet |