Loading...
Loading...
Results filter as you type
Vizslas · Judge: Mr. Jonathan C. Cortez
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 50 | GCHS EVERLONG'S TOO MANY EGOS LEFT TO BRUISE, FDC | Tatum Duvall & Tanya & James Duvall | Tatum Duvall / Tatum & James & Tanya Duvall & Xander Duvall |
Vizslas · Judge: Mr. Stephen Dainard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 |
| 1/W |
| RHAPSODY GET A MAUVE ON |
| Gabrielle Garcia & Michelle S. Porfido-Delucia |
| Owners |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 2 | HRQ MOONLIGHT CAKE WALK | Susan Sibley & Karen Lake & Carly Ferry | Susan Sibley & Karen Lake |
| 15 | 1 | CROWN JEWELL 4G DEXTER DONUT STOP ME NOW | Deborah Nipar | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | WALDEN VORTEX MILES HIGH WIND SURGE TAI'D TO TKG | Tad Walden & Randy Yaroch & Lindsay Adams | Lindsay & Austin Adams |
| 19 | 1 | TIERAH'S JAMESON DUBLIN KISS AT EVENING STAR | Gaila Brickus & Saul Brickus | Eleesa H Markham |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/RW | SIERRA RIDGE TITAN OF DREAMS | Jannie Humphrey | Elena Moore and. Jannie Humphrey |
| 11 | 2 | HRQ MOONLIGHT CAKE WITH TALISKER | Brigeen & Craig Houghton & S. Sibley & K. Lake | S. Sibley & K. Lake |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | EVERLONG'S NEW DAY RISING | Tatum Duvall & Tanya & James Duvall & Xander Duvall | Tatum Duvall & James & Tanya & Xander Duvall |
| 29 | 2 | HRQ GOING PLACES | Susan Sibley & James Phelan & Karen Vogel-Kelly | Susan Sibley & Leslie Vallerga |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | 1 | RUSSET LEATHER KOPPERTONE DUEL AT DAWN | Karen Jo Goodwin & Paul Palkovic & Beverley Wanjon & Mark Goodwein | Paul Palkovic & Beverley Wanjon & Mark Goodwein |
| 33 | 3 | EVENINGSTARS ALWAYS ON MY MIND | Gaila Brickus & Saul Brickus | G. Brickus & A. Gunther & J. Brennan & Saul Brickus |
| 35 | 4 | KOPPERTONE'S FLY ME TO THE MOON | Kim Chirco and Mark Goodwein | Mark and Bonnie Goodwein |
| 37 | 2 | FIRELIGHT CROWN JEWELL LEGEND FROM ASHES | Jen Jewel & Karen Beckwith | Karen Beckwith |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | A | GOSSAMER WINTER SOLSTICE | Shannon Brown & Brian Briggs | Laurel Zepp |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | HRQ WEST COAST TIME | Susan Sibley | Susan Sibley & Leslie Vallerga |
| 8 | 1/W/BW | SIERRA RIDGE WHAT DREAMS ARE MADE OF | Elena Moore and Jannie Humphrey | Elena Moore & Jannie Humphrey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1/RW | KOPPERTONE'S I'VE GOT A GOLDEN TICKET | Angela & Kevin Nichols & Mark Goodwein | Mark & Bonnie Goodwein |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | FERNGOLDS ROYAL MAPLE | Lauren Horn & Michelle coburn & Eileen Wilkes | Kasia Kmiec & Anton Tchajkov & Eileen Louise Wilkes |
| 22 | 2 | CHIP'S CASSIOPEIA | Susan Hollis | Michelle Artis & Steven Artis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | 1 | GCHB RUSSET LEATHER CHOCTAW LEGEND POA RN TKN | Beverly A Wanjon & James McClintock & Richard Graves | Beverly A Wanjon |
| 41 | A | GCH DERBY'S FINISHING TOUCH BY KAI | Tad Walden & Allison & Brent Rothwell & Sarah Barr | Sarah Barr & Ron & Brenda. Laughlin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | CYPRESS COAST LUNA IN THE SKY WITH DIAMONDS | Susan Hollis | Theresa Prikazsky & Dane Mrazek | |
| 26 | GCHB TAMARON PLAYING FOR KEEPS JH DCAT | Catherine Woods | Catherine Woods,. Tami and Leon Westerbeck | |
| 28 | KOPPERTONE'S YOU'VE GOT A FRIEND IN ME | Angela & Kevin Nichols & Mark Goodwein | Mark goodwein & Bonnie Goodwein & Martha Williams | |
| 30 | CH RUSSET LEATHER KOPPERTONE PAINT THE CLOUDS | Paul Palkovic and Beverly Wanjon, Mark Goodwein and Maureen Faulkner | Paul Palovic & Beverley Wanjon & Mark Goodwein | |
| 32 | CH KOPPERTONE'S RUBY BAT NOOREET MH CGC RN ATT FDC | Karen Bates and Albert Bates & Mark Goodwein | Mark and Bonnie Goodwein | |
| 34 | GCHS TAMARON DEVYN MADE ME DO IT JH DCAT | Catherine Woods | C. Woods & Tami & L. Westerbeck | |
| 36 | A | GCHG WILLORUNN'S FULL SPEED TO BOOM TOWN DJ | Martina Bickley & Fred Bickley | Rachel Romano Kelly & Ania. Kelly & Dot Romano |
| 38 | GCH CALIBRE KIZMAR LIBERTY FIRST | John Plumb & James Radin | Jamie Walton & Kathy Rust | |
| 42 | GCH MOONLIGHT CAUGHT LOOKING JH DCAT CGCA TKI | Lindsay & Alex Slarve & Karen Lake | Karen Lake | |
| 43 | GCH CH MOONLIGHT TEST OF TIME CGC ATT | Karen Lake | Karen Lake | |
| 44 | CH HRQ NORTHGATE OH, THE PLACES YOU'LL GO | Susan Sibley & Kirsten Schick | Susan Sibley & Leslie Vallerga | |
| 45 | CH J&J'S N' SOLARIS NIGHT MOVES JH | Lisa Walker and Joyce A Jackson and Beth T Kirven | Joyce A Jackson, Beth T. Kirven, Stacie Smith, Rylee B | |
| 47 | B/BOBOH | CAMDEN'S RED RISING LAUGH UNTIL IT HURTS | Meghan Faulkenberry & Bryan Rowe & Rebecca Quist | Rebecca Quist & Norma Sachs & Beth Kirven |
| 48 | GCH KOPPERTONE'S SKY IS THE LIMIT MH RN ACT1J CGC | Matthew Gleason & Allison Gleason & Mark Goodwein | Mark Goodwein & Bonnie Goodwein & Martha Williams | |
| 49 | GCH VALHALLA 3G SLAM DUNC | Deborah Nipar | Janet Laman & Susan Shorb | |
| 50 | SEL | GCH CROWN JEWELL RAYA DUCK'N SUNSHINE | Sandra Gorton | Jen Jewell |
| 51 | GCHP RUSSET LEATHER SOARING PEGASUS OF TAMARON, RN, DCAT, SHDA | Jim McClintock & Richard Graves, Beverly Wanjon & Catherine Woods | Susie Olivera / Catherine Woods, Tami and Leon. Westerbeck | |
| 52 | OS | GCHS EVERLONG'S TOO MANY EGOS LEFT TO BRUISE, FDC | Tatum Duvall & Tanya & James Duvall & Xander Duvall | Tatum & James & Tanya Duvall & Xander Duvall |
| 55 | GCH RUSSET LEATHER DARK WINDS JH BCAT FITS FTN | Ashlee Horner & Beverly Wanjon | Beverley Wanjon, Barry Golob,. William Davis, Judy Saddlemire | |
| 57 | RENAISSANCE N PACIFIC'S WHO'LL RIDE THE WIND | Mary Grant David Hertzel | Linda Durham |
Vizslas · Judge: Mrs. Cynthia Neet
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2 | SIERRA RIDGE TITAN OF DREAMS | Jannie Humphrey | Elena Moore and. Jannie Humphrey |
| 9 | 3 | HRQ MOONLIGHT CAKE WALK | Susan Sibley & Karen Lake & Carly Ferry | Susan Sibley & Karen Lake |
| 11 | 1/B | HRQ MOONLIGHT CAKE WITH TALISKER | Brigeen & Craig Houghton & S. Sibley & K. Lake | S. Sibley & K. Lake |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1 | CH RENAISSANCE KNIGHT OF TH'DARK RN SHDN SWN STR | Sebastian Duran | Linda Durham & Taylor Scott |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/OS | HRQ WEST COAST TIME | Susan Sibley | Susan Sibley & Leslie Vallerga |
| 8 | 2 | SIERRA RIDGE WHAT DREAMS ARE MADE OF | Elena Moore and Jannie Humphrey | Elena Moore & Jannie Humphrey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | CYPRESS COAST LUNA IN THE SKY WITH DIAMONDS | Susan Hollis | Theresa Prikazsky & Dane Mrazek |
Vizslas · Judge: Mrs. Cynthia Neet
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | 1/OS | GCHB RUSSET LEATHER CHOCTAW LEGEND POA RN TKN | Beverly A Wanjon & James McClintock & Richard Graves | Beverly A Wanjon |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 54 | 1/B | GCHG TAMARON DADDY'S DESERT STORM JH | Catherine Woods | Catherine Woods & Tami & Leon Westerbeck |
Vizslas · Judge: Mr. David Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 81 | 2192 | GCHG KOPPERTONE'S CHICKS DREAM ABOUT ME | Stacie Ryan and Mark Goodwein and Katelyn Ford | Mark and Bonnie Goodwein and. Martha Williams |
| 726 | DC AFC CHIP'S RAY OF SUNSHINE ZAK | Mary and Tom Shapiro | Pam Lambros |
Vizslas · Judge: Mrs. Nancy E. Craig
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | CH KOPPERTONE'S RUBY BAT NOOREET MH CGC RN ATT FDC | Karen Bates and Albert Bates & Mark Goodwein | Mark and Bonnie Goodwein | |
| 8 | A | GCH CALIBRE KIZMAR LIBERTY FIRST | John Plumb & James Radin | Jamie Walton & Kathy Rust |
| 76 | GCH KOPPERTONE'S SKY IS THE LIMIT MH RN ACT1J CGC | Matthew Gleason & Allison Gleason & Mark Goodwein | Mark Goodwein & Bonnie Goodwein & Martha Williams |
Vizslas · Judge: Mrs. Celeste Meade Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 116 | DC AFC CHIP'S RAY OF SUNSHINE ZAK | Mary and Tom Shapiro | Pam Lambros | |
| 119 | Q | GCH CALIBRE KIZMAR LIBERTY FIRST | John Plumb & James Radin | Jamie Walton & Kathy Rust |
Vizslas · Judge: Mrs. Celeste Meade Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 710 | Q | CH HRQ CHECK THE BOX AT GOLD RUN RA BCAT RATO TKE ATT | Susan Sibley & Nancy Jones | Susan Sibley & Michelle Rochester |