Loading...
Loading...
Results filter as you type
Spaniels (Welsh Springer) · Judge: Mr. Stephen Dainard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | PAINTED SKY FARMS AFTER THE STORM @ TREWERN | Sherry Patterson | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | SKYHIGH KING OF THE ROAD CGC |
| Diane Grayson |
| 9 | A | RENASCENT DAMASCUS STEEL | Mary Holkenbrink & Kathryn Cowsert | Meghen Riese-Bassel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | BU-GYWN A KISS AT THE END OF THE RAINBOW- CLOVER | Cathy Crnkovich | Joan Hamaguchi |
| 8 | A | BU-GWYN NOTHING NET AT LYNLEE | Vickie Harshman | Joan Hamaguchi DVM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/RW | FOX RIVER ATHENA THE GODESS OF WISDOM | Carlotta Glackin | Andrea Pease |
| 14 | 2 | REDSAGE BUCKLE UP BUTTERCUP | Natalie Read | Katherine Dahlstet |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | OS | BU-GWYN CHERRY ON TOP | Joan Hamaguchi, DVM | owner |
| 11 | B/BOBOH | GCHB SKYHIGH GINGERBREAD MAN | Sherry Patterson | Diane Grayson |
| 15 | GCH KAYCEE'S WRANGLER RED AT INDIGO HILL CGCU TKN ATT FTI FDB | Jana Cooley & Steve Cooley | B. Michael King & Linda King | |
| 16 | SEL | CH FAIRWINDS BU-GWYN INEVITABLE | Joan Hamaguchi, DVM | Elizabeth Holmes |
| 17 | SEL | CH CELTIC CROWN KING'S BISHOP MACDUFF | Robert McDuff & Marsha Harris & Angela Hughes-Gorka DVM | Angela Hughes DVM |
| 18 | A | RENASCENT GRAND DESIGN | Vickie Harshman | Meghen Riese Bassel & Susan Byrd. Doss |
Spaniels (Welsh Springer) · Judge: Mr. David Maurer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 192 | REDSAGE BUCKLE UP BUTTERCUP | Natalie Read | Katherine Dahlstet |