Loading...
Loading...
Results filter as you type
Rottweilers · Judge: Mrs. Minna-liisa Koltes
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | BLUE DIAMOND WHISKEY BLUES 2 IN FINITY | Leilani Farrier & Christina Ulberg & David Bert | Owners |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/W | WOODLAND'S AVATAR OF ADONIS V. CROSSWIND |
| Kathie Vigouroux |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | GCHS CH NIGHTHAWK'S I'M A DREAM CATCHER SWN | Celeste Kivler-Ballard & Daviann Mitchell | Daviann Mitchell |
| 21 | SEL | CH NIGHTHAWK'S JESTER OF KINGS V DEUX CERESA | Faith Brandstetter | L. Greene & Glen L Ceresa & Daviann Mitchell |
| 25 | B | CH VON HAWES FOREVER FORWARD | Peter & Kathleen Hawes & Erin Maureen Foreman | Erin Foreman / Peter Hawes & Kathleen Hawes & Erin Maureen Foreman |
| 27 | A | GCHB CH 2INFINITY CAPT MORGAN'S SPICE OF THE STORM | Renee Oblish | Christina Ulberg / David Bert and Christina. Ulberg |
Rottweilers · Judge: Mr. Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 174 | Q | RACH GEGENSCHEIN LUNA VOM STEFANHAUS UDX6 PCD OM5 GN VER RA2 RAE2 FDC CGCA CGCU TKI FTN | Mark & Donna Stone | Sharlynn Grant |
Rottweilers · Judge: Mr. Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 284 | Q | RACH GEGENSCHEIN LUNA VOM STEFANHAUS UDX6 PCD OM5 GN VER RA2 RAE2 FDC CGCA CGCU TKI FTN | Mark & Donna Stone | Sharlynn Grant |