Fetching...
Results filter as you type
PAPILLONS · Judge: Mr. Michael Gelinas
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1/W/BW(1 Point) | LOVE BITES DE ATALA AT PLAYLIST | Sebastian & Kimberly Lourier | Cassandra Cooper |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/R | CASABELLA'S VOLODYMYR'S VALOR |
| Carol R Lauren-Schmidt |
| 35 | 2 | CAMELOTS N HYLAND RIVER RUNS DEEP | Diane L Wheeler & Nancy S Duke | Nancy S Duke Diane L Wheeler |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | A | BAYPALMS HURRICANE HUNTER | Lori Landis | Lori Landis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 1 | BAYPALMS OUTLANDER | Lori Landis | Lori Landis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W(1 Point) | WINGSSONG YOU LOOK SO PRETTY | Chris Jones | Chris Jones |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | A | FENICE FLIGHT OF THE VALKYRIES | Ellen Akers Perry | Ellen Akers-Perry |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/R | COQUINA'S JOY XO ALL | Arlene Czech & Mary Jo Korpi | Ms Arlene A Czech & Mary Jo Korpi |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | DENZEL WHAT THE FUTURE HOLDS | Tracy Burdick | Tracy Burdick & Christine K Teets DVM |
| 16 | 1 | THE PINES PAJAMA PARTY | Lois Albritton | Lois L Albritton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | B(5-GC Points) | CH WINGSSONG CASABELLA EVERYTHING I WANTED | Chris Jones | Chris JonesCarol R Lauren-Schmidt |
| 11 | CH STARSTRUCK RACE THE SUN | Andrea Samuels & Gigi Zheng | Andrea Samuels | |
| 12 | OS(1-GC Points) | GCH COQUINA'S IT'S ALL ABOUT ME | Arlene Czech & Mary Jo Korpi | Ms Arlene A Czech & Mary Jo Korpi |
| 17 | SEL(3-GC Points) | CH FENICE HARD HABIT TO BREAK | Ellen Perry Matthew Perry | Ellen Akers-Perry Matthew Perry |
| 23 | GCHS DAKOTAH'S MAJICAL RED ROCKER AT TWILIGHT | Darcy Ahlers & Alberta Klein & Lynda Neff | Darcy Ahlers Alberta Klein Chris Ann Moore | |
| 37 | A | CH SAPPHIRE'S KASHMIR DREAM | Lynne Leonard | Lynne Leonard |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | BAYPALMS HURRICANE HUNTER | Lori Landis | Lori Landis | |
| 33 | BAYPALMS OUTLANDER | Lori Landis | Lori Landis | |
| 35 | CAMELOTS N HYLAND RIVER RUNS DEEP | Diane L Wheeler & Nancy S Duke | Nancy S Duke Diane L Wheeler |
PAPILLONS · Judge: Mrs. Penny DiSiena
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | A | SAPPHIRE'S DARE TO DOUBT ME | Lynne Leonard & Linda Foiles | Lynne Leonard Linda C Foiles |
| 26 | A | SAPPHIRE'S BOOTS, BOWS N ATTITUDE | Lynne Leonard | Lynne Leonard |
| 28 | A | SAPPHIRE'S DAINTY YET DAUNTLESS | Lynne Leonard & Linda Foiles | Lynne Leonard & Linda C Foiles |