Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 40 | 180.5 / 1 | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 |
| CH MTN VIEW'S JEWEL OF THE NORTH CASCADES PCD RA. WS838456/01 |
| — |
| — |
| 19 | 192.5 / 2 | CORPORAL WALTER O'REILLY. SS327081/07 | — | — |
| 20 | 193.0 / 1 | AUREALIS ONCE IN A BLUE MOON BN AX MXJ OF. DN751552/04 | — | — |
| 28 | A | POOLE'S IDE MOONSHINE BANDIT CGC RN. SS359670/02 | — | — |
| 34 | MACH PACH JAVAHILL'S HAPPY DANCE BN RN MXS MJS. SR865904/05 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | GCh CANTON SUR MOTO MOTO TO SUMMERS CD BN RA CGCU. WS715813/01 | — | — | |
| 26 | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — | |
| 32 | MARSHVIEW USS ROLLING STONE. WS733297/02 | — | — | |
| 33 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 46 | KENSIL'S IRISH WYNNE. DN516425/05 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | A | GCH HONEYGAIT LIVING UP TO THE BRAND AT TRIFECTA. SS253898/05 | — | — |
| 14 | BAUERS BOUNDLESS & GORTA'S GREAT VENTURE JH CD R. SS382041/02 | — | — | |
| 16 | D'THAT ESCALATED QUICKLY VOM STROMHAUS. DN684416/07 | — | — | |
| 31 | 199.0 / 1/HT/HC | ZANIRI STAR SHINES BRIGHT UD CDX GO PCDX. SS159869/01 | — | — |
| 38 | 181.5 / 3 | KAPER CDX. PAL27403/1 | — | — |
| 45 | 194.0 / 2 | CH WISTWIN JE'REVIENS MX MXJ BN RA CGC CD. DN563607/03 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | MACH5 PACH WATCH OUT! Z KOVARNY CDX RA CD MFB T. DN549281/03 | — | — | |
| 38 | KAPER CDX. PAL27403/1 | — | — | |
| 47 | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — | |
| 48 | 193.5 / 1 | JUSDANDY WILD BLUE YONDER OAJ AXP SWN SCM CDX RN. DN400455/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | 199.0 / 1 | ZANIRI STAR SHINES BRIGHT UD CDX GO PCDX. SS159869/01 | — | — |
| 45 | CH WISTWIN JE'REVIENS MX MXJ BN RA CGC CD. DN563607/03 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 54 | CH SWIFTWATER REDWING BLACKBIRD BCAT BN CD JH. SR972851/04 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | BURNSBERG'S THEO DAKOTAH RAEKEN. WS847566/05 | — | — | |
| 30 | 187.5 / 1 | GCHS DC KR'MSUN BABY ONE MORE TIME SC BCAT. HP636757/03 | — | — |
| 36 | RED HILL'S BIG PAPI. SS468757/01 | — | — | |
| 44 | 186.5 / 2 | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 52 | A | SNOW WINDS SERENDIPITY. RN388727/01 | — | — |
| 58 | 185.0 / 3 | CH 3BF PYXIS THAT'S NONE OF MY BUSINESS @N4N RN M. RN386118/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — | |
| 37 | GCH CH RED HILL'S MARCIA BRADIE CGC OA OAJ MXJ. SS154694/03 | — | — | |
| 50 | 190.5 / 1 | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — |
| 59 | 186.0 / 2 | SUNSHINE'S I COLOR OUTSIDE THE LINES RE CGCA CGCU. DN596312/04 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 192.5 / 2 | BAYWINDS AULD ACQUAINTANCE CDX RN CGC. DN650194/02 | — | — |
| 38 | KAPER CDX. PAL27403/1 | — | — | |
| 51 | 196.5 / 1 | JUSTICE SILVER CHARM CDX. SS215365/01 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 66 | GCHB CH NORDICSOL SUGAROK LEGOLAS PUFFSKIEN CGCA. DN624565/02 | — | — | |
| 69 | 090.0 / 1 | RAGTIME PRESTISSIMO! CGC. DN664366/07 | — | — |
| 72 | GCH CH JOURNEY V.D. PEELLAPPIES NA NAJ NF CA. DN700811/01 | — | — | |
| 74 | 076.0 / Q | ROMANY SWEET HARMONY BONNIE. DN715680 | — | — |
| 80 | WEAVERVILLE FARMS STARDUST SPECTACULAR. DN795095/06 | — | — | |
| 82 | 076.0 / Q | KATYDID NORDICSOL WEXFORD ROGUE. DN820655/05 | — | — |
| 94 | A | VAMPIR'S CHAOTIC ANGEL. MB246056/01 | — | — |
| 114 | 084.0 / 2 | HALIA'S COUNTRY GIRL IN PARIS CGC. SS440809 | — | — |
| 122 | 081.0 / 4 | CASCADE MISHKA DCAT CGC. WS671858/04 | — | — |
| 125 | ORIONBLU'S POLAR BEAR NANUQ NAP NFP DCAT. WS777119/03 | — | — | |
| 131 | BURNSBERG'S THEO DAKOTAH RAEKEN. WS847566/05 | — | — | |
| 132 | 082.0 / 3 | ORIONBLU & NORTHERN HOWL'S IT'S SO FLUFFY STR CGC. WS850448/03 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 70 | 099.0 / 1 | EINHORN'S SIPPIN' BUBBLY @ SKYQUAKE. DN666983/03 | — | — |
| 78 | 083.0 / Q | GCH CH ASTERIAS AORAKI QWEST. DN786828/01 | — | — |
| 101 | 098.0 / 2 | FANFARE QUITE THE CATCH. RN355223/01 | — | — |
| 105 | DREAMEYCE'S WHIMSICAL RODEO CLOWN. RN408120 | — | — | |
| 108 | 091.0 / 4 | CH DUCKHILLS JOY DANUBE OF MILO CGC. SS163973/01 | — | — |
| 111 | 090.0 / Q | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — |
| 119 | A | MEADOWLARKS A LA MODE. SS525096/04 | — | — |
| 126 | 086.0 / Q | CH SIRAI'S STAR SPANGLED BANNER @ FOXFIRE. WS786370/05 | — | — |
| 130 | 093.0 / 3 | NIGHTHAWK'S MADE YOU LOOK. WS843937/02 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 67 | 082.0 / Q | GCH AGILQWEST AZ-MT SOL STARFISH AND COFFEE. DN635990/03 | — | — |
| 71 | 099.0 / 1 | GCH CH SILVERTHORN'S THIS IS YOUR FIGHT BN RI SWA. DN684954/03 | — | — |
| 79 | A | BUEHNEMAN'S LIGHT IT UP CGCA CGCU RN. DN787611/01 | — | — |
| 81 | 075.0 / Q | CREEKWIND FARM GOOD NIGHT DAWN RN. DN804285/03 | — | — |
| 84 | DC NEFER-TEMU MASTER OF AURA MC RN. HP582928/06 | — | — | |
| 95 | A | GCHP TRAMAC ABSOLUTELY POSITIVELY RI RN. NP504428/01 | — | — |
| 96 | 095.0 / 3 | MERRY GO ROUND'S HUCKLEBERRY CGC RN. NP693341/03 | — | — |
| 100 | 082.0 / 4 | Ch WHYTEHALL'S RAISING THE STAKES BN RI BCAT NA A. RN335346/02 | — | — |
| 110 | A | CHICKORY HICKORY DOCK. SS241844/09 | — | — |
| 117 | A | SMOKETREE'S COME DREAM WITH ME RN. SS488468/05 | — | — |
| 118 | 098.0 / 2 | CLUSSESS & RAINSWAY'S LOUD & CLEAR RN TKN. SS491773/04 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 079.0 / 1 | CH 3BF PYXIS THAT'S NONE OF MY BUSINESS @N4N RN M. RN386118/02 | — | — |
| 46 | A | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — |
| 51 | GCHS CH COLDWATER'S I AM IRON MAN CGCA CGCU DM RN. SS268575/06 | — | — | |
| 59 | A | SUMMERS' WILD CARROT RN. WS726374/04 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCH CH KINLOCH DAVID DOUGLAS OF THE ISLES CDX PCD. RN240784/03 | — | — |
| 9 | 099.0 / 3/HC | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 14 | 097.0 / HTQ | RACH HIDDEN VALLEY SEIZE THE DAY OAJ XF SWA SC. DN620212/07 | — | — |
| 20 | 099.0 / 1 | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 099.0 / 2 | KAPER CDX. PAL27403/1 | — | — |
| 24 | 086.0 / Q | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 30 | 090.0 / Q | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — |
| 40 | 070.0 / Q | CH AEGIS IF YOU GOT IT HAUNT IT BY INDABA RN TKI. HP688811/06 | — | — |
| 41 | 099.0 / 4 | OPA. MA873283/01 | — | — |
| 56 | 087.0 / Q | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RE DSX CGC. WS706918/01 | — | — |
| 60 | A | SUMMERS' CANTON SUR WINDY HEART'S PIONEER CGC RN. WS782018/01 | — | — |
| 63 | 096.0 / Q | VON MARC'S AIN'T TELLIN' V WOODLAND RN. WS842406/03 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 098.0 / 1 | BELLADONNA'S BURNING XTRA CASH. TS645140/02 | — | — |
| 15 | 087.0 / 2 | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 23 | A | CH HAWKS NEST JUST PLAIN MALARKY DJ RN CGCU CGCA. SS195395/02 | — | — |
| 32 | AQUAROO SUNSHINE SHAKE BN RA CGC. DN775556/03 | — | — | |
| 33 | 083.0 / 3 | KATYDID NORDICSOL BULLITT'S WILD CHASE RA DCAT RA. DN798037/05 | — | — |
| 39 | 082.0 / 4 | MAKONDE'S NUCLEAR COLLISION WITH SONGBIRD. HP686139/03 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 099.0 / 2 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 14 | 098.0 / 3 | RACH HIDDEN VALLEY SEIZE THE DAY OAJ XF SWA SC. DN620212/07 | — | — |
| 16 | 076.0 / Q | REGERASTACE DREAMBOAT. DN772935/01 | — | — |
| 18 | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — | |
| 20 | 098.0 / 4 | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 089.0 / Q | KAPER CDX. PAL27403/1 | — | — |
| 24 | 099.0 / 1 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 30 | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — | |
| 41 | 087.0 / Q | OPA. MA873283/01 | — | — |
| 42 | LILA MONTGOMERY. MB179944/01 | — | — | |
| 45 | 079.0 / Q | SWEET STREET'S THAT'S THE WAY THE COOKIE CRUMBLES. NP873204/01 | — | — |
| 48 | 088.0 / Q | SHYAN'S SHE'S HERE BY MERIT NOT FAVOR RA BN CGC. SR911378/05 | — | — |
| 56 | 085.0 / Q | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RE DSX CGC. WS706918/01 | — | — |
Obedience Competition · Judge: Ms Deborah Addicoat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 078.0 / Q | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 14 | 100.0 / 1 | RACH HIDDEN VALLEY SEIZE THE DAY OAJ XF SWA SC. DN620212/07 | — | — |
| 17 | I. V.'S LOTUS. DN774740/02 | — | — | |
| 20 | 084.0 / Q | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 087.0 / Q | KAPER CDX. PAL27403/1 | — | — |
| 24 | 088.0 / Q | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 29 | HOB NOB SIENNA DIZA. DN716436/01 | — | — | |
| 30 | 092.0 / 4 | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — |
| 31 | 070.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 41 | 098.0 / 2 | OPA. MA873283/01 | — | — |
| 49 | 090.0 / Q | GCHS CH SOKALDALU'S TOKELETES ANYA. SS089308/01 | — | — |
| 50 | 077.0 / Q | CH WICKLOW N' BLACKTHORN'S I DON'T LOOK FOR TROUB. SS246256/01 | — | — |
| 57 | CH FOXFIRE N ICON LOVE LIKE A BOMB RE. WS706918/02 | — | — | |
| 58 | 095.0 / 3 | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 077.0 / 4 | KAPER CDX. PAL27403/1 | — | — |
| 29 | 084.0 / 3 | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 49 | A | GCHS CH SOKALDALU'S TOKELETES ANYA. SS089308/01 | — | — |
| 58 | 086.0 / 2 | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
| 107 | 087.0 / 1 | PACH3 SS SWEET LIL SUZY Q UD RM3 RAE2 FDC MXP3 MJ. SR928551/04 | — | — |