Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | BANDERA GHOST BN RA. WS642149 | — | — |
| 40 | 181.5 / 1 | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — |
| 66 | STAMM'S I AM NO MAGPIE RA BCAT CGCA. MB010917/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | CH MTN VIEW'S JEWEL OF THE NORTH CASCADES PCD RA. WS838456/01 | — | — | |
| 10 | WERLWIND'S XTREME XOCHITL AOXOMOXOA. WS696823/01 | — | — | |
| 41 | 182.0 / 2 | PEPPER CGC. 287014 | — | — |
| 42 | A | REMEDY'S SIMON SAYS BN RN BCAT CGC. DN760244/03 | — | — |
| 43 | A | SADDLE PEAK'S GIVE A LITTLE LOVE BN RN. DN654455/05 | — | — |
| 61 | 186.0 / 1 | MOOREFIELD ELLIOTT. PR192796/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | GCh CANTON SUR MOTO MOTO TO SUMMERS CD BN RA CGCU. WS715813/01 | — | — | |
| 33 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 188.0 / 2 | D'THAT ESCALATED QUICKLY VOM STROMHAUS. DN684416/07 | — | — |
| 38 | 180.5 / 3 | KAPER CDX. PAL27403/1 | — | — |
| 45 | 193.5 / 1/HT | CH WISTWIN JE'REVIENS MX MXJ BN RA CGC CD. DN563607/03 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 171.0 / 1 | MACH5 PACH WATCH OUT! Z KOVARNY CDX RA CD MFB T. DN549281/03 | — | — |
| 38 | KAPER CDX. PAL27403/1 | — | — | |
| 47 | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — | |
| 48 | JUSDANDY WILD BLUE YONDER OAJ AXP SWN SCM CDX RN. DN400455/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 45 | CH WISTWIN JE'REVIENS MX MXJ BN RA CGC CD. DN563607/03 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | WINDYCANYON'S SON TO SEA ARLO BN CD MH. SS044714/02 | — | — |
| 54 | A | CH SWIFTWATER REDWING BLACKBIRD BCAT BN CD JH. SR972851/04 | — | — |
| 55 | CH UNIQUITY'S CR FLAUNTED FREEDOM CD NAP NJP BCAT. DN432957/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 44 | A | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 52 | A | SNOW WINDS SERENDIPITY. RN388727/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 180.0 / 2 | SUMMERS' CANTON SUR WINDY HEART'S PIONEER CGC RN. WS782018/01 | — | — |
| 22 | CH WHAZTHAT'S DON'T YOU WISH!!! RA. SS220855/01 | — | — | |
| 23 | A | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — |
| 50 | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — | |
| 62 | DREAM LAND KS KINK RIVER DANCER BN RE CGC. TS550861/02 | — | — | |
| 63 | Ch WHYTEHALL'S RAISING THE STAKES BN RI BCAT NA A. RN335346/02 | — | — | |
| 64 | 182.5 / 1 | ALLIE WATKINS. PAL27202/2 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | BAYWINDS AULD ACQUAINTANCE CDX RN CGC. DN650194/02 | — | — | |
| 38 | KAPER CDX. PAL27403/1 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 69 | 095.0 / 1 | RAGTIME PRESTISSIMO! CGC. DN664366/07 | — | — |
| 76 | JOSEPH FRANCA'S OSCAR BERNADOTTE. DN742230/03 | — | — | |
| 82 | 083.0 / 4 | KATYDID NORDICSOL WEXFORD ROGUE. DN820655/05 | — | — |
| 85 | 089.0 / 3 | NOMALAS PAISLEY LITTLE MOMENT. HP585303/06 | — | — |
| 88 | SOUTHWIND RBR SONG OF A SIREN. HX004177/08 | — | — | |
| 98 | CARLSON'S CHRISTINA NA NAJ OAP OJP. PAL27828/2 | — | — | |
| 116 | CEDARWOOD KAIKAMAHINE NANI HANA CGC. SS487040/07 | — | — | |
| 132 | 094.0 / 2 | ORIONBLU & NORTHERN HOWL'S IT'S SO FLUFFY STR CGC. WS850448/03 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 64 | 071.0 / Q | EBBTIDE BOOGIE WOOGIE. DN502616/01 | — | — |
| 78 | GCH CH ASTERIAS AORAKI QWEST. DN786828/01 | — | — | |
| 86 | A | SWEET CREEK'S OLIVE YOU SO MUCH CGC. HP608696/11 | — | — |
| 93 | 080.0 / Q | GEORGE OGILVY. MB197713/01 | — | — |
| 97 | 096.0 / 3 | ALLIE WATKINS. PAL27202/2 | — | — |
| 101 | 099.0 / 1 | FANFARE QUITE THE CATCH. RN355223/01 | — | — |
| 105 | DREAMEYCE'S WHIMSICAL RODEO CLOWN. RN408120 | — | — | |
| 111 | 079.0 / Q | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — |
| 121 | A | FLINTCREST FOREVER ELEMENTAL MAGIC. SS531013/07 | — | — |
| 126 | 087.0 / Q | CH SIRAI'S STAR SPANGLED BANNER @ FOXFIRE. WS786370/05 | — | — |
| 130 | 096.0 / 4 | NIGHTHAWK'S MADE YOU LOOK. WS843937/02 | — | — |
| 134 | 098.0 / 2 | PEPPER CGC. 287014 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 68 | A | SADDLE PEAK'S GIVE A LITTLE LOVE BN RN. DN654455/05 | — | — |
| 71 | A | GCH CH SILVERTHORN'S THIS IS YOUR FIGHT BN RI SWA. DN684954/03 | — | — |
| 75 | A | GCH ZODIAC'S AMO PROBOS DE THOR STORMBREAKER RN. DN716591/01 | — | — |
| 87 | 092.0 / 4 | GCHG BAZINGA HÄT 4 YOU AT ROCKNPHARAOHS NA NAJ OF. HP610818/01 | — | — |
| 90 | 086.0 / Q | DEAF STUBEAR AT PLATFORM RN BCAT. MB042718/01 | — | — |
| 91 | 076.0 / Q | ALLAGANTE IRON ELEMENT. MB090494/01 | — | — |
| 110 | A | CHICKORY HICKORY DOCK. SS241844/09 | — | — |
| 120 | 096.0 / 2 | MADRONA'S LET ME SHOW YOU SOMETHING RN. SS527042/06 | — | — |
| 123 | NAKETI'S LORD OF THE DARK SEA RN BCAT CGCA. WS683677/01 | — | — | |
| 124 | 096.0 / 1 | MAELSTROM HALLSTATT INCONCEIVABLE RI BCAT. WS719100/02 | — | — |
| 127 | 093.0 / 3 | CORVUS AS THE CROW FLIES ATT RN TKN. WS791562 | — | — |
| 129 | A | CH ADAIR'N'HUG HALLSTATT HELLO WORLD!. WS836977/03 | — | — |
| 135 | 082.0 / Q | PARAGON'S REIGN ON RALPH RN. 695675/04 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 28 | 093.0 / 2 | RUNNINGMTN CHANIAM WATER SPRITE RN. DN588677/01 | — | — |
| 44 | 092.0 / 3 | TINY MYA HEARTBOUND. MB212639 | — | — |
| 46 | 098.0 / 1 | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — |
| 59 | A | SUMMERS' WILD CARROT RN. WS726374/04 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 096.0 / Q | GCH CH PEMHILL UH OH SPAGHETTIO RA CGC. DN736601/01 | — | — |
| 9 | 098.0 / HTQ | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 20 | 100.0 / 1/HC | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 099.0 / 3 | KAPER CDX. PAL27403/1 | — | — |
| 24 | 088.0 / Q | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 38 | 089.0 / Q | FC IN VOGUE'S SINTER OF THE UNIVERSE. HP675998/07 | — | — |
| 40 | CH AEGIS IF YOU GOT IT HAUNT IT BY INDABA RN TKI. HP688811/06 | — | — | |
| 41 | 098.0 / Q | OPA. MA873283/01 | — | — |
| 43 | 093.0 / Q | ALLAGANTE ELECTRIC-SERENDIPITY. MB203403/01 | — | — |
| 47 | 087.0 / Q | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 52 | 099.0 / 2 | BAUERS BOUNDLESS & GORTA'S GREAT VENTURE JH CD R. SS382041/02 | — | — |
| 53 | 096.0 / Q | CH ABBY'S MAGENTA PRINCESS RM RN RA RE. SS419968/01 | — | — |
| 56 | 098.0 / 4 | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RE DSX CGC. WS706918/01 | — | — |
| 61 | 077.0 / Q | NEU-RODES THIS IS WHAT YOU CAME FOR RN CGC CD. WS833917/02 | — | — |
| 63 | A | VON MARC'S AIN'T TELLIN' V WOODLAND RN. WS842406/03 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 089.0 / 2 | FIVE-GAIT LUKE. DN605201/04 | — | — |
| 15 | 099.0 / 1 | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 32 | 085.0 / 4 | AQUAROO SUNSHINE SHAKE BN RA CGC. DN775556/03 | — | — |
| 33 | 088.0 / 3 | KATYDID NORDICSOL BULLITT'S WILD CHASE RA DCAT RA. DN798037/05 | — | — |
| 39 | MAKONDE'S NUCLEAR COLLISION WITH SONGBIRD. HP686139/03 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 080.0 / Q | GCH CH PEMHILL UH OH SPAGHETTIO RA CGC. DN736601/01 | — | — |
| 9 | 099.0 / 3 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 16 | REGERASTACE DREAMBOAT. DN772935/01 | — | — | |
| 18 | 095.0 / Q | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — |
| 20 | 100.0 / 1 | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 098.0 / 4 | KAPER CDX. PAL27403/1 | — | — |
| 24 | 099.0 / 2 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 34 | 087.0 / Q | BAZINGA BODACIOUS DRAGON AT ROCKN RA OA OAJ NF. HP532983/03 | — | — |
| 41 | 097.0 / Q | OPA. MA873283/01 | — | — |
| 42 | 096.0 / Q | LILA MONTGOMERY. MB179944/01 | — | — |
| 47 | 088.0 / Q | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 53 | 080.0 / Q | CH ABBY'S MAGENTA PRINCESS RM RN RA RE. SS419968/01 | — | — |
| 54 | 087.0 / Q | GCH CH WALTER-SOKOLDALU'S B'ROCK MY WORLD RA NJP. SS421071/05 | — | — |
| 55 | 076.0 / Q | GCH DESERT MOUNTAIN CALAMITY JANE CD RA BN. WS659283/05 | — | — |
| 56 | 087.0 / Q | CH FOXFIRE N ICON LOVE ON THE ROCKS BH RE DSX CGC. WS706918/01 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 100.0 / 1 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 10 | 088.0 / Q | BELLADONNA'S BURNING XTRA CASH. TS645140/02 | — | — |
| 11 | 089.0 / Q | PIKATTI'S KAPPI CGC AX AXJ XF. DN440714/01 | — | — |
| 19 | A | SUMMERWIND'S SHOOTING STAR BN CD RN RA RE. NP507651/03 | — | — |
| 20 | 084.0 / Q | CH MERRYTHOUGHT'S MIDNIGHT MISCHIEF CD BN RA. NP661465/03 | — | — |
| 21 | 096.0 / Q | KAPER CDX. PAL27403/1 | — | — |
| 24 | 097.0 / 4 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 25 | 093.0 / Q | CH UNIQUITY'S CR FLAUNTED FREEDOM CD NAP NJP BCAT. DN432957/02 | — | — |
| 29 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 41 | 098.0 / 2 | OPA. MA873283/01 | — | — |
| 47 | 090.0 / Q | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 50 | 098.0 / 3 | CH WICKLOW N' BLACKTHORN'S I DON'T LOOK FOR TROUB. SS246256/01 | — | — |
| 53 | 075.0 / Q | CH ABBY'S MAGENTA PRINCESS RM RN RA RE. SS419968/01 | — | — |
| 58 | 078.0 / Q | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 098.0 / 2 | PIKATTI'S KAPPI CGC AX AXJ XF. DN440714/01 | — | — |
| 12 | 087.0 / 4 | FIVE-GAIT LUKE. DN605201/04 | — | — |
| 21 | 099.0 / 1 | KAPER CDX. PAL27403/1 | — | — |
| 29 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 58 | 083.0 / Q | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
| 106 | 083.0 / Q | GOLD'N'POINTZZZ REVEL IN HER MERITS CDX AXP. SR743237/05 | — | — |
| 107 | 089.0 / 3 | PACH3 SS SWEET LIL SUZY Q UD RM3 RAE2 FDC MXP3 MJ. SR928551/04 | — | — |