Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | BANDERA GHOST BN RA. WS642149 | — | — | |
| 49 | 174.5 / 2 | RAYA HILLSIDE HAVEN BULS. DN822093/05 | — | — |
| 65 | 179.0 / 1 | GEORGE OGILVY. MB197713/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | CH FOXFIRE N ICON LOVE LIKE A BOMB RE. WS706918/02 | — | — | |
| 11 | A | SET'R RIDGE'S COUNT DOWN CGC. SS231617/03 | — | — |
| 40 | 184.0 / 1 | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | GCh CANTON SUR MOTO MOTO TO SUMMERS CD BN RA CGCU. WS715813/01 | — | — |
| 26 | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — | |
| 33 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | D'THAT ESCALATED QUICKLY VOM STROMHAUS. DN684416/07 | — | — | |
| 31 | 197.0 / 2 | ZANIRI STAR SHINES BRIGHT UD CDX GO PCDX. SS159869/01 | — | — |
| 38 | 175.5 / 4 | KAPER CDX. PAL27403/1 | — | — |
| 56 | 198.5 / 1/HT | CADGETS HANDSOME JOHNNY UD GO. TS459588/01 | — | — |
| 57 | 191.5 / 3/HC | KARASU BEST OF THE BEST UDX2 OM2 GO RN. TS331489/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 178.0 / 1 | MACH5 PACH WATCH OUT! Z KOVARNY CDX RA CD MFB T. DN549281/03 | — | — |
| 38 | KAPER CDX. PAL27403/1 | — | — | |
| 39 | RACH COUNTRY-WAY SKYWING SPICE CAKE HSAD CDX TD HI. DN465720/03 | — | — | |
| 47 | GCH CH THANAGAR CAIMAN CROCODILUS. DN741159/03 | — | — | |
| 48 | JUSDANDY WILD BLUE YONDER OAJ AXP SWN SCM CDX RN. DN400455/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | ZANIRI STAR SHINES BRIGHT UD CDX GO PCDX. SS159869/01 | — | — | |
| 45 | CH WISTWIN JE'REVIENS MX MXJ BN RA CGC CD. DN563607/03 | — | — | |
| 56 | CADGETS HANDSOME JOHNNY UD GO. TS459588/01 | — | — | |
| 57 | 192.0 / 1 | KARASU BEST OF THE BEST UDX2 OM2 GO RN. TS331489/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | WINDYCANYON'S SON TO SEA ARLO BN CD MH. SS044714/02 | — | — |
| 54 | CH SWIFTWATER REDWING BLACKBIRD BCAT BN CD JH. SR972851/04 | — | — | |
| 55 | CH UNIQUITY'S CR FLAUNTED FREEDOM CD NAP NJP BCAT. DN432957/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | EX | BURNSBERG'S THEO DAKOTAH RAEKEN. WS847566/05 | — | — |
| 44 | A | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 52 | A | SNOW WINDS SERENDIPITY. RN388727/01 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | SUMMERS' CANTON SUR WINDY HEART'S PIONEER CGC RN. WS782018/01 | — | — | |
| 21 | A | GREENSLEEVES TYMPANI MADAME MUSTACHE. SS425501/05 | — | — |
| 22 | A | CH WHAZTHAT'S DON'T YOU WISH!!! RA. SS220855/01 | — | — |
| 23 | A | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — |
| 24 | GCH CH SILVERTHORN'S THIS IS YOUR FIGHT BN RI SWA. DN684954/03 | — | — | |
| 50 | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — | |
| 53 | 182.5 / 2 | FANFARE QUITE THE CATCH. RN355223/01 | — | — |
| 63 | 188.0 / 1 | Ch WHYTEHALL'S RAISING THE STAKES BN RI BCAT NA A. RN335346/02 | — | — |
Obedience Competition · Judge: Laurie Rubin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | KAPER CDX. PAL27403/1 | — | — | |
| 51 | JUSTICE SILVER CHARM CDX. SS215365/01 | — | — | |
| 60 | BLOOM AN ROCK LEGEND GO RN. TS495599/01 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 77 | ROYALES AIM FOR THE HEART. DN750436/01 | — | — | |
| 80 | A | WEAVERVILLE FARMS STARDUST SPECTACULAR. DN795095/06 | — | — |
| 83 | 083.0 / 2 | RAYA HILLSIDE HAVEN BULS. DN822093/05 | — | — |
| 98 | A | CARLSON'S CHRISTINA NA NAJ OAP OJP. PAL27828/2 | — | — |
| 99 | SB 'PRETTIEST GIRL AT THE PARTI' BUBBLES. PR267490/04 | — | — | |
| 115 | 081.0 / 3 | RED WATER'S AS YOU WISH. SS445361/01 | — | — |
| 116 | 085.0 / 1 | CEDARWOOD KAIKAMAHINE NANI HANA CGC. SS487040/07 | — | — |
| 131 | 074.0 / 4 | BURNSBERG'S THEO DAKOTAH RAEKEN. WS847566/05 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 64 | 087.0 / 4 | EBBTIDE BOOGIE WOOGIE. DN502616/01 | — | — |
| 78 | 083.0 / Q | GCH CH ASTERIAS AORAKI QWEST. DN786828/01 | — | — |
| 89 | 099.0 / 1 | ANDY PANDA AX AXJ NF TKN. MA931466/01 | — | — |
| 93 | 087.0 / Q | GEORGE OGILVY. MB197713/01 | — | — |
| 111 | A | ASHBROOK BADGE OF HONOUR. SS275523/02 | — | — |
| 113 | GREENSLEEVES TYMPANI MADAME MUSTACHE. SS425501/05 | — | — | |
| 119 | A | MEADOWLARKS A LA MODE. SS525096/04 | — | — |
| 130 | 098.0 / 2 | NIGHTHAWK'S MADE YOU LOOK. WS843937/02 | — | — |
| 133 | 098.0 / 3 | NEU-RODES MAKING WAVES. WS864592/01 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 65 | 098.0 / 4 | GCH CH PENTANGLE'S MAYBE I'M AMAZED RN NAJ NF HSAS. DN607402/02 | — | — |
| 67 | 079.0 / Q | GCH AGILQWEST AZ-MT SOL STARFISH AND COFFEE. DN635990/03 | — | — |
| 69 | 099.0 / 3 | RAGTIME PRESTISSIMO! CGC. DN664366/07 | — | — |
| 71 | 100.0 / 1 | GCH CH SILVERTHORN'S THIS IS YOUR FIGHT BN RI SWA. DN684954/03 | — | — |
| 79 | A | BUEHNEMAN'S LIGHT IT UP CGCA CGCU RN. DN787611/01 | — | — |
| 81 | 083.0 / Q | CREEKWIND FARM GOOD NIGHT DAWN RN. DN804285/03 | — | — |
| 87 | 073.0 / Q | GCHG BAZINGA HÄT 4 YOU AT ROCKNPHARAOHS NA NAJ OF. HP610818/01 | — | — |
| 92 | CHLOE WEBER OF MOSES LAKE. MB142217/01 | — | — | |
| 96 | 098.0 / Q | MERRY GO ROUND'S HUCKLEBERRY CGC RN. NP693341/03 | — | — |
| 100 | 099.0 / 2 | Ch WHYTEHALL'S RAISING THE STAKES BN RI BCAT NA A. RN335346/02 | — | — |
| 102 | NAKOA HIGHLAND ROSE RN. RN394271/01 | — | — | |
| 103 | CH NAKOA ABBA ZABBA RN. RN407622/02 | — | — | |
| 104 | A | NAKOA HUBBA BUBBA RN. RN407622/03 | — | — |
| 109 | 088.0 / Q | RAINSPRINGS MOONDANCER. SS200252/02 | — | — |
| 117 | A | SMOKETREE'S COME DREAM WITH ME RN. SS488468/05 | — | — |
| 118 | 098.0 / Q | CLUSSESS & RAINSWAY'S LOUD & CLEAR RN TKN. SS491773/04 | — | — |
| 123 | 085.0 / Q | NAKETI'S LORD OF THE DARK SEA RN BCAT CGCA. WS683677/01 | — | — |
| 127 | 085.0 / Q | CORVUS AS THE CROW FLIES ATT RN TKN. WS791562 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 46 | A | CH MAR VISTA ACTION FIGURE. RN345056/06 | — | — |
| 51 | 091.0 / 1 | GCHS CH COLDWATER'S I AM IRON MAN CGCA CGCU DM RN. SS268575/06 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 100.0 / 2 | GCH CH PEMHILL UH OH SPAGHETTIO RA CGC. DN736601/01 | — | — |
| 7 | A | GCH CH KINLOCH DAVID DOUGLAS OF THE ISLES CDX PCD. RN240784/03 | — | — |
| 21 | 099.0 / Q | KAPER CDX. PAL27403/1 | — | — |
| 24 | 100.0 / 1/HTQ | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 26 | 098.0 / Q | BELFAIR COLEBRAE PERPETUAL MOTION CD RAE2 MX MXJ. DN437634/01 | — | — |
| 30 | 100.0 / 4/HC | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — |
| 38 | 089.0 / Q | FC IN VOGUE'S SINTER OF THE UNIVERSE. HP675998/07 | — | — |
| 40 | CH AEGIS IF YOU GOT IT HAUNT IT BY INDABA RN TKI. HP688811/06 | — | — | |
| 47 | 097.0 / Q | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 52 | 100.0 / 3 | BAUERS BOUNDLESS & GORTA'S GREAT VENTURE JH CD R. SS382041/02 | — | — |
| 61 | 078.0 / Q | NEU-RODES THIS IS WHAT YOU CAME FOR RN CGC CD. WS833917/02 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 070.0 / 2 | CH HAWKS NEST JUST PLAIN MALARKY DJ RN CGCU CGCA. SS195395/02 | — | — |
| 27 | A | DESCHUTES OF CROOKED CREEK SWM CGCU BN RA TC BCAT. DN538645/07 | — | — |
| 39 | MAKONDE'S NUCLEAR COLLISION WITH SONGBIRD. HP686139/03 | — | — | |
| 62 | 090.0 / 1 | CH MTN VIEW'S JEWEL OF THE NORTH CASCADES PCD RA. WS838456/01 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 098.0 / Q | GCH CH PEMHILL UH OH SPAGHETTIO RA CGC. DN736601/01 | — | — |
| 18 | 098.0 / Q | MOORES BLOOM IN ADVERSITY. DN809989/01 | — | — |
| 21 | 100.0 / 1 | KAPER CDX. PAL27403/1 | — | — |
| 24 | 099.0 / 3 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 26 | 089.0 / Q | BELFAIR COLEBRAE PERPETUAL MOTION CD RAE2 MX MXJ. DN437634/01 | — | — |
| 30 | 100.0 / 2 | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — |
| 34 | 094.0 / Q | BAZINGA BODACIOUS DRAGON AT ROCKN RA OA OAJ NF. HP532983/03 | — | — |
| 45 | 089.0 / Q | SWEET STREET'S THAT'S THE WAY THE COOKIE CRUMBLES. NP873204/01 | — | — |
| 47 | 098.0 / 4 | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 54 | 097.0 / Q | GCH CH WALTER-SOKOLDALU'S B'ROCK MY WORLD RA NJP. SS421071/05 | — | — |
Obedience Competition · Judge: Mrs Alice A Peterson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 100.0 / 3 | BELLADONNA A BLING KA-CHING RAE OA OAJ. TS428134/01 | — | — |
| 10 | 096.0 / Q | BELLADONNA'S BURNING XTRA CASH. TS645140/02 | — | — |
| 15 | 094.0 / Q | GCH CH WYNTRE SEA OF JADE RA BCAT CGC. DN645246/05 | — | — |
| 21 | 098.0 / 4 | KAPER CDX. PAL27403/1 | — | — |
| 24 | 100.0 / 1 | SS SUZY'S DIVINE DEZTINY BN CD RM. SS359358/03 | — | — |
| 25 | 081.0 / Q | CH UNIQUITY'S CR FLAUNTED FREEDOM CD NAP NJP BCAT. DN432957/02 | — | — |
| 26 | 087.0 / Q | BELFAIR COLEBRAE PERPETUAL MOTION CD RAE2 MX MXJ. DN437634/01 | — | — |
| 29 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 30 | 075.0 / Q | CH SIENNA CASCADE'S XANADU SWM CGC TKN CD RE TD SH. DN731858/06 | — | — |
| 31 | 077.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 35 | AEGIS QUEEN SOOKIE THE HEALER CGCA BN NAP NJP. HP569209/02 | — | — | |
| 37 | CH GCHB AEGIS ON THE ROAD TO LIMA RE TKI CGC BN C. HP613824/01 | — | — | |
| 47 | 100.0 / 2 | PRISM'S LEAP FIRST AND BE MERITORIOUS CD RE CGC. SR822761/04 | — | — |
| 50 | 092.0 / Q | CH WICKLOW N' BLACKTHORN'S I DON'T LOOK FOR TROUB. SS246256/01 | — | — |
| 57 | A | CH FOXFIRE N ICON LOVE LIKE A BOMB RE. WS706918/02 | — | — |
| 58 | 097.0 / Q | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 098.0 / 1 | KAPER CDX. PAL27403/1 | — | — |
| 29 | A | HOB NOB SIENNA DIZA. DN716436/01 | — | — |
| 35 | 074.0 / 4 | AEGIS QUEEN SOOKIE THE HEALER CGCA BN NAP NJP. HP569209/02 | — | — |
| 37 | CH GCHB AEGIS ON THE ROAD TO LIMA RE TKI CGC BN C. HP613824/01 | — | — | |
| 58 | 088.0 / 3 | CH SUNSET CROSS'N ON THE EMMA PEARL CD BN RE RAE. WS713447/07 | — | — |
| 106 | A | GOLD'N'POINTZZZ REVEL IN HER MERITS CDX AXP. SR743237/05 | — | — |
| 107 | 096.0 / 2 | PACH3 SS SWEET LIL SUZY Q UD RM3 RAE2 FDC MXP3 MJ. SR928551/04 | — | — |