Loading...
Loading...
Results filter as you type
SPORTING BREEDS · Judge: Mr Jamie Hubbard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 78 | Group One | GCH EVERLAND JUST DANCE | Stacey Parsons Shawn Parsons | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | Group Two | GCHB CRESWICK PARK PLACE | Julie & Lauren Wickwire |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | GCHG CH BOARDWALK HERE COMES THE SUN DS DJ CGCA | Andrew Ross/Amy Killeen | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | Group Four | STAGEDOOR HALLEY'S COMET | Joan Savage | — |
SPORTING BREEDS · Judge: Mr John Mayhall
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | Group One | CAMPBELL'S CHASING MY TAIL LIGHTS | Jacqui Campbell & Ben Campbell | — |