Fetching...
Results filter as you type
RETRIEVERS (GOLDEN) · Judge: Mrs. Debra Ferguson-Jones
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | A | PENDERY DOLCEVITA TALK DIRT TOME@LIBERTYLIONSWATCH | Kara Wieser & Debbie Koons & Pendery F Lites | Pendery F Lites & Robin Marchetti |
| 25 | A | AMATE'S THEOSAURUS | Anna McElroy & Mary McElroy | Mary McElroy |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 23 | A | GATSU'S BLEU BAYOU | Suzanne Gatipon | Suzanne Gatipon |
| 27 | 1/W | WOCHICA RAINYDAY HOW2 STEAL AMILLION | Indya Sheehan & Karin Fisher | Karin Fisher & Indya Sheehan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | TRINITY'S PROMISES FULFILLED | Kristin Devito Kathy & Ed Gleason | Kristin DeVito Kathy & Ed Gleason |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | SANDCASTLE'S PURRFECT GENTLEMAN AT STARSEEKER | Mary Barbara Williams | Sandra Haessler |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 34 | 1 | SUNBOLYN & LYNNCOTE'S SMILE FOR THE CAMERA | Michaela Okuda & Kimberly Kelley | Kimberly A Kelley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | STARSEEKER'S ETERNAL SPRING | Mary Williams | Mary B Williams |
| 26 | A | AMATE'S SAM I AM | Mary McElroy & Anna McElroy | Mary McElroy |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | A | CLOUD9'S WRITTEN IN THE STARS | Megan & Emily Cloudman | Emily & Megan Cloudman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | AVELINE'S TECHNICOLOR SKY | Stephanie Brennan | Stephanie Brennan Monica Grindol Dishong |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | LIBERTYLIONSWATCH WINNER WINNESRCHICKEN DINNER | Sara Kelley & Debbie Koons | Kara Wieser & Debra Koons |
| 22 | A | TRINITY'S ON ISLAND TIME | Kristin DeVito & Kathy DeVito & Ed Gleason | Kristin DevitoKathy DevitoEd Gleason |
| 30 | 1 | WOCHICA RAINYDAY'S MAY THE 4TH BE WITH YOU | Indya Sheehan & Karin Fisher | Karin Fisher & Indya Sheehan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 1 | XANADU'S SMOOTH AS TENNESSEE WHISKEY | Lara Runger | Lara M RungerRaygen Nicole Best |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 2/R | COVER'S BABY GOT BACK AT AVELINE | Stephanie Brennan & Monica Dishong | Monica Grindol Dishong |
| 16 | A | GOLDEN ROSE EMERALD ISLE | Julie Cooke | Julie Cooke |
| 28 | 1/W/BW(1 Point) | QUESTAN'S HAVANNA CABANA DAY | Holly Holland & Julie Wangelin | Theresa Peace Julie Wangelin Erika Bigott Busby |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | GCHS GOLDIVA'S YOU'VE GOT MAIL WITH GOLDROX | Carolyn Cohen & Mary Dickinson Cashin | Mary Dickinson Cashin |
| 12 | OS/BOBOH(1-GC Points) | CH COVER'S BELLE OF THE BUTTERBALL | Stephanie Brennan & Monica Grindol Dishong | Monica Grindol Dishong |
| 15 | B(2-GC Points) | CH GOLDEN ROSE OCEAN JASPER | Julie Cooke | Julie Cooke |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | SANDCASTLE'S PURRFECT GENTLEMAN AT STARSEEKER | Mary Barbara Williams | Sandra Haessler | |
| 8 | STARSEEKER'S ETERNAL SPRING | Mary Williams | Mary B Williams | |
| 10 | AVELINE'S TECHNICOLOR SKY | Stephanie Brennan | Stephanie Brennan Monica Grindol Dishong | |
| 12 | CH COVER'S BELLE OF THE BUTTERBALL | Stephanie Brennan & Monica Grindol Dishong | Monica Grindol Dishong | |
| 14 | COVER'S BABY GOT BACK AT AVELINE | Stephanie Brennan & Monica Dishong | Monica Grindol Dishong | |
| 18 | LIBERTYLIONSWATCH WINNER WINNESRCHICKEN DINNER | Sara Kelley & Debbie Koons | Kara Wieser & Debra Koons | |
| 19 | PENDERY DOLCEVITA TALK DIRT TOME@LIBERTYLIONSWATCH | Kara Wieser & Debbie Koons & Pendery F Lites | Pendery F Lites & Robin Marchetti | |
| 21 | TRINITY'S PROMISES FULFILLED | Kristin Devito Kathy & Ed Gleason | Kristin DeVito Kathy & Ed Gleason | |
| 22 | TRINITY'S ON ISLAND TIME | Kristin DeVito & Kathy DeVito & Ed Gleason | Kristin DevitoKathy DevitoEd Gleason | |
| 23 | GATSU'S BLEU BAYOU | Suzanne Gatipon | Suzanne Gatipon | |
| 25 | AMATE'S THEOSAURUS | Anna McElroy & Mary McElroy | Mary McElroy | |
| 26 | AMATE'S SAM I AM | Mary McElroy & Anna McElroy | Mary McElroy | |
| 27 | WOCHICA RAINYDAY HOW2 STEAL AMILLION | Indya Sheehan & Karin Fisher | Karin Fisher & Indya Sheehan | |
| 30 | WOCHICA RAINYDAY'S MAY THE 4TH BE WITH YOU | Indya Sheehan & Karin Fisher | Karin Fisher & Indya Sheehan | |
| 34 | SUNBOLYN & LYNNCOTE'S SMILE FOR THE CAMERA | Michaela Okuda & Kimberly Kelley | Kimberly A Kelley |
RETRIEVERS (GOLDEN) · Judge: Ms. Tara Darling-Lyon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | THALASSA'S COURTESY OF THE RED, WHITE & BLUE | Holly Holland & Keaton McClain | Holly Holland & Helena B Lamont |