Loading...
Loading...
Results filter as you type
Scottish Terriers · Judge: Mrs. Patricia V. Trotter
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W/BW | J-MAR'S BURDEN OF PROOF | — | — |
| 11 | 2 | XTC SHOWSTOPPER | — | Nancy Xander |
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 7 | 1 | BRAVO DARK SIDE OF THE MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 3 | BRAVO REACH FOR THE MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| 19 | 2 | NORSEMAN'S BIG BAD HANDSOME MAN | — | Peggy A Miller |
| 23 | 1/RW | GALLICA'S RAZIN' CAINE | Charlene D. Gann & Dr. Robert Gann | Christian Rangel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | XTC STAR ATTRACTION | — | Nancy Xander |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 3 | BRAVO CLOVER HONEY MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| 14 | 1 | XTC SIMPLY IRRESISTIBLE | — | Nancy Xander |
| 16 | 2 | PENDRAGON'S DEVILISH DELIGHT | Paul LaFontaine & Lynda McCarrell | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | AFTERGLOW'S MOULIN ROUGE | Kitty Jost Janusz | Lisa Inman Lee |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 2/RW | BRAVO MOONSTRUCK | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| 10 | 3 | MCVAN'S WALKING IN SHUNSHINE | Jennette Calewarts | owner |
| 22 | 4 | CALL TO GLORY ALL YOU NEED IS ME | Linda Sue Brown | Lillyanna Bedowitz / Alicia Vallarino & Juan Mendez |
| 26 | 1/W | HI-ACRE'S GOLDEN CHARMER | Giovania Costa & Andrew Kelly | Hilda Miyamura / Hilda & Ted Miyamura |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 28 | A | GCHB REANDA JUST ONE WISH | Connie M Kling | Bergit & Hans Kabel |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | PALOMA'S OAKMONT HIGHLANDER | Stephen G Kent | Taffe McFadden / Linda Sanchez & Adrian Sanchez | |
| 27 | SEL | GCHG BRAVO THE QUINTESSENTIAL GAMBINI | Rod Ott and Pilar Kuhn | Gabriel Rangel / Rod Ott & Pilar Kuhn |
| 29 | GCH MUIRFIELD LEGEND ON THE COURSE | Connie M Kling | Connie Kling & Barry Gambarana | |
| 30 | CH PALOMA'S MILAGRO AL FIN | — | Christian Rangel / Linda & Adrian Sanchez | |
| 31 | B/B | CH J-MAR'S PRO BONO | Danica Burge & Linda & Adrian Sanchez | — |
| 32 | A | CH J-MAR'S ANNIE GET YOUR GUN | Danica, Peggy & Jerry Burge | owner |
| 33 | A | GCH PALOMA'S HOUSE OF VERSACE AT RC | Linda & Adrian Sanchez & Rene Cazares | — |
| 34 | SEL | GCH PALOMA'S DULCINEA | — | Linda & Adrian Sanchez |
| 36 | OS | GCHG BRAVO IT'S A FACT | — | Gabriel Rangel / Rod Ott and Pilar Kuhn |
Scottish Terriers · Judge: Ms. Lorene Wilson
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1 | XTC SHOWSTOPPER | — | Nancy Xander |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/OS | J-MAR'S BURDEN OF PROOF | — | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2 | BRAVO DARK SIDE OF THE MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| 9 | 1 | BRAVO REACH FOR THE MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | XTC STAR ATTRACTION | — | Nancy Xander |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | BRAVO CLOVER HONEY MOON | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
| 8 | 1/B | BRAVO MOONSTRUCK | Rod Ott and Pilar Kuhn | Rod Ott & Pilar Kuhn |
Scottish Terriers · Judge: Mr. Jeffrey P. Ryman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | A | J-MAR'S BURDEN OF PROOF | — | — |