Loading...
Loading...
Results filter as you type
Spaniels (English Cocker) · Judge: Ms. Debra Thornton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | CONSTELLATION'S NO LIMIT BUT THE STARS | Karen Bruneau & JC Rodriguez | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| 2 |
| BLUESTEM TELLURIDE |
| Jean Brett |
| Owner |
| 9 | 1/RW | CEDARGLEN RELIANCE AVERAGE TROUBLE | Debbie Hoffman & Susan Haller & Christopher & Summer Hoffman | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | BARRISTER PARTNERS IN CRIME | Gina Shier | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 2/RW | BARRISTER WOMAN IN GOLD | Karen McGaw | — |
| 10 | 1/W/BW | JARDE' YOU DON'T OWN ME | Dr.Bruce Barrett & Deborah MCClelland | Karen Gieryk Bruneau |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1 | CEADERGLENN GHOSTWIND NOT YOUR AVERAGE DRAMA QUEEN | Cathie Magoon & Debbie Hoffman & Suan Haller | Debbie Hoffman & Susan Haller |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/B | GCHG MANDERLEY'S BLUE MOUNTAIN AMBASSADOR | Bruce S Barrett, DVM | Karen Gieryk Bruneau |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | GCHG ENTWOOD BRANDYWINE | Troy & Susan Frye | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | CH BARRISTER AIN'T NO SUNSHINE BCAT | Maire and Stefan Janzen | Sally Rosenthal |
| 17 | GCH BARRISTER WINNING APPEAL RE CGCU TKN | Carol Lindsay | Sally Rosenthal | |
| 18 | CH BARRISTER DRAGONSTAR MISTRA ACT1 CGC TKN | Le'Ellen Kubow and Sally Rosenthal | — | |
| 19 | A | GCHG MIJEAN'S DON'T STOP ME NOW | Evan Clay & Brittani Clay | — |
| 20 | GCH ENTWOOD MARGARITAVILLE | Troy & Susan Frye | Troy and Susan Frye | |
| 21 | CH STIRLING CORONA DEL MAR CGC | Nina & Alexa & Curt Skorus-Neely | — | |
| 22 | OS | CH MANDERLEY'S CHOCOLICIOUS ALEXIS | Bruce S Barrett, DVM | Susie Olivera |
| 23 | SEL/B | GCHB ROSECLIFFE A NEW HOPE | — | Kim Estlund |
| 24 | CH CEDARGLEN RELIANCE NOT YOUR AVERAGE JOE | — | Debbie Hoffman & Susan Haller | |
| 25 | CH ENTWOOD IT'S ALRIGHT IF YOU LOVE ME | Wendy Ashton & Tammy Mason & Christine Dooley | Troy & Susan Frye | |
| 26 | SEL | CH BARRISTER HEART OF GOLD | Troy & Susan Frye | — |
| 28 | CH BARRISTER DRAGONSTAR CHANTI | Kristen Raymond and Christine Dooley and Sally Rosenthal | — | |
| 32 | CH CEDARGLEN RELIANCE WINSOMELY AVERAGE | Susan Haller & Debbie Hoffman | Debbie Hoffman & Susan Haller |
Spaniels (English Cocker) · Judge: Mr. Jeffrey P. Ryman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | GCH BARRISTER WINNING APPEAL RE CGCU TKN | — | Sally Rosenthal |
Spaniels (English Cocker) · Judge: Mr. Jeffrey P. Ryman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 3 | CH BARRISTER DRAGONSTAR CHANTI | — | — |
| 9 | 2 | CH SNOFALL PAPPY VAN WINKLE | — | Luca Stanforth |
| 10 | 1/B | PNOY'S PEPE FOR CALLIE RUTHS | — | — |
Spaniels (English Cocker) · Judge: Mr. Jeffrey P. Ryman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 2 | GCHG DAWNGLOW FOR YOUR EYES ONLY | — | Sandra L Laflamme |
| 12 | 1 | CH BEL CANTO BOHEMIAN RHAPSODY HSCS HICS | — | — |
| 14 | A | TOPFLITE ROLL THE DICE | — | Sandra Schumacher & Joanie Carl |
| 15 | A | RANGEL'S PRETTY LITTLE ROSE | — | Ivonne Rangel |