Fetching...
Results filter as you type
Dachshunds (Longhaired) · Judge: Mr Jon Titus Steele
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1 | KATYDOX ONE HELLUVA RIDE @MCS | cynthia m ruckman kathleen brancheau | kathleen brancheau |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 2 | MCS WE ARE THE DREAMERS MAKERS OF DREAMS V DD ML |
| Cynthia M RuckmanMichael Ruckman |
| 11 | 1/RW | STORIEDDOX A RIPPED WINKLE IN TIME | Lesley Kuska | Lesley Kuska |
| 19 | 3 | CEMCADE'S AKIN TO ESPRESSO MYSELF ML | Kristi Garner/ Emily Goodrich/ Hannah Akin | Emily goodrich/ Hannah Akin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 2 | STORIEDDOX WE DREAM FORWARD AT COOLRUNNIN ML | Roberta McKay | Lesley Kuska |
| 27 | 1 | HIELSCHERD FOLLOW THE YELLO BRICK ROAD@CREAMRIDGE | Shan Jumper | Gayle Sanitate |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1X/2 | K&L JUST A BOY IN THE JUNGLE | Loretta MIller & Tori Bryant | Loretta Miller |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | A | PETALPUSHER HE WALKS ON WATER MLCP | Peggy Bradley & Robin Kirtley & Laura A Licht | L Licht & B Gardner & T Carr-Hall |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 43 | 1/W | FC JARBSY'S YAKETY YAK DON'T TALK BACK BCAT | Terri Post & Sandy Arnold | Sandy Arnold |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1 | STONERIVER'S LEGACY | Shan Jumper and Gayle Sanitate | Shan Jumper and Gayle Sanitate |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/RW | STORIEDDOX THE IDEA OF YOU | Lesley Kuska | Lesley Kuska |
| 34 | 2 | HIELSCHERS TREAT YOURSELF | Shan Jumper | Gayle Sanitate |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 2 | MCS HOPE SPRINGS ETERNAL ML | cynthia m ruckman | cynthia m ruckman Michael j ruckman |
| 20 | A | YANCEY'S EYE OF THE STORM | Audrey Yancey &Macon Yancey | Audrey Yancey & Macon Yancey |
| 40 | 1/W/BW/OS/BOBOH | D'ARTAGNAN ROYALL T'S LIKE A BIRD IN FLIGHT SL | Teresa Kress Michael Kress Lynn Tyler | Teresa M. Kress Lynn Tyler and Michael A. Kress |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 52 | 1 | CARISTEDA NOR'EASTER'S LIVIN ON A PRAYER | Terri C Post & Cheryl B Holman DVM | Terri C Post & Cheryl B Holman DVM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | DD'S DARK SIDE OF THE MOON | Leah Susanna Desforges | Leah Desforges |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | K&L JOLLY LITTLE JELLY BEAN MLCP | Loretta & Alyssa Miller | Loretta Miller |
| 12 | 1 | MCS DIAMONDS ARE A GIRLS BEST FRIEND BCAT | Christina Gwinn | Cynthia M Ruckman |
| 32 | 2 | PROUD LAKE'S DARK SIDE OF GRAFFITI | Kathleen Frizzell Selena Nicole Howard Shelly Mill | Kathleen Frizzell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 1 | PETALPUSHER MUSTARD SEED OF FAITH MLCHCP | Laura Abbott-Licht | Laura Abbott-Licht Terry Carr-Hall Brenda Gardner |
| 48 | A | HART'S TABLE FOR TWO | David Benoit | Robin ODell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 36 | 1 | GRANDVALERO'S THE POWER OF LOVE SL | Donna Sams C Hanneman J Coleman D Stalford | Judee Valero |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 41 | 1 | DC CARISTEDA MISS MARVEL'S WOLVERINE BCAT | Terri C. Post / Cheryl B. Holman DVM | Terri C. Dickmann / Cheryl B. Holman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | A | GCHS LOCKSHIRE V SPENDOR FARM THOR'S THUNDER SL | Kathleen /Lockyer/ Thomas Lockyer Kelly McKinney | Kathleen and Thomas Lockyer |
| 15 | SEL | CH STORIEDDOX TEARS IN RAIN | Leslie Kuska | Leslie Kuska |
| 22 | ch MCS V SPRING VALLEY SIREN'S SONG ML | cynthia m ruckman | cynthia m ruckman Darcy keehn | |
| 23 | GCHP HUNDELEBEN YOU HAD ME AT CHEESE SL | J Haverick K Gonzalez C J Puig | J Haverick K Gonzalez C J Puig | |
| 25 | B | JARBSY'S WALK THAT TALK BCAT | Sandy Arnold | Sandy Arnold |
| 26 | SEL | GCHB CH JARBSY HIROAD WILD AS THE WIND | Melissa Heymann & Sandy Arnold & Lotus Sapitula | Sandy Arnold & Melissa Heymann |
| 39 | CH TALISMANS THE FIREBLADE ML | Rebecca Armstrong | Rebecca Armstrong | |
| 44 | A | GCH PETALPUSHER THEN SINGS MY SOUL MLP | Laura A Licht | Laura A Licht |
| 54 | DC CH JARBSY'S DRIVE ME WILD V HIROAD BCAT | Terri C Post & Sandy Arnold | Sandy Arnold & Melissa Heyman |
Dachshunds (Longhaired) · Judge: Mrs Patti Widick Neale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 46 | BPB/BPG1 | JARBSY'S MASTER OF SPIN | Sandy Arnold | Sandy Arnold |