Fetching...
Results filter as you type
Dalmatians · Judge: Mrs Patti Widick Neale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1/W/BW | NSPIRD PAR-TEE AT OLYMPUS | Jonathan W. Thomas & Brian D. Haag | C. Jordan& D. Mullikin& J. HarrIs& W. Freshour |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | RIVERDALE BATIK N TAILWIND'S CHANCE AT APPIN FARM |
| SARA EATON |
| 21 | 1 | SATIN'N HOT ROD WANNA BET? | Kim JENNING Melissa K ARNOLD Donna MITCHELL | Donna & Rich Mitchell and Melissa K Arnold |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/RW | ANGEL'S NEST SOME LIKE IT HOT | Jennifer Gerzanics | Jennifer Gerzanics Linda Gerzanics |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | FARMYARD'S LIVING ON A PRAYER | Brian & Linda Squires & Shannon Pratt | Linda Squires & Shannon Pratt |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1 | GRANTHAMNOLYMPUS T00 CLINCHE AT RIVERSTONE | Jaymey England | Justin Sexton & Jonathan Thomas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1 | PRESTIGE'S SHE'S GOT THE LOOK | Susan T. Buse & Beth A. Johnson | Susan T Buse & Beth Anne Johnson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 3 | SNOWOOD ONE MORE TIME ON THE MERRY GO ROUND | Meg Hennessey & Rod D Strand & Patti L Strand | Meg Ispas-Hennessey & P L Strand & R D Strand |
| 12 | 2 | RIVERDALE'S THE COMMITTEE HAS SPOKEN BATIK | Marc Lisnov/Kelly Flannigan | Sara Eaton |
| 48 | 1 | PLANETT'S FIRE IT UP | Karen Albeers & Barbara Kapplan-Barrett | Barbara Kaplan-Barrett & Edward Barrett |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 40 | 1 | WHISPER'S I WANNA TALK ABOUT ME | Rebecca Dubbink & Analyse Peak | Rebecca Dubbink & Judy English Murray |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1/W | DAL GAL'S SOUTHERN STAR OF DAPPER-DAN CAA RATO DS | Karen Hatfield | Karen Hatfield & Carol Tschida |
| 30 | 2 | ANGEL'S NEST FOXY LADY CAA BCAT | C Carson & J Gerzanics & L Gerzanics & D Kramer | Linda Gerzanics Jennifer Gerzanics Carollyn Carson |
| 34 | 3 | FARMYARD'S GONNA MAKE THE WORLD A BETTER PLACE | Linda Squires & Brian Squires | Linda Squires & Shannon Pratt |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | LIBERTY & FOLKLORE'S CORAZON STR CGC | Dave Bensinger & Vickie Mooney | Vickie Mooney Diana L Skibinski Crystal Mooney |
| 10 | 3 | SNOWOOD READY FOR TAKEOFF AT LEGACY CGC TKN | Geradine O'Connor & P & M Ispas-Hennessey & W Page | Meg Ispas-Hennessey |
| 22 | 4 | SILVERWOOD SPINNING WHEEL | Shelby Puterbaugh | Molly Neville |
| 26 | 2 | FOLKLORE & LIBERTY'S MIDNIGHT MAGIC | Mrs. Diana L Skibinski Mariana & Emil Nikolov | Diana L Skibinski Robert L Skibinski Vickie Mooney |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | SEL | CH LIBERTY & FOLKLORE'S LIVIN' ON ISLAND TIME STR | Vickie A. Mooney & Diana L. Skibinski | Vickie Mooney Diana L Skibinski Crystal Mooney |
| 11 | OS | GCH CH HORIZON HE'S GOT STYLE BN CA DCAT | Sara Kelly | Cindy Bowman |
| 14 | CH KOIRA A KIND OF MAGIC SWA SCM SEM SBE DCAT RA | Lynn Luikart | Lynn Luikart | |
| 16 | CH IRIE'S WISHING CHARM BCAT CGC | Lauren Fineman | Shannon Pratt Cindy Ingalls Gootee Ryan Markey | |
| 18 | A | CH LIBERTY AND STERLING JAZMINE ON MY MIND | Denise Dawson & Vickie Mooney | Vickie Mooney & Rachel Dorkowski |
| 19 | CH TRAMAC ECLIPSE TREASURE TROVE BCAT CA | Laura Carpenter | Meg Callea /Crystal Beam /Jennifer Thorburn Meisch | |
| 23 | GCHS CH GCH DREAMWORKS WHISPER OF EVOLUTION | Rebecca Dubbink & Lillian Strait | Lillian Strait & Carey Moreschini | |
| 25 | CH DREAMWORKS N ARCADIA TERMINAL LIST BRETD N ENG | Joanne Shupp Lili Strait & Marie Zink | Marie Debbie Zink Lillian Strait Joanne Shupp | |
| 29 | CH IMPECCABLE N FOLKLORE'S WORLD TRAVELER | Monica Peck & Diana Skibinsky | Monica Peck & Diana Skibinski | |
| 32 | Ch IRIE & WHISPER HIDING THE EVIDENCE AT FARMYARD | Linda Squires and Shannon Pratt | SHANNON PRATT & CINDY INGALLS GOOTEE & RYAN MARKEY | |
| 36 | AM | CH SYMPHONY'S THROUGH THE LOOKING GLASS AT BLUERO | Mette Smith & Michelle Potter | Michelle Potter |
| 42 | CH IRIE & WHISPER A MILLION DREAMS | Rebecca Dubbink & Shannon Pratt | Shannon Pratt Cindy Ingalls Gootee Ryan Markey | |
| 44 | SEL | GCH ENGINE CO N BRET D TOP CANDIDATE RN BCAT CGCA | Joanne Shupp & Marie Zink | M Zink & J Shupp & L Strait |
| 46 | B/BOBOH | GCH FYRENATION ANALA LOVIN DANCIN N THE RAIN COAC | Cory Tarver | Cory Tarver & Velvet Cole |
Dalmatians · Judge: Mrs Patti Widick Neale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | BPOS | ST DOMINIC N BRET D WALK LIKE A MAN | Marie Zink Deborah A Cardin Joanne Shupp | Deborah & Phillip Cardin & Amber Cardin |
| 24 | BPB/BPG2 | DAL'S ALLEY & SUMMIT'S A CHURRO FOR ECLIPSE | Laura Carpenter | Carey Moreschini Greg Moreschini Rebbecca Montgo |