Loading...
Loading...
Results filter as you type
Sporting Group · Judge: Mr David J Peat
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCHS CH SEASYDE HARVEST MIST | A Crandall & C Pinkston & K Sterling & M Sakowicz | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Two | GCHG CH TOUCHE'S LAST HURRAH TKI ATT CGC |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Three | GCHG FIREWATER'S BRONCO'S BEAR NECESSITIES CGC | Kathy Weaver | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | Group Four | CH HALESTORM-SUMA EXPECT THE UNEXPECTED JH CGC | EMMA HUTCHINGS & CHRISTY HALE | — |
Sporting Group · Judge: Ms Denise C Reel
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group One | GRACE N FLAMING HOT STUFF | Marlo Grayson | — |