Loading...
Loading...
Results filter as you type
Hound Group · Judge: Mr Gary L Andersen
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCH CH MONOCACY BEND'S FARNSWORTH | Toni Koerber & Katie Shephard Bernardin | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Two | Ch FREESPIRITS FIX ME A DOUBLE AT TERRAPIN | Cheryl Paterson Chris Millman |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | Group Three | GChP AVERSON ROCK N ROLL BCAT | Susan m carter. Susan souza | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | Group Four | GCHB CH GWENCALON'S RED FIFE | William Friend & Douglas G Belter | — |
Hound Group · Judge: Mr Phillip (Phil) Booth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | Group One | NEEMA GOOD I'M LUCKY 21 BLACKJACK BY NYANA | Brandon Dillon | — |