Loading...
Loading...
Results filter as you type
Bulldogs · Judge: Mr James S Albrecht
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 1/RW | JK MOON LIGHT | Kenneth Swaim | Chris King & K Swaim & T McIntire & J King |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | BY-BULS & BULL-LANE'S THUNDER ROLLS |
| Lane Stroud & Phyllis Porter & Cindy Byrd & Bily B |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1 | BUCKIN'S KID CURRY | Paul Angel Morales | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/W/BW/BOBOHBPY | AXL SWEET CHILD OF MINE ON THE ROLLIN 7 | Debra Taylor and John Taylor | Debra Taylor & John Taylor |
| 17 | 2 | JK DIESEL | Kenneth Swaim | Kenneth Swaim |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | VIOLET I'M GONNA LOVE YOU ON THE ROLLIN 7 | Debra Taylor | Debra Taylor & John Taylor |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 2 | BY-BULS BUTTERSCOTCH | Billy Byrd & Cindy Byrd | Billy Byrd & Cindy Byrd |
| 20 | 1/W | KOSMIC CHENOWETH THE DRAGON RETURNS | Bree Babb Johnny Babb River Babb Jan Lewis | Bree Babb Johnny Babb River Babb Jan Lewis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1 | ITSA MEILANI | Mary Grider | Grider |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 2 | BY-BULS JEWEL DEAN | Billy Byrd & Cindy Byrd & Land Stroud | Billy Byrd & Cindy Byrd & Lane Stroud |
| 22 | 1/RW | PUTMAN JUDAH WARRIOR PRINCESS | Kelly A Putman | C. Carlson D.&C. Garza M.&M. Peres |
| 26 | 3 | BUCKIN'S DIAMOND GHOST | Paul Angel Morales | Paul Angel Morales |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | OS | CH BY-BULS GERALDINE | Billy Byrd/ Lane Stroud/ Cindy Byrd | BILLY BYRD/LANE STROUD/ CINDY BYRD |
| 9 | B | GCH POP-A-TOP THE WARRIOR AT JMG | Fredrick Paul and Kris Marie Shaffer | Chris and Julieth King |
Bulldogs · Judge: Mr Scott Toney
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | BPB/BPG2 | PUTMAN'S ELECTRIC PRETTY BOY BISHOP | Ronald&Kelly Putman | Ronald&Kelly Putman |
| 16 | BPOS | ITSA MELODY | Mary Grider | M Grider |
| 24 | PUTMAN'S PRETTY ELECTRIFYING JEDIDAH | Ronald&Kelly Putman | Ronald&Kelly Putman |