Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | GCHB JAROE'S DERBY BLACK TIE EXTRAVAGANZA BN RA C. WS682447/10 | — | — | |
| 26 | DREAM CHASER'S TALK OF THE TOWN. SS33153/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 172.0 / Q | WAGONTALE'S IN A HEARTBEAT BN. WS722723/01 | — | — |
| 28 | 177.0 / Q | GCH CH SERRANT'S CODY JAMES TKN FDC HSAS RA BN CG. WS634476/03 | — | — |
| 30 | GCH CH SHOMBERG'S GOOD TO THE LAST DROP CGC BN RN. SS430495/09 | — | — | |
| 31 | A | OCOTILLA'S CRUISIN' WITH A ZIG N A ZAG. SS265920/01 | — | — |
| 32 | TELL SACKETT MINERVA KUYMAL AT REALTA RN TKI CGC. DN741608/04 | — | — | |
| 44 | 189.0 / 2 | CH STARQUEST N MILLCREEK CHARTING THE STARS RN BN. WS755741/01 | — | — |
| 50 | 186.5 / 3 | QUILL'S DOVE CREEK TANSY AT XANTH TKP RM BN. SS203349/01 | — | — |
| 63 | 171.5 / Q | CH CINNABAR'S CHAMPAGNE WISHES TO EBONYHILLS CGC. SS369304/01 | — | — |
| 64 | GCH STARZ HOLLY GOLIGHTLY. HP669647/01 | — | — | |
| 65 | 193.5 / 1 | ENLIA'S TAKE IT TO THE LIMIT. DN743982 | — | — |
| 72 | 185.0 / 4 | LARKLAIN CODYS LOVES RIPPIN AROUND CGC CGCU TD. DN762077/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | ELKRIDGE'S JUSTIN @ AMIGAS RI CGC BN RN CD. SS113196/04 | — | — | |
| 20 | DALBRIAN FROST ON THE HOLLY RN. SS092596/01 | — | — | |
| 42 | 170.0 / 1 | ROCCO G. MA571593/01 | — | — |
| 49 | AIS | HORSETOOTH CROTALUS ENYO CD RA BCAT. HP662709/07 | — | — |
| 54 | A | GCH CH MAMEMO'S MOET CD RE AXP AJP. WS636813/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — | |
| 47 | 191.5 / 3 | KELLYN'S LATE FOR THE SKY CDX TKE CGCU UD. SS239864/06 | — | — |
| 51 | CH PATRIOT'S OTTER HAVE ANUTTER ONE RA CD. WS797857/07 | — | — | |
| 52 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 67 | 198.0 / 2 | WIND RIVER DANCE GOES ON QA2 CD. SS283897/05 | — | — |
| 75 | CH PILOT GOOD TIMES NAVIGATOR BN. TS575960/05 | — | — | |
| 77 | 198.5 / 1/HT | PILOT'S GOOD FLIGHT TD UDX NA OM2. TS378189/02 | — | — |
| 79 | LARKLAIN BLAZERS CONNOR ROCK AROUND THE CLOCK CD. DN640186/03 | — | — | |
| 80 | ELYAN SHINE OISIN CDX BN RN TDU. DN494495/04 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | LYNWOOD'S BALMORAL CDX MH RN BN. SS195876/01 | — | — | |
| 22 | GCH CH JAMACIA WHITE RIDER BN CD CDX RAE. DN621810/05 | — | — | |
| 68 | CH GCH HIGH HILLS QUITE THE QHARACTER V BAAR CDX. WS605818/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | A | KHIRUGAI'S WHERE ANGEL MEETS ASSASSIN UD RN DS. DN738135/01 | — | — |
| 39 | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — | |
| 47 | KELLYN'S LATE FOR THE SKY CDX TKE CGCU UD. SS239864/06 | — | — | |
| 52 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 53 | 187.0 / 1 | CH ROCKSPRINGS MINE THAT BIRD RN CD CDX. SS122164/01 | — | — |
| 68 | CH GCH HIGH HILLS QUITE THE QHARACTER V BAAR CDX. WS605818/02 | — | — | |
| 77 | PILOT'S GOOD FLIGHT TD UDX NA OM2. TS378189/02 | — | — | |
| 80 | ELYAN SHINE OISIN CDX BN RN TDU. DN494495/04 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 67 | 197.5 / 1/HTP | WIND RIVER DANCE GOES ON QA2 CD. SS283897/05 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 53 | CH ROCKSPRINGS MINE THAT BIRD RN CD CDX. SS122164/01 | — | — | |
| 69 | JELLO HARDCORE DU MUSHER CD PCDX RA CGC. MA746318/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 189.0 / 2 | POESIAS SWEET EARTH GODDESS BHUDEVI CGC CGCA CGCU. WS764304/08 | — | — |
| 34 | 187.0 / 3 | CH KISTRYL CHIVALRY OF GRYFFINDOR. SS209263/05 | — | — |
| 78 | 191.5 / 1 | ITS PACHELBEL'S PUPPY CANON IN D NF. 290333 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 57 | 192.0 / 1 | MONARCH'S LIFE OF THE PARTY. DN775119/04 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | DOCKSIDE'S IT'S A WONDERFUL LIFE CGCU RN BCAT BN. WS702036/01 | — | — | |
| 23 | 190.5 / 1 | IMAGINEER WILD AND WINDING KERN RN GN CD. DN687633/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | A | CH SPINNAKER'S OH NO NEVER OF OCOTILLA CDX BN. SR909760/01 | — | — |
| 43 | VON EDLENHAUS' ENVY'S DULCE SUENO RIVA BN RN CD G. WS644787/02 | — | — | |
| 59 | BLACK HAWK KWIK KELSO RN CDX. DN549698/04 | — | — | |
| 71 | BAILEY SNODGRASS OF WELLINGTON CD RE MX MXJ OF. MA736221/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 60 | 097.0 / 4 | LITTLE MISS OPHELIA BCAT CGCA CGCU. DN719208 | — | — |
| 65 | 095.0 / Q | CH EILATAN ALL THAT AND A BAG OF CHIPS CGC. DN798252/01 | — | — |
| 66 | 094.0 / Q | BLUE MOON'S LANI ULI ULI CGC CGCU BCAT. DN807218/03 | — | — |
| 78 | KONA WOLF BCAT. PAL29206/8 | — | — | |
| 83 | 087.0 / Q | AVIATOR'S ADVENTURES IN FLIGHT. PR298380/01 | — | — |
| 89 | 096.0 / Q | CJK HUNTERS TITUS DE NEGRO BCAT CGC. SS249939/02 | — | — |
| 95 | 098.0 / 3 | OTIS SPUNKMEYER HOWITZER BCAT CGC. SS397953/03 | — | — |
| 99 | 071.0 / Q | TESSIER WYNTUK EVEN MONEY BCAT. TS627652/03 | — | — |
| 101 | 099.0 / 1 | ISKANDER-M IZ DOLINY VETROV BCAT CGC CGCU. WS715783 | — | — |
| 102 | 098.0 / 2 | CH LLONDEL DOUBLE OH SEVEN CGCA CGCU. WS735845/06 | — | — |
| 105 | A | CH PINE RIVER'S BRAVO DRAHGO CGCA. WS785552/07 | — | — |
| 106 | 097.0 / Q | GLACIER'S WALKING THROUGH FIRE CGC. WS815486/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 61 | 093.0 / 4 | IRON ROSE BALL OF FIRE NA NAJ XF. DN739715/02 | — | — |
| 64 | 099.0 / 1 | MONARCH'S LIFE OF THE PARTY. DN775119/04 | — | — |
| 68 | 098.0 / 2 | ONE BULLET LEFT VON KRIGBAUM CGC. DN815669/08 | — | — |
| 85 | 098.0 / 3 | CHILBROOK RED DRAGON CD. SR910656/06 | — | — |
| 107 | A | CH AFORTUNADO TO ASCENT WORKIN' ON A NICKNAME. WS828805/06 | — | — |
| 111 | A | MAMEMO'S AZRAH STR CGCA CGCU. WS867310/05 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 56 | A | SEVEN HILLS BRIE RN. DN563173/02 | — | — |
| 57 | 078.0 / Q | CH NORDICSOL SUGAROK WILDFIRE WHIZ-BANG BCAT. DN624565/04 | — | — |
| 59 | 098.0 / 2 | RENEGADE WINDS LAST CALL BN GN RN. DN716763/04 | — | — |
| 72 | 084.0 / Q | CAMPY. MB063306/01 | — | — |
| 74 | 098.0 / 1 | SIR BEAUTIFUL BOY CGCA CGCU RN. MB188874/01 | — | — |
| 76 | 084.0 / Q | CH MUSIC BOX 'ZACTLY THE ONE CDX BN RN. NP400409/04 | — | — |
| 79 | 087.0 / 4 | MOJAZZ CACHE LA POUDRE AT PRAIRIEDOGS CGCU RN BCA. PR243185/02 | — | — |
| 82 | 083.0 / Q | OMG RUNNING FROM VAN HELSING. PR286803/04 | — | — |
| 84 | 074.0 / Q | FORTUNE'S TOTAL PACKAGE RN JE BCAT RATN. RN410651/03 | — | — |
| 90 | 090.0 / 3 | CH MARDI GRAS CAFE AU LAIT CGC TKN. SS319266/01 | — | — |
| 110 | CH HALLMARK'S ARCHBISHOP RN. WS838336/05 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | GCH CH MARDI GRAS MOUNTAIN SUNSET RN CGC TKN. SS331580/07 | — | — | |
| 9 | 074.0 / 3 | ITS PACHELBEL'S PUPPY CANON IN D NF. 290333 | — | — |
| 18 | GCH CH LEGEND'S NORDIC TRICKSTER RN. NP758886/04 | — | — | |
| 31 | A | MITIN'S ELLIE GIRL OF AUTUMN. DN754638/05 | — | — |
| 34 | 096.0 / 1 | USHAMWARI'S I BELIEVE IN MAGIC RI TKI FITS DCAT C. HP665105/01 | — | — |
| 38 | 094.0 / 2 | SIR PLUTONIUM RN. MB048491/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 087.0 / Q | CEFIN SECRET AGENT MAN CGCU BN. DN751598/04 | — | — |
| 6 | 099.0 / 2 | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 21 | 096.0 / 4 | BONHEUR DARE TO DREAM. DN488743/01 | — | — |
| 24 | A | A HERMINATOR VOM BAKERHAUS RN DJ CGC. DN630729/07 | — | — |
| 25 | 100.0 / 1/HC/HTQ | DELILAH DU LOUPS DU SOLEIL. DN647455/07 | — | — |
| 36 | 099.0 / 3 | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 44 | A | GCH ASCENT DO YOU WANNA PIZZA ME?! RN BN CGCA CGC. WS665197/12 | — | — |
| 48 | 092.0 / Q | FANTASEE'S LEGACY OF THE WEST RE FCAT3 CGCA. WS713769/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 28 | GCH TORLEIF DU JOIE DE VIE RN CGCA CGCU. DN719735/02 | — | — | |
| 39 | 087.0 / 1 | OMG HEXES AND HIJINX RA. PR266965/04 | — | — |
| 55 | 080.0 / 2 | GOLDEN LOVE CALL OF THE WILD WINSTON. 292311 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 098.0 / 2 | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 21 | 095.0 / 4 | BONHEUR DARE TO DREAM. DN488743/01 | — | — |
| 25 | 100.0 / 1 | DELILAH DU LOUPS DU SOLEIL. DN647455/07 | — | — |
| 35 | 084.0 / Q | TIVIO DEL ORO STANDING TALL CGCA CGCU CD RI. HP686485/05 | — | — |
| 36 | 097.0 / 3 | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 47 | 078.0 / Q | WAGONTALE'S BYE BYE BIRDIE RA CGC. WS711843/10 | — | — |
| 48 | 077.0 / Q | FANTASEE'S LEGACY OF THE WEST RE FCAT3 CGCA. WS713769/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 086.0 / Q | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 10 | 073.0 / Q | BLUE ELK RIVER RA CGC. DN685157/06 | — | — |
| 16 | 079.0 / Q | LEGEND'S LITTLE PUPPY FULL OF LOVE RE. NP453739/04 | — | — |
| 17 | 078.0 / Q | CH KYERI'S YUNGDRUNG LHAKPA RE BCAT CGCA. NP526720/01 | — | — |
| 19 | 096.0 / 4 | TOPGUNS LEGEND OF THE FALL BCAT VST CDX RE BN TD. SR966364/08 | — | — |
| 20 | 076.0 / Q | FARMORE'S LYRIC RE. WS756132/04 | — | — |
| 21 | 089.0 / Q | BONHEUR DARE TO DREAM. DN488743/01 | — | — |
| 23 | 087.0 / Q | GCH CH JAMACIA WHITE RIDER BN CD CDX RAE. DN621810/05 | — | — |
| 25 | 098.0 / 3 | DELILAH DU LOUPS DU SOLEIL. DN647455/07 | — | — |
| 27 | 080.0 / Q | NICOTINE VON DER SCHAFERS WEG CM CD RE HT. DN708941/05 | — | — |
| 30 | 076.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 36 | 099.0 / 1 | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 40 | 084.0 / Q | OCOTILLA'S HEART OF GOLD BINDI. SS114270/01 | — | — |
| 42 | 099.0 / 2 | GCH SHARJET'S HEAVENLY IMAGE AT JORIC CD RAE. WS601937/07 | — | — |
| 45 | 078.0 / Q | GCHS NEU-RODES ROCKIN AT THE BAR CD RE CI DCAT. WS674322/03 | — | — |
| 49 | A | GCH CH SILVERADO'S ALL THAT JAZZ RM OA OAJ SWN B. WS713887/01 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 98 | 088.0 / 1 | DENZEL HEAR THE MUSIC CD RA CGC. TS171598/02 | — | — |