Fetching...
Results filter as you type
DOBERMAN PINSCHERS · Judge: Ms. Bridget Brown
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | MOSAICS DAKOTA ICE STORM | Dolly Roselip | Terri Sheline & Anthony Sheline |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | CADBRAE'S SHADOW OF THE DAY | Lenny Tilipman Linda M Whitney |
| Karen Cloud |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | SEBLAYCE'S RIVERS AND RHODES RN FDC CGCA CGCU STR TKP ATT VHMA VHMP FITB | Cassidy Drury & Kimberly Genna | Kimberly GennaCecilia GennaMelissa Conrad |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | HOLLY WOODS WEARING NOTHING BUT A SMILE | Diane McGarvey & Mike Thomas | Abbie Adams & Diane M Garvey & Mike Thomas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | HOLLY WOODS THE WOLF OF WALL STREET | Tammie Dunlap & Diane McGarvey & Mike Thomas | Diane McGarveyMike Thomas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | ALISATON HEAVEN HELP US WITH SERAPHIN | Karen Mundy Alan Brewster Diane Schmitt James Warych | Diane SchmittJames Warych Nancy Bosley | |
| 12 | TRISTEL N KALORA ADOREMENT FOR LIFE | Ashleigh Warman & Clint Warman & Jamie L Wyka & Estelle Corr | Jamie L Wyka | |
| 18 | ADAMAS ROLL THE DICE | Sara McLarnon & Elizabeth Barrett | Elizabeth M Barrett | |
| 38 | GOLDPEAK'S PETALS AND PEARLS STR | Miranda Hudnall | Miranda Hudnall |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 40 | RYLAURS SOMETHING TO TALK ABOUT | Paula V Hoffa & Elizabeth BJ Barnhart Nasto | Paula HoffaKatherine BelzowskiElizabeth BJ Barnhart Nasto | |
| 50 | LYNDOBE'S MEDAL OF HONOR STR | Tamara Geer | Lynne A Coleman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | SAGACIOUS N KALORA'S FOOLISH GAMES | Lorna Peters | Lorna Peters |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | MYSTIKOS N CABOB ROAD TO VICTORY BCAT RATO | Joanne Cook | Dawn Aunchman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | WATERS EDGE BONNIE PARKER | Jeff Teague Elizabeth Barnhart Julianna Medina | Sandy Teague Jeffrey Teague Julianna Medina Elizabeth BJ Barnhart Aaron Dwight | |
| 24 | VISION TUNNEL OF LOVE V KERWYND SCN CGCU TKN FITB | Melody Millsap Christine Tartar | Christine Tartar Ronnie Tartar Susan A Kershaw | |
| 34 | SCHULE'S KONA | Sally Ann Schule | Melissa Brucker | |
| 44 | GZ EPIC BRUNA | Jennifer Stancil | Jorge RENE ZARAGOZA Guerra |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH ALLETTARE KING OF HEARTS STR | Ryan Lane & James Mirazita MD & Angela Ferrari | Mark Fedow & Linda Fedow & Angela Ferrari | |
| 10 | GCH CH ALLETTARE SPONTANEOUS COMBUSTION | Bonnie Boston & Roy Boston & Angela Ferrari | Angela Ferrari & Cindy Williams | |
| 14 | GCHS ALUDRA'S ROCK N ROLL REFUGEE V CORUSCATE CGC TKN | Emily Landrum & Blaine Crowder & Rebecca Roter | Rebecca Roter | |
| 19 | GCHS CH EXCELSIA'S OUTSIDE OF TIFFANY'S BOX | Naomi Barksdale & Malcolm Barksdale | Naomi Barksdale & Daniel Avedon & Ari Ralston & Malcolm Barksdale | |
| 20 | CH GCH MIRABEL BURNING DOWN THE HOUSE CGC NF | Sara McLarnon & Michelle Kramer | Kimberly Langley & Michelle Kramer | |
| 25 | GCH MONARCH'S IN IT TO WIN IT | Kathleen O Moses | Melissa Brucker | |
| 27 | CH EPIC'S BORN TO BE WILD ATT CGC FTN | Donna AndJohn Bastian Eric & Lynda Glofka | Eric & Lynda Glofka | |
| 31 | CH ALCHER YOU KNOW YOU LOVE ME TMAC | Isabelle Muir & Cheryl Green & Tony Mackenzie | Cheryl Green & Lonnie Stout & Sue Cross | |
| 33 | GCH CH ADDOX'S ACE OF SPADES | Lita Milstead Brannan | Adrian Woodfork & Kelly Duncan Lockwood | |
| 36 | CH JASPAR'S ENCHANTING SKY | Chaitanya Srinivasan JavinderSinghPawar | Javinder Singh Pawar | |
| 42 | CH SEQUOIA N JUDISCO TIME IN A BOTTLE V KALORA | Karyn A Smith & Arthur F Smith & Scott Brocious & Leah D Lange | Scott Brocious & Estelle Corr |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | ALISATON HEAVEN HELP US WITH SERAPHIN | Karen Mundy Alan Brewster Diane Schmitt James Warych | Diane SchmittJames Warych Nancy Bosley | |
| 14 | GCHS ALUDRA'S ROCK N ROLL REFUGEE V CORUSCATE CGC TKN | Emily Landrum & Blaine Crowder & Rebecca Roter | Rebecca Roter | |
| 18 | ADAMAS ROLL THE DICE | Sara McLarnon & Elizabeth Barrett | Elizabeth M Barrett | |
| 20 | CH GCH MIRABEL BURNING DOWN THE HOUSE CGC NF | Sara McLarnon & Michelle Kramer | Kimberly Langley & Michelle Kramer | |
| 21 | SEBLAYCE'S RIVERS AND RHODES RN FDC CGCA CGCU STR TKP ATT VHMA VHMP FITB | Cassidy Drury & Kimberly Genna | Kimberly GennaCecilia GennaMelissa Conrad | |
| 26 | SAGACIOUS N KALORA'S FOOLISH GAMES | Lorna Peters | Lorna Peters | |
| 31 | CH ALCHER YOU KNOW YOU LOVE ME TMAC | Isabelle Muir & Cheryl Green & Tony Mackenzie | Cheryl Green & Lonnie Stout & Sue Cross |
DOBERMAN PINSCHERS · Judge: Mrs. Katherine J. Halton Berns
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | HOLLY WOODS N VISION INXS | Christine & Ronnie Tartar Diane McGarvey & Mike Thomas | Ms Diane McGarveyMike Thomas | |
| 30 | HOLLY WOODS SIOUXSIE AND THE BANSHEES | Diane McGarvey & Mike Thomas | Diane McGarvey & Mike Thomas |