Loading...
Loading...
Results filter as you type
Retrievers (Labrador) · Judge: Ms. Susan Willumsen
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 65 | 1 | TUSCANY'S YOU'LL SHOOT YOUR EYE OUT, KID | Lisa Colombani & Beth M Wilkerson | Lisa Colombani Beth M Wilkerson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | 2 | DESERT HAVEN COPPER HILL BOSSA NOVA CGC |
| Carrie Del Bonta & Emily Conger |
| Emily Conger |
| 35 | 1 | ETERNITY'S HERE THERE & EVERYWHERE | Amy Peterson | Amy Peterson |
| 57 | A | HYSPIRE PAINT IT BLACK | Vonnie Russell Jim Russell Shannon Brown Manuel Queijeiro | Vonnie Russell Manuel Queijeiro Piza Jorge Anguiano Mendoza |
| 59 | A | HYSPIRE PITCH BLACK | Vonnie Russell & Jim Russell & Shannon Brown | Vonnie Russell Manuel Queijeiro Piza Jorge Anguiano Mendoza |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 45 | 2 | WINDROSE SIERRA SANDSTROM DOC HUDSON | Megan Cooper | Marti Warner & Megan Cooper |
| 61 | 1/W | QUEIJEIRO MOJITO TIME | Vonnie Russell Ji | Manuel Queijeiro |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | MONTEREY BAY LABRADORS MR. BEAU BUMBLE | Vicki Aamodt & Stacey Allen | Stacey Lee Allen |
| 53 | 2 | MONTEREY BAY LABRADOR'S MILE HIGH MILO | Jayna Schaaf-DaSilva | Stacey Lee Allen |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | 1 | LORETTA HOW THE WEST WAS WON | Dusty Trieschman & Juan Carbonell | Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 37 | 1 | ETERNITY'S MY MAIN MAN | Amy Peterson | Amy Peterson Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 69 | 1/R | NIPNTUCK STORYTELLER | Rebecca Dannaker | Rebecca Gorton DannakerScott Dannaker |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 2 | SCIFI'S MAN OF CULTURE JH RE TKI FTI DJ CGCA WC | Amber Clark & Rebecca Cohen | Elizabeth A Moir & Mallori Seifert |
| 27 | 3 | MONTEREY BAY LABRADORS MR. BEAU BUMBLE | Vicki Aamodt & Stacey Allen | Stacey Lee Allen |
| 29 | 1 | CAERLEON'S MIDNIGHT BLUE MOONSTONE | Heather Sanchez & Bonnie Sanchez & Janet Peters | Janet Peters |
| 53 | 4 | MONTEREY BAY LABRADOR'S MILE HIGH MILO | Jayna Schaaf-DaSilva | Stacey Lee Allen |
| 55 | A | HOFFMANNS MAKING MEMORIES AT HYSPIRE | Vonnie Russell & Jim Russell & Shannon Brown | Randahl Hoffmann Ruth Hoffmann Jennifer Hoffmann |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 2 | PONDVIEW HAWKSMOOR MISTER MISCHIEF TD RN | Renee StDenis & Cheryl Mousseau | Cheryl Moussea & Kate Perry |
| 33 | 3 | CHAMBRAY'S HIGH RIDGE CALIFORNIA'S GOLD RUSH | Mikayla Flores Amy Flores Tony Flores | Jill Van HoutenV Sandy HerzonJessica Herzon |
| 41 | 1 | CASTLECREEK DOUBLE SHOT OF WHISKEY | Laura O'Hare & Bonnie St John | Bonnie St John & Laura O'Hare |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | SPIRITHAWK'S FIELDSTONE CHETANZI CGCA FTN | Mrs Cindy Barry Ellis Mr Butch R Ellis | Kim Crone |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | A | ETERNITY'S SHE'S JUST MY VIBE | Amy Peterson | Amy Peterson Juan Carbonell |
| 28 | 1 | ST JOHN'S FOX CORAL BY PEARL | Bonnie St John | Bonnie St John |
| 54 | 3 | GALILEO'S FOLLOW THE YELLOW BRICK ROAD TO TUSCANY | Lisa Colombani & Beth M Wilkerson | Chris CourtneyLisa ColombaniBeth M Wilkerson |
| 66 | 2 | ETERNITY'S SEND ME A SIGN | Amy Peterson | Amy Peterson Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1/R | ETERNITY'S HOW I WONDER WHAT U ARE | Amy Peterson | Amy Peterson & Juan Francisco Carbonell Carriles |
| 50 | 3 | SCIFI'S I DON'T SHINE I SHARKLE | Lizzie Moir & Mallori Seifert | Lizzie Moir Mallori Seifert |
| 58 | 2 | GHOSTSTONE HYSPIRE THE LAST KISS | Judy Schenk Chambers Vonnie Russell Jim Russell Shannon Brown | Judy Schenk Chambers Jim Russell Vonnie Russell Shanon Brown |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 4 | WOODMARK'S YELLOW BRICK ROAD | Trudi OConnell & Kaitlyn OConnell | Trudi OConnell & Kaitlyn Oconnell |
| 34 | HATCH'S SEVENTEEN SAILOR | Ellen Vernon Hatch | Ellen Vernon Hatch | |
| 36 | 3 | BELGAIRN WATERPROOF WIND SONG CGC TKN | Jennifer Kelly Ronald Kelly Melinda Grosch & Vivian Poole | Jennifer Kelly Ronald Kelly Melinda Grosch & Vivian Poole |
| 38 | ROSSLYN MOONSTRUCK AT SWEET LABS | Kim Sweetnam | Katy Bazurto Lisa Montoya | |
| 46 | A | REAL CORTE PAINT IT BLACK FOR HYSPIRE | Vonnie Russell Jim Russell Shannon Brown | Luis Peixoto Tina Peixoto |
| 52 | 2 | BAZURTO'S THIS IS ME | Sara Lopez | Katy Bazurto & Lisa Montoya |
| 62 | 1 | KAMROSE ROLL OUT THE RED CARPET | Laiza Sims | Laiza Sims Lisa Montoya |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | ETERNITY DANCING WITH THE STARS | Amy Peterson | Amy Peterson Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/W/BW | WINTERWYND WORTH THE SQUEEZE | Vicki Lord | Vicki Lord |
| 68 | 2 | CANTINA'S SIPPIN' IN THE SHADE | Duggan Ericka | Ericka Duggan Juan Carbonell |
| 72 | 3 | OLIVERA'S ANOUSH | Sally Sarafin-Fisher | Jorge Olivera & Susan L Olivera |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 2 | EVERLAND SPICE UP THE DANCE FLOOR | Amy Peterson & Stacey Parsons | Stacey Parsons Shawn Parsons |
| 32 | 4 | PETER'S GANG SONADORA AT BAZURTO | Katy Bazurto | Piotr Ulamek |
| 42 | 1 | JAPATUL'S GOTTA LOTTO GOLD | Bonnie Hansen | Bonnie Hansen |
| 44 | A | HYSPIRE CLEARCREEK BLACK HEARTED DEVIL | Vonnie Russell & Jim Russell & Liz Martin & Shannon Brown | Elizabeth Martin & Vonnie Russell & Jim Russell & Shannon Brown |
| 48 | SCIFI'S ALTERNATE UNIVERSE | Lizzie Moir Mallori Seifert | Lizzie Moir Mallori Seifert | |
| 64 | 3 | EVERLAND BLACKBIRD | Joanna Shore & Stacey Parsons | Fabian Negron & Stacey Parsons |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 49 | 1 | GCHB CH SWEET LABS KING OF TRAVEL CD JH CA CGCA CGCU | Kim Sweetnam | Kim Sweetnam |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | A | GCHS JRL MIDNIGHT ACES | Paige & Laird Riffle | Mary Little |
| 10 | SEL | GCH JONVALER WINTERWYND TRUFFLE | Vicki Lord | Valerie Jones & Vicki Lord |
| 11 | GCHB CH GANDERHILL CHERRY'S CHOCOLATE CHUNK @WOODMARK CGC CGCA | Trudi OConnell & Kaitlyn OConnell | Cindy L Sturges | |
| 14 | CH ETERNITY LORETTA IT ONLY TAKES ONE | Amy Peterson | Amy Peterson Juan Carbonell | |
| 15 | CH ROSSLYN'S MAGNUM OPUS WC CGC TKN FDC | Lisa Montoya | Lisa Montoya & Laiza Simms | |
| 21 | B/G2 | GCH RIVERLANE VOGELBACH HEY, HEY JOHNNY | Susan Huntzinger & Ellen Sparks & Udo Starck | Erica McClureSusan Huntzinger |
| 24 | GCH ETERNITY LORETTA MY MAIN SQUEEZE | Amy Peterson & Juan Carbonell | Amy Peterson & Juan Carbonell | |
| 25 | WINTERWYND COBALT | Vicki Lord | Vicki Lord | |
| 26 | GCH ETERNITY'S WISH UPON A STAR | Amy Peterson | Amy Peterson Juan Carbonell | |
| 30 | CH BAZURTO'S GOING ON A WORLD TOUR | Katy Bazurto | Katy Bazurto | |
| 40 | CH GALILEO'S AND YET SHAY MOVES AT TEMESCAL | Allen Garfinkle Marilou Garfinkle Chris Courtney | Marilou GarfinkleChris CourtneyAllen Garfinkle | |
| 43 | CH SWEET LABS GREAT BALLS OF FIRE CD BN CGC | Christine Dorcich | Kim Renee Sweetnam | |
| 47 | CH BELGAIRN BOOMEY CGC TKN | Jeff Gittigs & Kristen Gittings Ronald Kelly & Jennifer Kelly | Ronald Kelly Jennifer Kelly Vivian Poole | |
| 51 | GCHG CH FIREWATER'S FIRST RODEO MIDNIGHT VALLEY | Deborah Page | LaDanna Bostwick | |
| 56 | OS | GHOSTSTONE HYSPIRE KISS ME KATE | Judy Chambers Vonnie Russell & Jim Russell & Shannnon Brown | Judy Schenk Chambers Jim Russell Vonnie Russell Shanon Brown |
| 60 | GCH KAMROSE'S VIBRANT WILDFLOWER | Laiza Sims | Laiza Sims & Lisa Montoya | |
| 63 | SEL/BOBOH/OHG2 | CH STONEHOUSE POT OF GOLD AT TUSCANY | Lisa M Colombani & Beth Wilkerson | Nancy Roy |
| 67 | CH SALONA HILLS CARVED IN STONE | Madeline Hill & Paul Hill & Lauren Hill | Madeline & Paul Hill |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | GCH JONVALER WINTERWYND TRUFFLE | Vicki Lord | Valerie Jones & Vicki Lord | |
| 12 | WINTERWYND WORTH THE SQUEEZE | Vicki Lord | Vicki Lord | |
| 14 | CH ETERNITY LORETTA IT ONLY TAKES ONE | Amy Peterson | Amy Peterson Juan Carbonell | |
| 15 | CH ROSSLYN'S MAGNUM OPUS WC CGC TKN FDC | Lisa Montoya | Lisa Montoya & Laiza Simms | |
| 16 | ETERNITY DANCING WITH THE STARS | Amy Peterson | Amy Peterson Juan Carbonell | |
| 18 | ETERNITY'S HOW I WONDER WHAT U ARE | Amy Peterson | Amy Peterson & Juan Francisco Carbonell Carriles | |
| 19 | SCIFI'S MAN OF CULTURE JH RE TKI FTI DJ CGCA WC | Amber Clark & Rebecca Cohen | Elizabeth A Moir & Mallori Seifert | |
| 20 | ETERNITY'S SHE'S JUST MY VIBE | Amy Peterson | Amy Peterson Juan Carbonell | |
| 22 | EVERLAND SPICE UP THE DANCE FLOOR | Amy Peterson & Stacey Parsons | Stacey Parsons Shawn Parsons | |
| 24 | GCH ETERNITY LORETTA MY MAIN SQUEEZE | Amy Peterson & Juan Carbonell | Amy Peterson & Juan Carbonell | |
| 25 | WINTERWYND COBALT | Vicki Lord | Vicki Lord | |
| 26 | GCH ETERNITY'S WISH UPON A STAR | Amy Peterson | Amy Peterson Juan Carbonell | |
| 29 | CAERLEON'S MIDNIGHT BLUE MOONSTONE | Heather Sanchez & Bonnie Sanchez & Janet Peters | Janet Peters | |
| 31 | DESERT HAVEN COPPER HILL BOSSA NOVA CGC | Carrie Del Bonta & Emily Conger | Emily Conger | |
| 33 | CHAMBRAY'S HIGH RIDGE CALIFORNIA'S GOLD RUSH | Mikayla Flores Amy Flores Tony Flores | Jill Van HoutenV Sandy HerzonJessica Herzon | |
| 35 | ETERNITY'S HERE THERE & EVERYWHERE | Amy Peterson | Amy Peterson | |
| 36 | BELGAIRN WATERPROOF WIND SONG CGC TKN | Jennifer Kelly Ronald Kelly Melinda Grosch & Vivian Poole | Jennifer Kelly Ronald Kelly Melinda Grosch & Vivian Poole | |
| 37 | ETERNITY'S MY MAIN MAN | Amy Peterson | Amy Peterson Juan Carbonell | |
| 39 | LORETTA HOW THE WEST WAS WON | Dusty Trieschman & Juan Carbonell | Juan Carbonell | |
| 45 | WINDROSE SIERRA SANDSTROM DOC HUDSON | Megan Cooper | Marti Warner & Megan Cooper | |
| 47 | CH BELGAIRN BOOMEY CGC TKN | Jeff Gittigs & Kristen Gittings Ronald Kelly & Jennifer Kelly | Ronald Kelly Jennifer Kelly Vivian Poole | |
| 49 | GCHB CH SWEET LABS KING OF TRAVEL CD JH CA CGCA CGCU | Kim Sweetnam | Kim Sweetnam | |
| 52 | BAZURTO'S THIS IS ME | Sara Lopez | Katy Bazurto & Lisa Montoya | |
| 54 | GALILEO'S FOLLOW THE YELLOW BRICK ROAD TO TUSCANY | Lisa Colombani & Beth M Wilkerson | Chris CourtneyLisa ColombaniBeth M Wilkerson | |
| 63 | CH STONEHOUSE POT OF GOLD AT TUSCANY | Lisa M Colombani & Beth Wilkerson | Nancy Roy | |
| 65 | TUSCANY'S YOU'LL SHOOT YOUR EYE OUT, KID | Lisa Colombani & Beth M Wilkerson | Lisa Colombani Beth M Wilkerson | |
| 66 | ETERNITY'S SEND ME A SIGN | Amy Peterson | Amy Peterson Juan Carbonell | |
| 68 | CANTINA'S SIPPIN' IN THE SHADE | Duggan Ericka | Ericka Duggan Juan Carbonell | |
| 69 | NIPNTUCK STORYTELLER | Rebecca Dannaker | Rebecca Gorton DannakerScott Dannaker |
Retrievers (Labrador) · Judge: Ms. Susan Willumsen
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 70 | BPB/BPG2 | ETERNITY'S PLAY THE HAND YOUR DEALT | Amy Peterson | Amy Peterson |
| 71 | BPOS | ETERNITY'S SOMETHINGS COMING | Amy Peterson | Amy Peterson |