Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH CH FUEGO VOM HINTERLAND DSX ATT CGCA CGCU BN J. SS376792/01 | — | — | |
| 8 | A | GCH CH CLASSIC'S CONCHO COLT SWN CGCA CGCU ATT BN. SS343134/05 | — | — |
| 16 | RYAN'S MY URBAN COWBOY JON RN TD. QD003719/05 | — |
| 17 | A | THUNDERHILL'S SNOW IN THE HIGHLANDS RE. DN734692/02 | — | — |
| 20 | 188.0 / 1 | ABIGAIL GRACE SMITH RAE. MB147914 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 185.0 / 1 | CH KENNEDY'S A LITTLE SUNKISSED AT WHISBIE CGC. NP860837/02 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | ANDROMEDA XI SERBIA CD RN RA RE. WS667036/01 | — | — | |
| 6 | 178.0 / 1 | OBSIDIAN'S GIVREE NOELLE CD. DN748757/06 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 188.5 / 2 | CT PACH5 AGCH ISABELLA SELENE VAN MEERHOUT VCD3 M. DN510046/07 | — | — |
| 12 | 195.0 / 1 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — |
| 14 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | JAZZIN' N RYCROFT'S EZ LIKE SUNDAY MORNING CDX BN. SS313892/04 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | CT PACH5 AGCH ISABELLA SELENE VAN MEERHOUT VCD3 M. DN510046/07 | — | — | |
| 10 | 196.0 / 1/HT | DD'S PEANUTS & CRACKERJACKS JH. SS003138/02 | — | — |
| 12 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 14 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 18 | 190.0 / 2 | GCHS CH OTCH2 MACH SANDSTORM GRAND SLAM UDX2 OM6 T. PR197077/01 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | DC GCH MOONLIGHT'S DUSKY SPRITE UMBRIEL MW CGC. HP503916/04 | — | — | |
| 37 | A | SANDIA'S DESERT STAR TKN STR FITB BCAT CGCA CGCU. SS459259/08 | — | — |
| 43 | 098.0 / 1 | GHOST DANCE THUNDER KLOUD. WS695608/04 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 36 | 075.0 / 2 | GCH CH FUEGO VOM HINTERLAND DSX ATT CGCA CGCU BN J. SS376792/01 | — | — |
| 38 | A | LEGACYK RUMOR HAS IT SWN DE DMX DS JH BCAT CGC TKA. SS461596/04 | — | — |
| 41 | 094.0 / 1 | CH FOREVR TORILAN VALENTINO IZ PINNACLE. TS378257/02 | — | — |
| 42 | CH WILD ROSE RAXMATAZZ AND ALL THAT JAZZ. TS440355/01 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 080.0 / Q | CH CLANABBY THE LEGEND CONTINUES RN CGC CGCA. DN779468/01 | — | — |
| 30 | 094.0 / 2 | WEINER WORKS' SMOKIN' GUN MISS KITTY RN. HP590244/04 | — | — |
| 31 | LINDA'S MIGHTY WARRIOR PRINCESS RN. PAL29043 | — | — | |
| 33 | 089.0 / 3 | RYAN'S MY URBAN COWBOY JON RN TD. QD003719/05 | — | — |
| 36 | 098.0 / 1 | GCH CH FUEGO VOM HINTERLAND DSX ATT CGCA CGCU BN J. SS376792/01 | — | — |
| 38 | LEGACYK RUMOR HAS IT SWN DE DMX DS JH BCAT CGC TKA. SS461596/04 | — | — | |
| 39 | 084.0 / 4 | MYSTIC FORGET-ME-NOT. SS479729/01 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 097.0 / Q | GCH CH WHISBIE'S MIRACULOUS PRINCE TUCKER CD BN R. NP635105/01 | — | — |
| 8 | 088.0 / Q | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 9 | 100.0 / 2 | JACK JACK MASON CD RE CGC CDX. HP629279/02 | — | — |
| 10 | 100.0 / 1/HC/HTQ | ABIGAIL GRACE SMITH RAE. MB147914 | — | — |
| 15 | 098.0 / 3 | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 16 | 097.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 17 | 090.0 / Q | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 21 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 22 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | A | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 24 | 097.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
| 26 | 098.0 / 4 | RACH RONAN SAMAEL CALDERON PEREZ RM3RAE2RCFDCDCATC. 283410 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 088.0 / Q | GCH CH WHISBIE'S MIRACULOUS PRINCE TUCKER CD BN R. NP635105/01 | — | — |
| 8 | 096.0 / 4 | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 9 | 099.0 / 2 | JACK JACK MASON CD RE CGC CDX. HP629279/02 | — | — |
| 10 | 100.0 / 1 | ABIGAIL GRACE SMITH RAE. MB147914 | — | — |
| 15 | 097.0 / 3 | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 16 | 082.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 17 | 087.0 / Q | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 21 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 22 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | A | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 24 | 088.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
| 26 | 090.0 / Q | RACH RONAN SAMAEL CALDERON PEREZ RM3RAE2RCFDCDCATC. 283410 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 080.0 / Q | GCH CH WHISBIE'S MIRACULOUS PRINCE TUCKER CD BN R. NP635105/01 | — | — |
| 7 | A | GCH CH SHEFIELD'S PHAT PHRED RE CGC. TS521206/01 | — | — |
| 8 | 086.0 / Q | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 9 | 086.0 / Q | JACK JACK MASON CD RE CGC CDX. HP629279/02 | — | — |
| 10 | 099.0 / 2 | ABIGAIL GRACE SMITH RAE. MB147914 | — | — |
| 15 | 100.0 / 1 | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 16 | 075.0 / Q | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 17 | 079.0 / Q | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
| 21 | A | SANVARS MADDY OF MAD CANYON BN RA RE. PR229987/01 | — | — |
| 22 | A | OTCH7 RUSTY CREEK ORANGE YOU SMART UDX17 OGM VCD2. SS022774/03 | — | — |
| 23 | A | CH WAKEMUP GO WEST YOUNG MAN BN RE. SS439146/02 | — | — |
| 24 | 096.0 / 3 | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
| 26 | 094.0 / 4 | RACH RONAN SAMAEL CALDERON PEREZ RM3RAE2RCFDCDCATC. 283410 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 076.0 / 3 | GCH RACH RAINYDAY'S TIMELESS CGC TKN RC2 CD RM3 RA. DN521441/03 | — | — |
| 15 | 096.0 / 1 | RAINYDAY'S MY EYES ADORED YOU PT NF RC CGC BN CD R. DN487800/01 | — | — |
| 16 | 078.0 / 2 | RACH RAINYDAY'S DAWNTREADER CD RM4 RAE3 PT NAJ NF. DN521441/01 | — | — |
| 17 | 070.0 / 4 | RAINYDAY'S REMINISCING TKN BN CD RAE CGC. DN740312/03 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 196.0 / 1 | ONIX AURELIAUS CALDERON RM RAE FDC BCAT THDN CGCA. MB001718/01 | — | — |
| 26 | 196.0 / 1 | RACH RONAN SAMAEL CALDERON PEREZ RM3RAE2RCFDCDCATC. 283410 | — | — |
| 34 | 100.0 / 2 | GCH CH CLASSIC'S CONCHO COLT SWN CGCA CGCU ATT BN. SS343134/05 | — | — |
| 35 | 100.0 / 2 | GCH CH FUEGO VOM HINTERLAND DSX ATT CGCA CGCU BN J. SS376792/01 | — | — |
| 36 | 096.0 / 3 | GCH CH FUEGO VOM HINTERLAND DSX ATT CGCA CGCU BN J. SS376792/01 | — | — |
| 38 | 096.0 / 3 | LEGACYK RUMOR HAS IT SWN DE DMX DS JH BCAT CGC TKA. SS461596/04 | — | — |
Obedience Competition · Judge: Mr Kenneth Kozak
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | KODIAK HUNTER PEREZ RI FDC DCAT THDN CGCA CGCU TK. MA887059/01 | — | — | |
| 14 | 350.0 / 1 | LYRA PANTALAIMON CALDERON PEREZ RA FDC. 294089 | — | — |
| 18 | 350.0 / 1 | ONIX AURELIAUS CALDERON RM RAE FDC BCAT THDN CGCA. MB001718/01 | — | — |
| 20 | 350.0 / 1 | CASPIAN'S OZARK SHADOW CDX BN RAE THD. PR181872/01 | — | — |
| 26 | 350.0 / 1 | RACH RONAN SAMAEL CALDERON PEREZ RM3RAE2RCFDCDCATC. 283410 | — | — |