Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | CANADEO VON ARKTIS. WS778678/04 | — | — | |
| 26 | DREAM CHASER'S TALK OF THE TOWN. SS33153/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|
| 10 | 183.0 / 4 | CH TANZANITE'S SONOMA PREMIERE. WS854828/02 | — | — |
| 11 | 191.5 / 1 | BENCHMARK'S RADIANT NOQUISI CGCA CGCU BN. WS807879/03 | — | — |
| 12 | 175.0 / Q | WAGONTALE'S IN A HEARTBEAT BN. WS722723/01 | — | — |
| 30 | GCH CH SHOMBERG'S GOOD TO THE LAST DROP CGC BN RN. SS430495/09 | — | — | |
| 31 | A | OCOTILLA'S CRUISIN' WITH A ZIG N A ZAG. SS265920/01 | — | — |
| 32 | A | TELL SACKETT MINERVA KUYMAL AT REALTA RN TKI CGC. DN741608/04 | — | — |
| 50 | A | QUILL'S DOVE CREEK TANSY AT XANTH TKP RM BN. SS203349/01 | — | — |
| 56 | 187.5 / 3 | GCH CH CATALINAS TURI SET TO SAIL. DN688323/01 | — | — |
| 63 | 170.0 / Q | CH CINNABAR'S CHAMPAGNE WISHES TO EBONYHILLS CGC. SS369304/01 | — | — |
| 64 | GCH STARZ HOLLY GOLIGHTLY. HP669647/01 | — | — | |
| 65 | 190.5 / 2 | ENLIA'S TAKE IT TO THE LIMIT. DN743982 | — | — |
| 73 | CEFIN SECRET AGENT MAN CGCU BN. DN751598/04 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 175.0 / 1 | ELKRIDGE'S JUSTIN @ AMIGAS RI CGC BN RN CD. SS113196/04 | — | — |
| 20 | DALBRIAN FROST ON THE HOLLY RN. SS092596/01 | — | — | |
| 48 | A | GCH CH MAMEMO'S HURRAY FOR OURAY CD RN NJP. WS764962/04 | — | — |
| 49 | AIS | HORSETOOTH CROTALUS ENYO CD RA BCAT. HP662709/07 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | KHIRUGAI'S WHERE ANGEL MEETS ASSASSIN UD RN DS. DN738135/01 | — | — | |
| 38 | ZANIRI'S DANCING MATILDA CDX. SS265954/01 | — | — | |
| 47 | 184.0 / 3 | KELLYN'S LATE FOR THE SKY CDX TKE CGCU UD. SS239864/06 | — | — |
| 52 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 75 | 198.0 / 2 | CH PILOT GOOD TIMES NAVIGATOR BN. TS575960/05 | — | — |
| 77 | 198.5 / 1/HT/HC | PILOT'S GOOD FLIGHT TD UDX NA OM2. TS378189/02 | — | — |
| 79 | LARKLAIN BLAZERS CONNOR ROCK AROUND THE CLOCK CD. DN640186/03 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | LYNWOOD'S BALMORAL CDX MH RN BN. SS195876/01 | — | — | |
| 22 | GCH CH JAMACIA WHITE RIDER BN CD CDX RAE. DN621810/05 | — | — | |
| 59 | A | BLACK HAWK KWIK KELSO RN CDX. DN549698/04 | — | — |
| 71 | A | BAILEY SNODGRASS OF WELLINGTON CD RE MX MXJ OF. MA736221/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | KHIRUGAI'S WHERE ANGEL MEETS ASSASSIN UD RN DS. DN738135/01 | — | — | |
| 47 | 185.0 / 2 | KELLYN'S LATE FOR THE SKY CDX TKE CGCU UD. SS239864/06 | — | — |
| 52 | GCH WATERSONG WHAT THE SHELL? BN RI SCN SIN SEN. WS605761/07 | — | — | |
| 67 | WIND RIVER DANCE GOES ON QA2 CD. SS283897/05 | — | — | |
| 68 | CH GCH HIGH HILLS QUITE THE QHARACTER V BAAR CDX. WS605818/02 | — | — | |
| 77 | 193.5 / 1 | PILOT'S GOOD FLIGHT TD UDX NA OM2. TS378189/02 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 76 | LOCKHARTS SOMEBODY TO LOVE RN CD RE. SS179831/09 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 181.5 / 1/HTP | GCH CORNERSTONE'S ABSOLUTE DREAM OF SCHMUSEN HXDS. WS698979/04 | — | — |
| 69 | JELLO HARDCORE DU MUSHER CD PCDX RA CGC. MA746318/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | POESIAS SWEET EARTH GODDESS BHUDEVI CGC CGCA CGCU. WS764304/08 | — | — |
| 34 | 199.0 / 1 | CH KISTRYL CHIVALRY OF GRYFFINDOR. SS209263/05 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | MAITAU N GRATEFUL GOTTA SEE IT TO BELIEVE IT CGC. WS844920/07 | — | — | |
| 15 | 195.0 / 2 | SIREN'S BE ANYTHING ANGEL OF DEATH AND DESTRUCTIO. WS819552/08 | — | — |
| 16 | 188.0 / Q | MAXWELL KNOCK ROSS FLOWER POWER. SS428679/02 | — | — |
| 35 | 195.5 / 1 | BROOKFIELD FLYING HIGH JET'S WAY. SS327519 | — | — |
| 57 | 190.0 / 3 | MONARCH'S LIFE OF THE PARTY. DN775119/04 | — | — |
| 66 | 189.5 / 4 | GCHB CH SHASTAS MIRRA REFLECTION OF THE SEAS. DN740909/04 | — | — |
| 81 | A | BRANDI BARATH. MB161972/01 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | DOCKSIDE'S IT'S A WONDERFUL LIFE CGCU RN BCAT BN. WS702036/01 | — | — | |
| 23 | 185.5 / 1 | IMAGINEER WILD AND WINDING KERN RN GN CD. DN687633/01 | — | — |
| 41 | CH SNO-MAGIC'S SHADES OF AN AUTUMN SKY CGC RN BN. WS555529/01 | — | — | |
| 61 | MANDY BY MY SIDE BN RE BCAT CGC. SR999184/06 | — | — |
Obedience Competition · Judge: Mrs Dawn M Antoniak-Mitchell Esq
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | A | CH SPINNAKER'S OH NO NEVER OF OCOTILLA CDX BN. SR909760/01 | — | — |
| 38 | ZANIRI'S DANCING MATILDA CDX. SS265954/01 | — | — | |
| 43 | VON EDLENHAUS' ENVY'S DULCE SUENO RIVA BN RN CD G. WS644787/02 | — | — | |
| 59 | A | BLACK HAWK KWIK KELSO RN CDX. DN549698/04 | — | — |
| 71 | BAILEY SNODGRASS OF WELLINGTON CD RE MX MXJ OF. MA736221/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 58 | 075.0 / Q | RENEGADE WINDS BARK RANGER SCOTCH CGCU. DN650056 | — | — |
| 60 | LITTLE MISS OPHELIA BCAT CGCA CGCU. DN719208 | — | — | |
| 66 | 092.0 / 3 | BLUE MOON'S LANI ULI ULI CGC CGCU BCAT. DN807218/03 | — | — |
| 69 | 099.0 / 1 | DAYSPRING'S GRIM REAPER ANDURIL. DN822631/06 | — | — |
| 78 | A | KONA WOLF BCAT. PAL29206/8 | — | — |
| 83 | A | AVIATOR'S ADVENTURES IN FLIGHT. PR298380/01 | — | — |
| 95 | 087.0 / 4 | OTIS SPUNKMEYER HOWITZER BCAT CGC. SS397953/03 | — | — |
| 106 | 098.0 / 2 | GLACIER'S WALKING THROUGH FIRE CGC. WS815486/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 64 | A | MONARCH'S LIFE OF THE PARTY. DN775119/04 | — | — |
| 73 | BRANDI BARATH. MB161972/01 | — | — | |
| 93 | A | RIVER QUEST BOMBER VERONICA. SS393805/11 | — | — |
| 103 | 086.0 / 1 | MARSHVIEW OG SIZZLING SHARD OF OLYMPUS. WS759121/14 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 63 | 092.0 / Q | BLUE MOON MASTER OF OLYMPUS. DN766035/04 | — | — |
| 74 | 099.0 / 1 | SIR BEAUTIFUL BOY CGCA CGCU RN. MB188874/01 | — | — |
| 79 | 096.0 / Q | MOJAZZ CACHE LA POUDRE AT PRAIRIEDOGS CGCU RN BCA. PR243185/02 | — | — |
| 87 | 097.0 / 3 | CH KNOCKROSS SOMETIMES A GREAT NOTION. SS052046/03 | — | — |
| 90 | 089.0 / Q | CH MARDI GRAS CAFE AU LAIT CGC TKN. SS319266/01 | — | — |
| 91 | 096.0 / 4 | BROOKFIELD FLYING HIGH JET'S WAY. SS327519 | — | — |
| 96 | 098.0 / 2 | MAXWELL KNOCK ROSS FLOWER POWER. SS428679/02 | — | — |
| 110 | 091.0 / Q | CH HALLMARK'S ARCHBISHOP RN. WS838336/05 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | GCH CH MARDI GRAS MOUNTAIN SUNSET RN CGC TKN. SS331580/07 | — | — | |
| 31 | A | MITIN'S ELLIE GIRL OF AUTUMN. DN754638/05 | — | — |
| 34 | 097.0 / 1 | USHAMWARI'S I BELIEVE IN MAGIC RI TKI FITS DCAT C. HP665105/01 | — | — |
| 38 | 077.0 / 2 | SIR PLUTONIUM RN. MB048491/01 | — | — |
| 72 | 074.0 / 3 | CAMPY. MB063306/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 100.0 / 1 | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 12 | 084.0 / Q | WILD THING MILA RN. MA914131/01 | — | — |
| 14 | HARRY HOUGHTON. MB033396/01 | — | — | |
| 24 | 090.0 / Q | A HERMINATOR VOM BAKERHAUS RN DJ CGC. DN630729/07 | — | — |
| 36 | 099.0 / 2/HTQ | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 41 | 098.0 / 4/HC | SCARECROW'S SANTEE SWEET SADIE RE CGC BN CD. SS402414/01 | — | — |
| 48 | A | FANTASEE'S LEGACY OF THE WEST RE FCAT3 CGCA. WS713769/01 | — | — |
| 54 | 098.0 / 3 | CH NIGHTHAWK'S 'N OFFER YOU CAN'T REFUSE V IKON R. WS849341/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 094.0 / 3 | WRR COTTON CANDY LOLLIPOP BN RA BCAT DN. RN380888/03 | — | — |
| 28 | 087.0 / 4 | GCH TORLEIF DU JOIE DE VIE RN CGCA CGCU. DN719735/02 | — | — |
| 32 | 096.0 / 2 | GCH CH CHULA VIDA'S BESPOKE FOR TICA BN RA TDX OA. DN768136/02 | — | — |
| 39 | 096.0 / 1 | OMG HEXES AND HIJINX RA. PR266965/04 | — | — |
| 46 | 084.0 / Q | GCHB JAROE'S DERBY BLACK TIE EXTRAVAGANZA BN RA C. WS682447/10 | — | — |
| 55 | A | GOLDEN LOVE CALL OF THE WILD WINSTON. 292311 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 088.0 / 3 | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 36 | 096.0 / 2 | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 41 | 099.0 / 1 | SCARECROW'S SANTEE SWEET SADIE RE CGC BN CD. SS402414/01 | — | — |
| 47 | 074.0 / 4 | WAGONTALE'S BYE BYE BIRDIE RA CGC. WS711843/10 | — | — |
| 48 | A | FANTASEE'S LEGACY OF THE WEST RE FCAT3 CGCA. WS713769/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 2 | ICE'S HALO GOODBYE CGC ATT FDC RATO NA NAJ CM2 RAE. NP852844/01 | — | — |
| 15 | 089.0 / Q | SPICY PEPPERONI PIZZA (PEPPER) CGC RN RA. MB211779/01 | — | — |
| 16 | LEGEND'S LITTLE PUPPY FULL OF LOVE RE. NP453739/04 | — | — | |
| 17 | 093.0 / Q | CH KYERI'S YUNGDRUNG LHAKPA RE BCAT CGCA. NP526720/01 | — | — |
| 19 | 079.0 / Q | TOPGUNS LEGEND OF THE FALL BCAT VST CDX RE BN TD. SR966364/08 | — | — |
| 20 | 078.0 / Q | FARMORE'S LYRIC RE. WS756132/04 | — | — |
| 22 | A | GCH CH NEBESNIY ALJANS ANYWAY ANYHOW ANYWHERE RM. DN530489/01 | — | — |
| 23 | 077.0 / Q | GCH CH JAMACIA WHITE RIDER BN CD CDX RAE. DN621810/05 | — | — |
| 27 | 086.0 / Q | NICOTINE VON DER SCHAFERS WEG CM CD RE HT. DN708941/05 | — | — |
| 29 | A | CH HHK ANYTIME ANYWHERE TKN FTN SWN FDC RE BCAT C. DN730851/06 | — | — |
| 30 | 077.0 / Q | CH L'AIMANT MERRILY WE GO RE DCAT RATO CGC. DN741778/02 | — | — |
| 36 | 099.0 / 3 | ACE FINNEGAN CD RE CGCA CGCU. MA859119 | — | — |
| 40 | 075.0 / Q | OCOTILLA'S HEART OF GOLD BINDI. SS114270/01 | — | — |
| 42 | 099.0 / 1 | GCH SHARJET'S HEAVENLY IMAGE AT JORIC CD RAE. WS601937/07 | — | — |
| 45 | 097.0 / 4 | GCHS NEU-RODES ROCKIN AT THE BAR CD RE CI DCAT. WS674322/03 | — | — |
| 48 | A | FANTASEE'S LEGACY OF THE WEST RE FCAT3 CGCA. WS713769/01 | — | — |
| 49 | A | GCH CH SILVERADO'S ALL THAT JAZZ RM OA OAJ SWN B. WS713887/01 | — | — |
| 52 | 074.0 / Q | CANADEO VON ARKTIS. WS778678/04 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 86 | 088.0 / 1 | MANDY BY MY SIDE BN RE BCAT CGC. SR999184/06 | — | — |
| 98 | DENZEL HEAR THE MUSIC CD RA CGC. TS171598/02 | — | — |