Loading...
Loading...
Results filter as you type
Retrievers (Labrador) · Judge: Ms. Marcie S. Dobkin
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | A | LORETTA TALK TO ME GOOSE | John Rendler and Gordon Sousa and Juan Carbonell | Erin Karst / Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| 1/RW |
| LORETTA'S MEXICAN JUMPING BEAN |
| Kelly Anne Carpenter & Kalee Anne Carpenter |
| Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 3 | FOOTHILLS HERE COMES THE SUN GEORGE | Ian Tillyard & Judy Tillyard & Gordon Sousa | Gordon Sousa & Karen Turner |
| 11 | 2 | RYCROFT FERRIS BUELLER'S DAY OFF | Toni Elliott | Dianne Mullikin |
| 15 | 1/W | SOLSBURY HILL'S ROCK HUDSON CGC | Patricia Butler & Randy Butler & Renee DeClouette | Lillyanna Bedowitz / Patricia Butler & Debra Quast |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | BELGAIRN CHARCUTERIE AFFAIR WITH RILAN | Barbara & Don McCormick | Ronald & Jennifer Kelly |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W/BW/B | HATCH'S SEVENTEEN SAILOR | — | Kristina Rock / Ellen Hatch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/RW | OLIVERA'S ANOUSH | Sally Sarafin Fisher | Susie Olivera / Jorde and Susie Olivera |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | SEL/B | CH MONTVIEW'S DYN-AND-DASH | Kim Jacobson & Julie Oghigian | — |
| 19 | GCH DALWATER KODIAK BAIRE AT ST.SIMONS | Carol White and Dennis White | Maddie McCue / Lisa C Allen and Shawna Lawson | |
| 21 | A | GCHB AMETHYST TOP GUN CGCU | John Rendler | Erin Karst / Karen Turner & Duke Donahue |
| 23 | OS | CH BRAE'S LIGHTENING BEFORE THE THUNDER | Kimberly Jacobson and Angela Rogalla and Denelle Curry | Angela Rogalla |
| 25 | SEL | GCHS JRL MIDNIGHT ACES | Paige A. Riffle & Laird C. Riffle | Nelson |
Retrievers (Labrador) · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 2 | BEACHIN PISTOL ANNIE | — | Kelly Carpenter |
| 16 | 3 | GCH AGAPE'S LADY CHARLOTTE TULLEDGE OF SOMERSET | — | Alecia Gibson |
| 17 | OUTLAW'S BEACHN LETHAL WEAPON | — | Will Comparsi | |
| 18 | 1 | CH CALLIE RUTH'S NASH | — | owner |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 108 | Q98 | AMICA OF WESTERN HILLS | Mary & Daniel Wolford | — |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 307 | 489 | SEALIONS SANDDOLLAR MX MXJ JH RN TKI | Marykate Pennington | Wendy Pennington |
| 308 | 297 | SEALION'S WHALE OF A GOOD TIME MH RN MXP MJP QA2 | Wendy Pennington | Wendy Pennington |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 406 | 398 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman |
| 414 | A | THE AMERICAN DREAM OF DABOTI | Karina Granat | R. Basakirskas |
| 419 | Q89 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
| 420 | Q88 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 508 | 2 | EVERGREEN'S HOP ON THE BUS GUS | Karen Doty | Carolyn Royal |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 605 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman | |
| 607 | Q95 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
| 608 | Q84 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
| 620 | THE AMERICAN DREAM OF DABOTI | Karina Granat | R. Basakirskas |
Retrievers (Labrador) · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 707 | Q98 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
| 717 | 499 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
| 720 | A | THE AMERICAN DREAM OF DABOTI | Karina Granat | R. Basakirskas |
| 729 | Q99 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 78 | 1198 | SEALION'S ONE OF THE FAMILY RA QA2 MH TKI | Wendy Pennington | Wendy Pennington |
Retrievers (Labrador) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 131 | A | THE AMERICAN DREAM OF DABOTI | Karina Granat | R. Basakirskas |