Loading...
Loading...
Results filter as you type
Whippets · Judge: Mr. Sidney L. Marx
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | ELIDAS LINCOLN LIGHTFOOT AFFAIR | — | Shellie Juden |
| 7 | 2 | PINNACLE BONNAROO | Sondra Langley & Mandy Clevenger | — |
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 3 | EXCELSIS CITATION BCAT CGC TKN FITG | D'Arcy Downs-Vollbracht | Simon L Simaan |
| 11 | 2 | WINDBORN FORTE AT CLOVERDALE | Shane Pariseau & Kim Pariseau | — |
| 15 | 1/RW | BOHEM N LISHIMA'S TRIUMPHANT TKI DM | Zia Jones | Bo Bengtson & Sherry Hamilton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | TUXEDO'S SECRET LOVE AT BEACHPOINT | Deana Jaffe & Sydney Jaffe & Georgia Cushman | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/BW | WONDERSTRUCK SUMMIT FANTASIA | Sondra Langley Sondra & Amanda Clevenger & Angelina Molinari | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | TEXANO ALL I WANT 4 XMAS BY WINDBORN | Orlando Cano & Lori-Wilson-Paust | Orlando Cano & Lori Wilson-Paust |
| 14 | 1 | WONDERSTRUCK SUMMIT WILDEST DREAMS | Leslie Smith & Mandy Clevenger & Susan Vernon | Sondra Langley & Mandy Clevenger |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/RW | CHAPLETON DREAM BOAT ANNIE | Sondra Langley & Mandy Clevenger & Angelina Molinari | — |
| 18 | A | WINWAY'S WINDBORN GIGI IN PARIS | Sally Cook and Lori Wilson-Paust | — |
| 20 | 3 | WONDERSTUCK WENRICK'S WEDNESDAY | Antonia Hunt and Mandy Clevenger | — |
| 22 | 2 | LISHIMA'S MI CARINO | Gabriella Pope | Sherry Hamilton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1/SEL | GCHP 2 STARLINE'S WINDBORN CLASSIQUE | John Zolezzi & Julia Truitt & Lori Wilson Paut | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | SEL | GCHS WINDBORN GOLDEN AGE FDC DCAT CGC TKN ATT | Vahan K and Doris J Bandoian | Dick Greaver / Lori Wilson-Paust |
| 21 | GCH FORGETMENOT BEATLES ROCK ME ELIDAS BCAT FDC CGC | Terri Cornilliac and Shellie Juden | Joanne Boudreault | |
| 26 | CH WINDBORN GARDENPATH BELLISSIMO | Emmalee Fee and Diana Ramsey and Lori Wilson-Paust | — | |
| 28 | CH SURCIE APERTURE 10 CHILLY VEGAS KNIGHTS SC BCAT | Julie Troxel and Amy Reynolds | — | |
| 30 | B/B | CH SUNQUEST BUTTERFLY EFFECT AT WINDBORN | Michelle D. Ewing & Lawrence A. Ewing | — |
| 33 | OS | GCHB WINWAY TAKE ME TO THE TOP AT VJK-MYST | Dr. Susan Fosnot | — |
Whippets · Judge: Mr. Larry E. Hansen, Jr.
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1 | CH SUNQUEST BREAK THE ICE | Michelle Ewing & Lawrence Ewing | Carlee Belenzon / Owners |