Loading...
Loading...
Results filter as you type
Retrievers (Flat-Coated) · Judge: Ms Debra Thornton
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | RAINSHADOW BLAME IT ON THE WHISKY | Lura Dunn and David Kerschner | Jo and Steve Chinn |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 |
| Joan Ash and Paul Ash and Deren Ash |
| Rachel T. Hill |
| 19 | 2 | TANIMA FLATCOATS GONE WITH THE WIND | Jasper lozano | Nina Bardino Laugesen & Marianne Bardino Lauridse |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1/W | WYNCLIFF WINTER TWILIGHT | D. Baggenstos R.Baggenstos K Adams L. Mueller | owners |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 1/W/BW | WYNCLIFFS SPRING WILDLING | Diana Rush | Dinah Baggenstos |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | RAINSHADOW'S UPTOWN GIRL | Jo and Steve Chinn | Jo and Steve Chinn |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | RUBY RIVER TILLAMOOK BOUND | Shannon Lynn Rubeo | Shannon Rubeo |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | SEL | GCH CH EBONAIRE KING IN BLACK | ZACHARY ERZ; CHELSIE ELLIOTT | GAYLE HAAK |
| 10 | OS | SWIFTWATER KINNICKINNIK CGC | SUSAN KRAVIT-SMITH | Susan Kravit-Smith |
| 11 | BOBOH | CH BEAUTYFIELD'S QUIDDITCH CGC | Sherin Denny-Jenkins & Tasheena Housman | Cornelia Malz Ralf Malz |
| 14 | CH CITRUS HILL PRINCESS KATE TKN CGC | Rhonda & Gary Adams | Tracy Tennison | |
| 15 | B/G3 | GCHP FLATCHARM L.L. COOL HAYES AT STORMWATCH | Kathryn Leonhardt | K Holland |
| 16 | GCH CH CITRUS HILL PRINCESS SOFIA CGC | RHONDA L ADAMS | Tracy Tennison | |
| 20 | SEL | GCHS SHASTA CITRUS HILL SHIELD MAIDEN BRYNHILDR | Diana Rush | Joyce Brackney |
| 24 | CH UTTERLY RIDICULOUS OASIS OF PEACE | Sarah Brown | Alzbeta Vrublov |
Retrievers (Flat-Coated) · Judge: Ms Vicky Cook
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | BPB/BPG2 | FREE SPIRIT'S ENCHANTING ENCORE | Joan Ash and Paul Ash and Deren Ash | Deren Ash and Paul Ash and Joan Ash |