Loading...
Loading...
Results filter as you type
French Bulldogs · Judge: Dr. Vandra L. Huber
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2 | PNOY'S PEPE FOR CALLIE RUTHS | Theresa R Roman and Callie Ruth Roman | — |
| 7 | 1/W/BW | LWOLFRANCH CELEBRATES BAZZEL BAZ TO THE BONE | Linda Wolfinger | owner |
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1 | RELENTLESS IMAGINE DREAGONS SLAYER | — | Larry Paige |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1/RW | KOZMIC BLUES OF ENERGY HOUSE | Nowell S Granados | Gabriel Rangel |
| 15 | A | IMAGINE'S GOOD MORNING FOX CANYON | — | Carol S Johnson |
| 17 | A | GOLDBERRYS WINSLOW SUCH A FINE SIGHT TO SEE | Kimberly Powers | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | BIG DREAM'S LITTLE FRENCH BRIQUETTE | Merissa Garcia | Ms Kirsty Rae Cummings |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/OS | TRADEWIND FABELHAFT JOIE DE VIVRE | — | Jenifer Bernecki & James Dalton |
| 10 | 2 | MON PETIT CHOU HALO | Connie Hughes | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/RW | STYLUS' MONET | Beth Nowell & Kevin Edward Schrum | — |
| 14 | 2 | PENDRAGON ROCHELLE DE LA REINE | Jana Gibbs | Owners |
| 16 | A | CARRERA'S VIOLET DE LA REINE | Cecelia Keltz & Alvin Samala & Darryl Bedoy | Alvin Samala & Darryl Bedoy |
| 18 | A | FIERCE'S HERMES BIRKIN BYDEZYNE | S Leger | B Webb |
| 20 | 3 | RELENTLESS COVER ME IN SUNSHINE | — | Larry Paige |
| 22 | A | ASHLAN'S BEE HARD TO MISS STR | — | Ruben Lemmens / Mary DeLisa |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1 | DEZPERADO DIAMOND IN THE ROUGH AT GOLDSHIELD | Shannon Ginsberg | — |
| 26 | 2 | LEXICON SANDRINE DE LA REINE | Alvin M Samala and Darryl R Bedoy | — |
| 32 | A | SANS PAREIL FABELHAFT FLEUR DE LIS | — | Atkinson |
| 34 | 3 | BERTIE BERTHA | Jennett Harlow | — |
| 36 | A | HOMEWOODS ALLABOUT HOW TO GET AWAY WITH MURDER | Kathleen Malone & David Berry | Ruben Lemmens / owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | A | GCH BANYAN HOMEWOOD TO THE MOON AND BACK | Barbara McCarthy and David Berrey & Elena Seigman | Ruben Lemmens / Barbara McCarthy & David Berrey |
| 21 | A | GCHG HIGHWOODS MARVELOUSLY FORTIFIED OF DROMMANDE | — | Erin Foreman |
| 25 | B | GCHG AVR A MILLION DREAMS OF GOLDSHIELD | Geni Addicott | Jannee L Pugliani |
| 27 | A | GCHG BANYAN HOMEWOOD FLY ME TO THE MOON | Barbara McCarthy and David Berrey & Elena Seigman | Ruben Lemmens |
| 31 | SEL | LONDONDERRY LEBULL'S FOX CYN PEPE LE MOKO | Ann Hubbard & Arlie Alford & Alex Geremia | Christian Rangel |
| 33 | CH CALLIE RUTH'S NASH | Theresa & James & Callie Roman | owner | |
| 38 | A | CH FABELHAFT ROBOBULL SEEKING SERENITY AT TRADEWIND | Jennifer Bernecki & James Dalton | James Dalton & John Turjoman |
French Bulldogs · Judge: Mr. Nathaniel Whitney
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | CALLIE RUTH'S SAMMY THE BULL GRAVANO | Lewis C. Hernandez | Autumn Sky Hernande / Theresa R Roman, James Roman,. Callie Ruth Roman |
| 13 | 2 | HIGH DESERT ADMIRAL BOOTS | Jaime & Darrell Gonzales | Kennedy Gonzales / Jesse Egbert |