Loading...
Loading...
Results filter as you type
Pugs · Judge: Mr. Robin L. Stansell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/W/BW | NIRVANA-WINSOMES'MY HEART WILL GO ON | Elois Veltman & Virginia Cox-Flatley | Elois Veltman & Virginia Cox-. Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/RW | SU-ETS I'M A LITTLE BIT COUNTRY |
| Sueannette & Andrew Maniscalco |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1 | WINSOME N' NIRVANA'S CRAZY TOXIC LOVE | Virginia Cox Flatley & Elois Veltman | Elois Veltman & Virginia Cox. Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | NIRVANA-WINSOME ENZO | Denise Hatakeyama & Elois Veltman & Virginia Cox-Flatley | Elois Veltman & Virginia. Cox-Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W | WINSOME N' NIRVANA'S BUTTERFLY KISSES | Virginia Cox Flatley & Elois Veltman | Elois Veltman & Virginia Cox. Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/RW | WASKI HEAD LIKE A HOLE | Vickie Swarowski DVM | Vickie Swarowski DVM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | WASKI SNAP CRACKLE POP | Vickie Swarowski DVM | V. Swarowski |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | WINSOME-NIRVANA'S SOUR PATCH KID @ NAMASTE | Monica Vidger-Trent & Virginia Cox-Flatley & Elois Veltman | Elois Veltman & Virginia. Cox-Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | BLAQUE'S AMILYN @ PACIFIC OCEAN PUGS | Yvonne Eguez | Blanche Roberts & Sharon Zaker |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | OS | ANDRA DAY VITORIOUS | Vickie Swarowski & Joao Vitor Vasconcelos | Joao Vitor Vsconcelos |
| 18 | SEL | CH MILLPOND KISS AN ANGEL GOOD MORNING | Sueanette & Andrew Maniscalco | Jean Ettinger. and Tiffany Saxon |
| 19 | A | GCH HARTSTRING'S I CARRY YOU IN MY HEART | Jill & Rebecca Hart | Jillann Hart & Rebecca Hart |
| 21 | B/G4 | GCHP WINSOME N' NIRVANA'S LIL' NITRO GUMMYBEAR | Virginia Cox Flatley & Elois Veltman | Jorge Olivera / Elois Veltman & Virginia Cox. Flatley |
| 23 | GCHS WASKI'S EGGS BENEDICT FOR GARNET | Rebecca Nunes & Vickie Swarowski DVM | Vickie Swarowski DVM | |
| 25 | SEL | CH NIRVANA-WINSOME NO PLACE LIKE HOME@ BETA | Kelly Gabriel Purvis & Elois Veltman & Virginia Cox-Flatley | Elois Veltman & Virginia Cox-Flatley |
Pugs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 424 | 2100 | PACH6 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |
Pugs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 626 | 499 | PACH6 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |
Pugs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 733 | Q | PACH6 AR RENO CD PCD BN RE MXP5 MXPS MJP6 MJPS PAX | Amy Masterson | — |