Loading...
Loading...
Results filter as you type
Retrievers (Labrador) · Judge: Mr. David L. Kittredge
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | A | LORETTA TALK TO ME GOOSE | John Rendler and Gordon Sousa and Juan Carbonell | Erin Karst / Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 |
| 1 |
| LORETTA'S MEXICAN JUMPING BEAN |
| Kelly Anne Carpenter & Kalee Anne Carpenter |
| Juan Carbonell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 2/RW | RYCROFT FERRIS BUELLER'S DAY OFF | Toni Elliott | Dianne Mullikin |
| 15 | 1/W/BW | SOLSBURY HILL'S ROCK HUDSON CGC | Patricia Butler & Randy Butler & Renee DeClouette | Lillyanna Bedowitz / Patricia Butler & Debra Quast |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | BELGAIRN CHARCUTERIE AFFAIR WITH RILAN | Barbara & Don McCormick | Ronald & Jennifer Kelly |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W/OS | HATCH'S SEVENTEEN SAILOR | — | Kristina Rock / Ellen Hatch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1/RW | OLIVERA'S ANOUSH | Sally Sarafin Fisher | Susie Olivera / Jorde and Susie Olivera |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | SEL | GCH DALWATER KODIAK BAIRE AT ST.SIMONS | Carol White and Dennis White | Maddie McCue / Lisa C Allen and Shawna Lawson |
| 21 | A | GCHB AMETHYST TOP GUN CGCU | John Rendler | Erin Karst / Karen Turner & Duke Donahue |
| 23 | A | CH BRAE'S LIGHTENING BEFORE THE THUNDER | Kimberly Jacobson and Angela Rogalla and Denelle Curry | Angela Rogalla |
| 25 | B | GCHS JRL MIDNIGHT ACES | Paige A. Riffle & Laird C. Riffle | Nelson |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 108 | 499 | AMICA OF WESTERN HILLS | Mary & Daniel Wolford | — |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 308 | 2100 | SEALION'S WHALE OF A GOOD TIME MH RN MXP MJP QA2 | Wendy Pennington | Wendy Pennington |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 406 | Q98 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman |
| 419 | Q98 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
| 420 | Q81 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 307 | 1100 | SEALIONS SANDDOLLAR MX MXJ JH RN TKI | Marykate Pennington | Wendy Pennington |
| 508 | Q76 | EVERGREEN'S HOP ON THE BUS GUS | Karen Doty | Carolyn Royal |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 605 | Q98 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman |
| 607 | Q92 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
| 608 | Q94 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
Retrievers (Labrador) · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 707 | Q96 | QUAIL RUN'S UNCOMMON VALOR | Kim Frazier | — |
| 717 | Q94 | QUAIL RUN'S ZOUNDS! IT'S KALE RE | Janine Allen | Cynthia Freeman & Ms.Linda B Coogan |
| 729 | 2100 | QUAIL RUN'S CAN'T TOUCH THIS BN RE JH CGCA CGCU TKN | Cynthia Linda Freeman and Linda Cocgan and Janine Allen | Linda Coogan and Cynthia Freeman |
Retrievers (Labrador) · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 78 | SEALION'S ONE OF THE FAMILY RA QA2 MH TKI | Wendy Pennington | Wendy Pennington |