Loading...
Loading...
Results filter as you type
Shetland Sheepdogs · Judge: Ms. Cynthia Hutt
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1 | SHOW BIZ PRINCE CHARMING | Dorothea Adkins | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 |
| SHOW BIZ MAGICALLY DELICIOUS LUCKY CHARM |
| Dorothea Adkins |
| Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 2 | CROWN DREAMS THIEF OF HEARTS | — | — |
| 11 | 1/W/BW/B | ARATONE ADRENALINE | Marie Eguro | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 2 | CROWN DREAMS LIGHTNING THEN THE THUNDER | Brevela D Scott | Brevela Scott |
| 17 | 1 | CAITLIN HEADED FOR TROUBLE | Kathryn Coon | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | 2 | CAITLIN ABOVE THE LAW | Kathryn Coon | Owner |
| 23 | 1/RW | POWDER RIVER PERSONALI-T | Cheryl Krajcar and Naomi Fujita | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1 | CROWN DREAMS NOT A CLOUD IN THE SKY | Brevela D Scott | Brevela Scott |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | POWDER RIVER PRIMEMACALLAN | Greg Meckstroth & Cheryl Krajcar | Cheryl Krajcar |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 2 | ARATONE PIXIE DUST | — | Marie Eguro |
| 14 | 1/RW | SHOW BIZ APPLE JUICE | Dorothea Adkins | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 2 | CAITLIN CRIME SPREE | Kathryn Coon | Owner |
| 18 | 1/W/OS | HOMEWOOD SOME LIKE IT HOT | — | Carl & Patricia Skinner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | LEGENDS AND DREAMS CROWN JEWELS | Brevela D Scott | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | SEL | GCH ASGARDS FLIGHT OF THE NIGHT FURY | Andrea Linden | Kade K Paasch |
Shetland Sheepdogs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 314 | 3100 | BELMARK MISCHIEF MANAGED | Janice Stedfast | Bella Thompson Corwin |
| 423 | 1100 | CH OTCH2 RACH WESTERNESSE JAMMIN' LIVE JAZZ UDX7 OGM RM2 RAE2 HT CA CGCA CGCU TKP FTI ATT | JoAnne Griffin, DVM and Joyce Herie | Joyce Herie |
Shetland Sheepdogs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 624 | 2100 | CH OTCH2 RACH WESTERNESSE JAMMIN' LIVE JAZZ UDX7 OGM RM2 RAE2 HT CA CGCA CGCU TKP FTI ATT | JoAnne Griffin, DVM and Joyce Herie | Joyce Herie |
Shetland Sheepdogs · Judge: Mr. James Comunale
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 731 | 499 | CH OTCH2 RACH WESTERNESSE JAMMIN' LIVE JAZZ UDX7 OGM RM2 RAE2 HT CA CGCA CGCU TKP FTI ATT | JoAnne Griffin, DVM and Joyce Herie | Joyce Herie |
Shetland Sheepdogs · Judge: Ms. Samantha Williams
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 184 | Q180 | NORTH ROE'S DAUPHINE | Marlene Siska and Sarah and Andrew Schaaf | Sarah and Andrew Schaaf |
Shetland Sheepdogs · Judge: Mrs. Dawn M. Antoniak-mitchell
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 289 | NORTH ROE'S DAUPHINE | Marlene Siska and Sarah and Andrew Schaaf | Sarah and Andrew Schaaf |