Loading...
Loading...
Results filter as you type
Whippets · Judge: Dr. Azalea A. Alvarez
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/W | ELIDAS LINCOLN LIGHTFOOT AFFAIR | — | Shellie Juden |
| 7 | 2 | PINNACLE BONNAROO | Sondra Langley & Mandy Clevenger | — |
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1/RW | EXCELSIS CITATION BCAT CGC TKN FITG | D'Arcy Downs-Vollbracht | Simon L Simaan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W/BW | TUXEDO'S SECRET LOVE AT BEACHPOINT | Deana Jaffe & Sydney Jaffe & Georgia Cushman | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | WONDERSTRUCK SUMMIT FANTASIA | Sondra Langley Sondra & Amanda Clevenger & Angelina Molinari | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | TEXANO ALL I WANT 4 XMAS BY WINDBORN | Orlando Cano & Lori-Wilson-Paust | Orlando Cano & Lori Wilson-Paust |
| 14 | 1 | WONDERSTRUCK SUMMIT WILDEST DREAMS | Leslie Smith & Mandy Clevenger & Susan Vernon | Sondra Langley & Mandy Clevenger |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/RW | CHAPLETON DREAM BOAT ANNIE | Sondra Langley & Mandy Clevenger & Angelina Molinari | — |
| 18 | A | WINWAY'S WINDBORN GIGI IN PARIS | Sally Cook and Lori Wilson-Paust | — |
| 20 | 2 | WONDERSTUCK WENRICK'S WEDNESDAY | Antonia Hunt and Mandy Clevenger | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1/B | GCHP 2 STARLINE'S WINDBORN CLASSIQUE | John Zolezzi & Julia Truitt & Lori Wilson Paut | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | CH SUNQUEST ON THIN ICE | Britney Goodwin & Michelle Ewing | — | |
| 19 | SEL | GCHS WINDBORN GOLDEN AGE FDC DCAT CGC TKN ATT | Vahan K and Doris J Bandoian | Dick Greaver / Lori Wilson-Paust |
| 21 | GCH FORGETMENOT BEATLES ROCK ME ELIDAS BCAT FDC CGC | Terri Cornilliac and Shellie Juden | Joanne Boudreault | |
| 26 | CH WINDBORN GARDENPATH BELLISSIMO | Emmalee Fee and Diana Ramsey and Lori Wilson-Paust | — | |
| 28 | CH SURCIE APERTURE 10 CHILLY VEGAS KNIGHTS SC BCAT | Julie Troxel and Amy Reynolds | — | |
| 30 | SEL | CH SUNQUEST BUTTERFLY EFFECT AT WINDBORN | Michelle D. Ewing & Lawrence A. Ewing | — |
| 33 | OS | GCHB WINWAY TAKE ME TO THE TOP AT VJK-MYST | Dr. Susan Fosnot | — |
Whippets · Judge: Mr. Nathaniel Whitney
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 3 | CH SUNQUEST BREAK THE ICE | — | Owners |
| 15 | 2 | BEACHIN PISTOL ANNIE | — | Kelly Carpenter |
| 16 | 4 | GCH AGAPE'S LADY CHARLOTTE TULLEDGE OF SOMERSET | — | Alecia Gibson |
| 17 | A | OUTLAW'S BEACHN LETHAL WEAPON | — | Will Comparsi |
| 18 | 1/B | CH CALLIE RUTH'S NASH | — | owner |