Loading...
Loading...
Results filter as you type
Non-Sporting Group · Judge: Mr. Dana P. Cline
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | B/BOBOH/OHG4 | GCH CH ASTRA QUANTUM WARP @ NORLITS CD PCD BN RM CGCA CGCU STR TKA ATT VHMA VHMP | Donna Blews-Pappas | Jana-Rose Savit & Glenn Savit |
| 11 | B/G3 | GCHS CH GOOD FORTUNE ROMAN'S ROYAL REVENGE | Paul J Martin | Grace Fritz |
| 21 | SEL/BOBOH/OHG2 | BLUEMOUNT KING OF THE JUNGLE |
| Jay Shein & Weiwei Shen |
| 34 | B/G1 | GCHG CH DIVA'S SASSAFRAS LASS | Patricia Hearst Shaw | Patricia Hearst Shaw & Rebekah Jakum |
| 7 | B/G4 | GCHB ATHENA GREGARIOUS | Jennifer Sturgeon & Gabrielle Sturgeon | Jennifer Sturgeon & Jennifer Sturgeon & Gabrielle Sturgeon |
| 16 | OS/BOBOH/OHG1 | GCHB MOKIEMA'S 4TH P IN THE POD AT GEORGETOWN | Laura Rock & Stephanie Kodis & Mary Powers | Stephanie Kodis & Mary E Powers & Kathy Prevett |
| 8 | B/G2 | GCHG CH DELAMER SUMMER SAND ELLE | Krista J Nuovo-Roe | Krista J Nuovo-Roe |
| 7 | B/BOBOH/OHG3 | GCHB CH OAK'S D' NEWT THEODORE | Kelsey King & Nancy King | Donna Hamner & Patricia Gilliard |
Non-Sporting Group · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 1 | GCHG Diva’s Sassafras Lass | P Hearst Shaw | Jodi Longmire / P Hearst Shaw & R Jakum |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 2 | GCHG Delamer Summer Sand Elle | K Nuovo-Roe | Krista Nuovo-Roe / K Nuovo-Roe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 3 | GCHS Good Fortune Romans Royal Revenge | P Martin | Paul Martin / G Fritz |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 4 | GCHB Athena Gregarious | J & G Sturgeon | J & G Sturgeon |