Loading...
Loading...
Results filter as you type
Toy Group · Judge: Mr. Benson E. Ray
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | B/BOBOH/OHG2 | GCH CALICOPS RIPPLE EFFECT | Susan Fraser & Laraine Caliri & Kimberly Coppage | Laraine Caliri & Kimberly Coppage & Maureen Rogers |
| 23 | B/G3 | GCHG CH KAYANGEE JUST CRUSIN' WITH ME DCAT SWN RATO CGC TKI NF | Deirdre H Crofton | Georgann L Kates & Kenneth C Kates |
| 17 | B/BOBOH/G4/OHG3 | CH FUZZY FARM MEDIA BLITZ | Steve Lawrence & Alice Lawrence |
| Steve Lawrence & Alice Lawrence |
| 8 | B/G2120 dogs defeated | CH REXROTH KIMRO VALENTINA | Robin Greenslade DrWilliam Tina Truesdale Lesley Steve Walter K Calvacca | Lesley Stefan Walter Kimberly Calvacca |
| 21 | B/G1 | GCHP CH WINSOME N' NIRVANA'S LIL' NITRO GUMMY BEAR | Virginia Cox Flatley & Elois Veltman | Elois Veltman & Virginia Cox-Flatley |
| 9 | SEL/BOBOH/OHG1 | CH TU CHU MARJA BAD MOON RISING | Mark Stempel & Kathy Kwait | Kathy Kwait & Mark Stempel |
| 12 | B/BOBOH/OHG4 | GCH VALCOPY TAYFIELD HEARTS ON THE LINE AT THREEFIELDS | Carol Penwarden & Marie Newell & Dana Plonkey | Carol Penwarden & Marie Newell & Dana Plonkey |
Toy Group · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 1 | GCHP Winsome N Nirvana’s Lil Nitro Gummy Bear | V Cox-Flatley & E Veltman | Susie Olivera / E Veltman & V Cox-Flatley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 2 | GCHG Rexroth KimRo Valentina | R Greenslade, Dr. W & T Truesdale, S & L Walters & K Calvacca | Kimberly Calvacca / S & L Walters & K Calvacca |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 3 | GCHS Kayangee Just Crusin’ With Me BCAT SCN SEN SBN RATO CGC TKI | D Crofton | Karen Mammano / G & K Kates |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 4 | CH Fuzzy Farm Media Blitz | S & A Lawrence | Alice Lawrence / S & A Lawrence |