Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | GCHB CH MARIAH'S GOGO'S MI CASA BN. WS692488/11 | — | — | |
| 9 | A | ROCKHAVEN'S NATIONAL ANTHEM RA CGCA CGCU. WS609847/02 | — | — |
| 50 | WINDRIFT'S VISION FOR THE FUTURE CGCU FTN RN DS B. DN723506/06 | — |
| 56 | A | COASTAL'S AS GOOD AS GOLD. DN833626/01 | — | — |
| 57 | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 58 | COASTAL'S THE REEL DEAL. DN819805/02 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCHB CH INSPIRE'S FAME AND FORTUNE. WS792459/03 | — | — |
| 51 | 193.5 / 1 | TRI-SMITH GETTIN' THE SCOOP. DN797560/02 | — | — |
| 56 | A | COASTAL'S AS GOOD AS GOLD. DN833626/01 | — | — |
| 57 | A | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 58 | A | COASTAL'S THE REEL DEAL. DN819805/02 | — | — |
| 59 | BAR 3 G'S LITTLE RIVER BAND. DN750658/08 | — | — | |
| 62 | 183.0 / 4 | LONE SPRUCE FARM'S DASH BN RN CGC. DN614397/02 | — | — |
| 65 | 186.0 / 2 | GCHB CH CHRISTHILL BE MY VALENTINO CGC DCAT BN. RN347664/01 | — | — |
| 66 | 184.0 / 3 | CH AMETHYSTS LOOK WHAT I CAN DO RE FCAT CGCA CGCU. NP789186/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | VERITAS VON KRIGBAUM. 53374603 | — | — |
| 16 | GCH CH SIENNA DUVEL'S SOUL KISS TOUJOURS CD TKN R. DN731858/05 | — | — | |
| 32 | TWIN CREEKS SUMMER RAIN CD BN RN CGCA. WS772102/05 | — | — | |
| 33 | A | CH TAKISHAN MIDNIGHT DRIVE ON MOONLIGHT AVENUE BN. DN606136/01 | — | — |
| 41 | A | KAIBAB'S LUMINOUSLY WISE CD RN CGC DD. WS720992/03 | — | — |
| 70 | REMI XVIII CD RN NA NAJ. 283969 | — | — | |
| 71 | BLACK MOUNTAIN WHIRLYGIG BN RA CD RE. TS413220/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 42 | JJ'S PRINCE DIAMOND DALLAS CDX. SS099436/03 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 191.0 / 3 | SPOT-ON CHACO CANYON ANASAZI VCD2 UD. SS199522/07 | — | — |
| 12 | OTCH8 MACH SPIRIT'S VICTORIOUS VIXEN MJB RAE S. SR992701/03 | — | — | |
| 25 | 189.5 / 4 | OTCH GEGENSCHEIN LUNA VOM STEFANHAUS UDX12. WS615543/04 | — | — |
| 26 | A | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — |
| 27 | 186.5 / Q | HIDDEN SPRINGS CHASING THE DREAM UDX3 SH OM3. SS153944/06 | — | — |
| 28 | A | OTCH2 PRADAG'S SOOT FOR THE MOON UDX OM3. DN641054/02 | — | — |
| 31 | A | DD'S PEANUTS AND CRACKERJACKS. SS003138/O2 | — | — |
| 37 | 191.0 / 2 | GCHB OTCH SEMPER FI DASHER UDX9 BN CAX RN. WS516794/02 | — | — |
| 38 | HIGH TIMES PLAYIN' WITH FIRE UD BN MH OA OAJ. SS138355/03 | — | — | |
| 47 | TURBO DON'T STOP THE MUSIC CDX SH NA OAJ. SS280180/01 | — | — | |
| 49 | 194.5 / 1 | OTCH24 REDTOP BRIO UDX34 OGM. DN489178/01 | — | — |
| 63 | WINDERMERE'S DRESSED TO IMPRESS. TS619380/01 | — | — | |
| 69 | A | CHRISTHILL IZZYDORA DE COACHELLA UD PCDX BN GO AT. RN311364/02 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 53 | 196.5 / 1/HTP | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — |
| 55 | Ch SHOREWIND SUPERSTITIOUS SEA SOVEREIGN CDX PCDX. DN525623/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — | |
| 53 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | NAUGHTY SPOTTY MARSHALL HARVEY. PAL29113/0 | — | — | |
| 73 | 182.5 / 1 | LILYBELLE RN CGC. MB102710/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | GCHS CH ALCHER TMAC PRINCE OF DARKNESS V GENTRY B. WS665144/10 | — | — | |
| 22 | BRIDGETON'S DRESSED IN HOLIDAY STYLE RN CGC. SS453618/02 | — | — | |
| 23 | 182.0 / 4 | GCH CH HEIRBORN TOO HAUT FOR YOU. SS275195/03 | — | — |
| 46 | 192.5 / 3 | CYCLONE'S UNLIMITED POSSIBILITIES. DN772488/03 | — | — |
| 67 | 196.5 / 1 | BEL COURT OF ST JAMES TENNESSEE FORD. TS599348 | — | — |
| 68 | 196.0 / 2 | ZYGARDE'S MIND OF MY OWN. NP823448/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | GCH ALCHER BEWITCHED TMAC V GENTRY CDX GN RE CGC. WS665144/02 | — | — | |
| 33 | A | CH TAKISHAN MIDNIGHT DRIVE ON MOONLIGHT AVENUE BN. DN606136/01 | — | — |
| 60 | A | CANYON SUNSETS LEATHER N LACE. RN325927/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | JOTUNHEIM BLAZING AGATHA. 77739202 | — | — | |
| 17 | GCH ALCHER BEWITCHED TMAC V GENTRY CDX GN RE CGC. WS665144/02 | — | — | |
| 18 | A | GCH CH FOX HOLLOWS CAMARADE NYX CD GN RM SHDA HSA. DN527302/04 | — | — |
| 19 | GRAVITAS BULLITT MACQUEEN DEX17 CD GN CGC. DN425454/06 | — | — | |
| 34 | JARVIS IS MY CO-PILOT CDX GN RM HSASM SWN ATT FTR. PAL28274/5 | — | — | |
| 52 | FETCH N FLETCHER. SS360092/01 | — | — | |
| 53 | SOROL'S RED HEAD LINDY CDX JH RE. SS074500/01 | — | — | |
| 55 | Ch SHOREWIND SUPERSTITIOUS SEA SOVEREIGN CDX PCDX. DN525623/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 61 | 082.0 / 1 | CH TWISTED ACRES BURNING DOWN THE HOUSE AT WINGFO. DN706341/02 | — | — |
| 64 | SHORT'S JOHNNY CASH. DN758221/01 | — | — | |
| 69 | 080.0 / 2 | COASTAL'S THE REEL DEAL. DN819805/02 | — | — |
| 70 | 075.0 / 3 | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 71 | A | COASTAL'S AS GOOD AS GOLD. DN833626/01 | — | — |
| 76 | CH ABSOLUTELY QUEEN OF THE DESERT. NP641580/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 60 | 095.0 / Q | GCH CH SOVERIGNS UPTOWN GIRL SBN SCN TKI CGCA CGC. DN686102/01 | — | — |
| 63 | 080.0 / Q | BAR 3 G'S LITTLE RIVER BAND. DN750658/08 | — | — |
| 69 | A | COASTAL'S THE REEL DEAL. DN819805/02 | — | — |
| 70 | A | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 71 | A | COASTAL'S AS GOOD AS GOLD. DN833626/01 | — | — |
| 78 | A | ZYGARDE'S MIND OF MY OWN. NP823448/02 | — | — |
| 79 | 097.0 / Q | NAUGHTY SPOTTY MARSHALL HARVEY. PAL29113/0 | — | — |
| 80 | 097.0 / 4 | HD POODLES JALAPENO BUSINESS. PR278092/01 | — | — |
| 81 | 077.0 / Q | NOBLES CATALONIAN FIREBALL. RN415385/05 | — | — |
| 83 | 088.0 / Q | GCH CH HEIRBORN TOO HAUT FOR YOU. SS275195/03 | — | — |
| 85 | 098.0 / 3 | CH SILHOUETTES BORN TO BE A STAR. SS363581/05 | — | — |
| 92 | 099.0 / 2 | GCHB CH INSPIRE'S FAME AND FORTUNE. WS792459/03 | — | — |
| 94 | 099.0 / 1 | GCH TIMBERLINE & KONKOLY-THEGE'S WILD VINES OF AU. WS836668/01 | — | — |
| 96 | 086.0 / Q | MFF KEZIAH CGC TKN. WS844738/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | CH FAERYWIND TOUCH THE SKY RN FCAT CGC. DN659400/01 | — | — | |
| 57 | 080.0 / Q | LONE SPRUCE FARM'S DASH BN RN CGC. DN614397/02 | — | — |
| 59 | 080.0 / 4 | CH TASIA HILLS ENTER THE ROYAL Cdx. DN645082/01 | — | — |
| 65 | A | CAMARADE GOLDEN SNITCH RN CGCA. DN765659/02 | — | — |
| 66 | CYCLONE'S UNLIMITED POSSIBILITIES. DN772488/03 | — | — | |
| 75 | 076.0 / Q | CH LE PETITE LION'S IMPERIALE TRUE GRIT OF IRONWO. NP555948/01 | — | — |
| 84 | 097.0 / 1 | CH SILHOUETTES WRITTEN IN THE STARS RN. SS363581/03 | — | — |
| 86 | 093.0 / 3 | BRIDGETON'S DRESSED IN HOLIDAY STYLE RN CGC. SS453618/02 | — | — |
| 87 | 095.0 / 2 | LAND OF OZ MAUI BEA-CON OF LIGHT RN CGCA STR VSWI. SS477305/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | GCH CH ASKIN BROADWAY PREMIERE TKN FDC CA FCAT CG. TS579484/02 | — | — | |
| 16 | 074.0 / 2 | CH FAERYWIND TOUCH THE SKY RN FCAT CGC. DN659400/01 | — | — |
| 26 | 092.0 / 1 | MANITOU'S WITHOUT REGRET RI. SS451226/03 | — | — |
| 36 | A | GCH CH ZOROASTRIAN TREASURE OF THE MADRE RN DCAT. NY001156/05 | — | — |
| 62 | WINDRIFT'S VISION FOR THE FUTURE CGCU FTN RN DS B. DN723506/06 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 1/HC | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — |
| 8 | A | GCH CH SHADOWALK VICTORY IS MINE. DN702862/02 | — | — |
| 9 | 098.0 / 2/HTQ | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 10 | 098.0 / 3 | LINDA'S PIXEL CD BN RE BCAT. MA924710/01 | — | — |
| 22 | 094.0 / Q | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 29 | 079.0 / Q | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 32 | A | CH BELLA LUNA'S ROUTE 66@ MIJA ROJA RE FCAT BN. DN590710/03 | — | — |
| 37 | 096.0 / Q | MILLER'S WESTON. PAL294755 | — | — |
| 40 | 094.0 / Q | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 41 | 094.0 / Q | DAUGHTER OF THE DARKSIDE VON BOYLAN CD BN RE FCA. WS622570/01 | — | — |
| 45 | 075.0 / Q | OLYMPIAN WARRIOR ANDERS RE CGCA. WS704960/07 | — | — |
| 47 | A | KAIBAB'S LUMINOUSLY WISE CD RN CGC DD. WS720992/03 | — | — |
| 51 | 093.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
| 55 | 097.0 / 4 | ALDERFER KAIAH OF EMERALD MOUNTAIN. WS818528/07 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 093.0 / 2 | TIMBER OF THE DESERT. MB186748/01 | — | — |
| 23 | 100.0 / 1 | CH KARASAIL CATCHA RAEYYA SUNSHINE CD BN RA CGC. SS035470/01 | — | — |
| 27 | 075.0 / 4 | CH SENECA'S LUCKY STREAK BN RA FCAT. WS713878/01 | — | — |
| 52 | GCH CH LEGACY'S PLAYING WITH FIRE RN CGC. WS768790/01 | — | — | |
| 53 | 093.0 / 3 | GCH BLACKJACK N ESCALADE'S I'M THE TORNADO RA CGC. WS769924/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 100.0 / 2 | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — |
| 9 | 095.0 / Q | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 10 | 100.0 / 3 | LINDA'S PIXEL CD BN RE BCAT. MA924710/01 | — | — |
| 15 | 100.0 / 1 | ENVY'S A RIPPLE RUNS THROUGH IT DJA RA Dcat. DN658856/02 | — | — |
| 21 | 099.0 / 4 | LEE'S COPPER ARIZONA CD BN RA. PAL28391/5 | — | — |
| 22 | 087.0 / Q | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 28 | 086.0 / Q | CH JAZZTIME QUE SERA SERA CGC RA. WS801317/02 | — | — |
| 29 | 090.0 / Q | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 31 | CH DYLAN'S SHOOTING STAR DU MATIN. DN494353/13 | — | — | |
| 32 | A | CH BELLA LUNA'S ROUTE 66@ MIJA ROJA RE FCAT BN. DN590710/03 | — | — |
| 37 | 080.0 / Q | MILLER'S WESTON. PAL294755 | — | — |
| 40 | 098.0 / Q | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 41 | 088.0 / Q | DAUGHTER OF THE DARKSIDE VON BOYLAN CD BN RE FCA. WS622570/01 | — | — |
| 45 | 097.0 / Q | OLYMPIAN WARRIOR ANDERS RE CGCA. WS704960/07 | — | — |
| 49 | 097.0 / Q | CH QUARTERWOODS INVITE THE HEMI V MYSTIC SCA SEA S. WS744950/02 | — | — |
| 51 | 086.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
| 54 | 097.0 / Q | TWIN CREEKS SUMMER RAIN CD BN RN CGCA. WS772102/05 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 088.0 / Q | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — |
| 9 | 096.0 / 3 | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 14 | 085.0 / Q | STERLING JUST CRUIZIN BI. DN493783/01 | — | — |
| 22 | 086.0 / Q | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 29 | 099.0 / 1 | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 30 | 096.0 / 2 | GALA VON PRUFENPUDEN CD CGCA RN RAE4. DN478966/03 | — | — |
| 33 | TRI-SMITH'S RED BATTLE FLYER CDX RE CGCU. DN702458/01 | — | — | |
| 35 | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — | |
| 39 | CH GALLANT'S I FOUND THAT GIRL V CIDEN D'TALES CD. WS531550/01 | — | — | |
| 40 | 090.0 / 4 | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 41 | 075.0 / Q | DAUGHTER OF THE DARKSIDE VON BOYLAN CD BN RE FCA. WS622570/01 | — | — |
| 42 | 082.0 / Q | WINGATE'S KATHARINE HEPBURN CD RE FDC FCAT SIN CG. WS647400/03 | — | — |
| 45 | 087.0 / Q | OLYMPIAN WARRIOR ANDERS RE CGCA. WS704960/07 | — | — |
| 51 | 077.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 100.0 / 1 | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 30 | 077.0 / 3 | GALA VON PRUFENPUDEN CD CGCA RN RAE4. DN478966/03 | — | — |
| 35 | 074.0 / Q | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 42 | 078.0 / 2 | WINGATE'S KATHARINE HEPBURN CD RE FDC FCAT SIN CG. WS647400/03 | — | — |
| 56 | 074.0 / 4 | RACH PINEVIEW'S DARK PASSENGER RM3 RAE2 CD PCD BN. DN412326/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | SPOT-ON CHACO CANYON ANASAZI VCD2 UD. SS199522/07 | — | — | |
| 12 | 199.5 / 1/HT | OTCH8 MACH SPIRIT'S VICTORIOUS VIXEN MJB RAE S. SR992701/03 | — | — |
| 25 | 196.0 / 2/HC | OTCH GEGENSCHEIN LUNA VOM STEFANHAUS UDX12. WS615543/04 | — | — |
| 26 | 194.5 / 3 | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — |
| 27 | HIDDEN SPRINGS CHASING THE DREAM UDX3 SH OM3. SS153944/06 | — | — | |
| 28 | A | OTCH2 PRADAG'S SOOT FOR THE MOON UDX OM3. DN641054/02 | — | — |
| 37 | 193.5 / 4 | GCHB OTCH SEMPER FI DASHER UDX9 BN CAX RN. WS516794/02 | — | — |
| 38 | HIGH TIMES PLAYIN' WITH FIRE UD BN MH OA OAJ. SS138355/03 | — | — | |
| 47 | TURBO DON'T STOP THE MUSIC CDX SH NA OAJ. SS280180/01 | — | — | |
| 49 | OTCH24 REDTOP BRIO UDX34 OGM. DN489178/01 | — | — | |
| 52 | FETCH N FLETCHER. SS360092/01 | — | — | |
| 63 | WINDERMERE'S DRESSED TO IMPRESS. TS619380/01 | — | — | |
| 69 | CHRISTHILL IZZYDORA DE COACHELLA UD PCDX BN GO AT. RN311364/02 | — | — |