Loading...
Loading...
Results filter as you type
Herding Group · Judge: Mr. Benson E. Ray
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | B/BOBOH/OHG2 | GCHG CH REGALE'S RIGHT ON TIME TT FDC BN RN RI CGCA CGCU | Karen Muller | Karen Muller |
| 11 | B/G1 | GCHG FAIRYTALE'S OXFORD BN RA CGC IT FDC | Odile Smith | Odile Smith |
| 8 | B/G3162 dogs defeated | GCHG CH REVELATION ADIVA AVIVA OF SAMARA | Pamela S Rosman & Philip R Vulliet |
| 7 | 1/W/BW/BOBOH/OHG4 | DRAGONFLY IN THE STILL OF THE NIGHT | AlisonM DeBoer & Amanda Wheaton | Amanda Wheaton & Becky Treadwell |
| 19 | B/BOBOH/OHG3 | CH MACH WYNDEMERE'S REV IT TO REDLINE CD RE MXB MJB XF BCAT CGC TKA | Tamra Krystinik | Cynthia BoothKaren Ann BachelleFrederick M Bachelle |
| 7 | OS/BOBOH/OHG1 | GCH ABINGTON'S BANDIT STEALS THE SHOW FDC CGCA CGCU STR TKN BCAT ATT | Katherine Ann Jochen & Carlos Laureano & Leela Werner | Joseph A Rozak & E Jane Spencer |
| 8 | B/G2 | GCHB CH BAGATELLE MOONDAY GOOD MORNING | Roberta Corbett & Bernard & Joanne Charest | Bernard Charest & Joanne Charest |
| 28 | B/G4 | CH ROSMOOR DEL MAR | J Hynes R Tomlin K Grohowalski K Hynes | Owners |
| 8 | 1/MBOB/BIMISC | MONADNOCK'S LENIE VAN OIJEN CGCA SWA | Jody Bouma | Jody Bouma |
Herding Group · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 1 | GCHS Fairytale’s Oxford BN RA CGC | O Smith | Joanne Thibault / O Smith |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 2 | GCHB Bagatelle Moonday Good Morning | R Corbett & B & J Charest | Cliff Steele / B & J Charest |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 3 | GCHG Revelation Adiva Aviva Of Samara | P Rosman & P Vulliet | Kim Calvacca / D Golden & C & D Dodson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 4 | CH Rosmoor Del Mar | J Hynes, R Tomlin, K Grohowalski & K Hynes | J Hynes, R Tomlin, K Grohowalski & K Hynes |