Loading...
Loading...
Results filter as you type
Sporting Group · Judge: Mrs. Marissa L. Clark
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | B/BOBOH/OHG3 | GCHB CH RACECITY PENZANCE WOLFGANG PUCK | Jeff Steinhart & J Bruce Ackland | Maggie Platt & Sarah Terns |
| 8 | B/BOBOH/OHG2 | GCHB BLACKTHORNES NEVERMORE JH CGC TKN | Stacey Smit | Debra Freidus DMV |
| 17 | SEL/BOBOH/OHG4 | GCHS HHH JAN'Z OUT OF DARKNESS COMES THE LIGHT DCAT ATT | Janet E McMillan Zwirko & Jan Zwirko |
| Cheryl L Thrall |
| 8 | B/BOBOH/G1/OHG1/BISOH | GCHG CH WIREWICK AFTERHOURS FEELS LIKE A REGRET JH FDC CGCA CGCU TKN ATT VSWB | Robert Wickes & Marion Hancock & Alexis Chism & Allison Chism | Robert Wickes & Marion Hancock & Alexis Chism |
| 17 | B/G2 | GCH CH NAUTILUS UN POCO LOCO MIGUEL | Karen Ruel & Julie Mackinnon & Sandra Nordstrom | Julie A MacKinnon |
| 7 | B/G4128 dogs defeated | GCH CH KASKA'S THAT'LL DO PIG CGC | Sandra Nordstrom & Lindsey Cook & Patrick Heier | Lindsey Cook & Lee Gancer & Mary C Coldiron |
| 9 | B/G3 | GCHB CH PINKLETINK'S LAMBERT'S COVE | Maureen Leland & Steve Leland | Maureen Leland & Steve Leland |
Sporting Group · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 1 | GCHS Wirewick Afterhours Feels Like A Regret JH FDC CGCA CGCU TKA ATT VHMA VSWB | M Hancock, A Chism, R Wickes & A Chism | Alexis Chism / R Wickes, M Hancock & A Chism |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 2 | GCH Nautilus Un Poco Loco Miguel | J MacKinnon & S Nordstrom | Katie Bernardin / J MacKinnon |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 3 | GCHB Pinkletink’s Lambert’s Cove | M & S Leland | Artemis Tsagarakis / M & S Leland |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 4 | GCH Kaska’s That’ll Do Pig | S Nordstrom, L Cook & P Heier | Adam Bernardin / L Cook, L Gancer & M C Coldiron |