Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | A | GCHB CH MARIAH'S GOGO'S MI CASA BN. WS692488/11 | — | — |
| 9 | A | ROCKHAVEN'S NATIONAL ANTHEM RA CGCA CGCU. WS609847/02 | — | — |
| 50 | 192.0 / 1 | WINDRIFT'S VISION FOR THE FUTURE CGCU FTN RN DS B. DN723506/06 | — |
| 57 | A | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCHB CH INSPIRE'S FAME AND FORTUNE. WS792459/03 | — | — |
| 20 | RICOCHET'S HAT TRICK. SS335630/06 | — | — | |
| 51 | 194.0 / 1 | TRI-SMITH GETTIN' THE SCOOP. DN797560/02 | — | — |
| 65 | A | GCHB CH CHRISTHILL BE MY VALENTINO CGC DCAT BN. RN347664/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | A | CH GCH GROUSEMOOR BLUE SEYTH RE BN CD. SS227989/04 | — | — |
| 33 | A | CH TAKISHAN MIDNIGHT DRIVE ON MOONLIGHT AVENUE BN. DN606136/01 | — | — |
| 40 | CH SONDAISA'S HOT SHOT CD BN RA CGC. WS759564/01 | — | — | |
| 41 | KAIBAB'S LUMINOUSLY WISE CD RN CGC DD. WS720992/03 | — | — | |
| 70 | REMI XVIII CD RN NA NAJ. 283969 | — | — | |
| 71 | BLACK MOUNTAIN WHIRLYGIG BN RA CD RE. TS413220/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 194.5 / 3 | SPOT-ON CHACO CANYON ANASAZI VCD2 UD. SS199522/07 | — | — |
| 12 | 198.5 / 1/HC | OTCH8 MACH SPIRIT'S VICTORIOUS VIXEN MJB RAE S. SR992701/03 | — | — |
| 25 | 187.5 / Q | OTCH GEGENSCHEIN LUNA VOM STEFANHAUS UDX12. WS615543/04 | — | — |
| 26 | 192.5 / Q | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — |
| 27 | 191.0 / Q | HIDDEN SPRINGS CHASING THE DREAM UDX3 SH OM3. SS153944/06 | — | — |
| 28 | A | OTCH2 PRADAG'S SOOT FOR THE MOON UDX OM3. DN641054/02 | — | — |
| 29 | 193.5 / 4 | GCH MACH JAMAICA TOAST OF THE TOWN VD3 GO RA MX M. DN488084/05 | — | — |
| 37 | 195.0 / 2 | GCHB OTCH SEMPER FI DASHER UDX9 BN CAX RN. WS516794/02 | — | — |
| 38 | HIGH TIMES PLAYIN' WITH FIRE UD BN MH OA OAJ. SS138355/03 | — | — | |
| 47 | TURBO DON'T STOP THE MUSIC CDX SH NA OAJ. SS280180/01 | — | — | |
| 49 | OTCH24 REDTOP BRIO UDX34 OGM. DN489178/01 | — | — | |
| 63 | A | WINDERMERE'S DRESSED TO IMPRESS. TS619380/01 | — | — |
| 69 | CHRISTHILL IZZYDORA DE COACHELLA UD PCDX BN GO AT. RN311364/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | GCH ALCHER BEWITCHED TMAC V GENTRY CDX GN RE CGC. WS665144/02 | — | — | |
| 42 | 186.5 / 1 | JJ'S PRINCE DIAMOND DALLAS CDX. SS099436/03 | — | — |
| 64 | EVANZ OUTRAGEOUS FLIRT CGC CD PCD. PR239550/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 189.5 / 4 | SPOT-ON CHACO CANYON ANASAZI VCD2 UD. SS199522/07 | — | — |
| 12 | 199.0 / 1/HT | OTCH8 MACH SPIRIT'S VICTORIOUS VIXEN MJB RAE S. SR992701/03 | — | — |
| 25 | 195.5 / 2 | OTCH GEGENSCHEIN LUNA VOM STEFANHAUS UDX12. WS615543/04 | — | — |
| 26 | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — | |
| 27 | HIDDEN SPRINGS CHASING THE DREAM UDX3 SH OM3. SS153944/06 | — | — | |
| 28 | A | OTCH2 PRADAG'S SOOT FOR THE MOON UDX OM3. DN641054/02 | — | — |
| 29 | GCH MACH JAMAICA TOAST OF THE TOWN VD3 GO RA MX M. DN488084/05 | — | — | |
| 30 | A | GCHB GOLDWYNN'S KING LEO RN BN GO CGC. WS661067/08 | — | — |
| 37 | 192.5 / 3 | GCHB OTCH SEMPER FI DASHER UDX9 BN CAX RN. WS516794/02 | — | — |
| 38 | HIGH TIMES PLAYIN' WITH FIRE UD BN MH OA OAJ. SS138355/03 | — | — | |
| 47 | TURBO DON'T STOP THE MUSIC CDX SH NA OAJ. SS280180/01 | — | — | |
| 49 | A | OTCH24 REDTOP BRIO UDX34 OGM. DN489178/01 | — | — |
| 63 | A | WINDERMERE'S DRESSED TO IMPRESS. TS619380/01 | — | — |
| 69 | A | CHRISTHILL IZZYDORA DE COACHELLA UD PCDX BN GO AT. RN311364/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 55 | Ch SHOREWIND SUPERSTITIOUS SEA SOVEREIGN CDX PCDX. DN525623/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | GOLDENZRULE JOKER CLEAR SAILING AHEAD UD. SS255591/02 | — | — | |
| 30 | A | GCHB GOLDWYNN'S KING LEO RN BN GO CGC. WS661067/08 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | A | NAUGHTY SPOTTY MARSHALL HARVEY. PAL29113/0 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | GCHS CH ALCHER TMAC PRINCE OF DARKNESS V GENTRY B. WS665144/10 | — | — | |
| 22 | BRIDGETON'S DRESSED IN HOLIDAY STYLE RN CGC. SS453618/02 | — | — | |
| 46 | CYCLONE'S UNLIMITED POSSIBILITIES. DN772488/03 | — | — | |
| 67 | 192.5 / 1 | BEL COURT OF ST JAMES TENNESSEE FORD. TS599348 | — | — |
| 68 | A | ZYGARDE'S MIND OF MY OWN. NP823448/02 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | A | CH TAKISHAN MIDNIGHT DRIVE ON MOONLIGHT AVENUE BN. DN606136/01 | — | — |
| 60 | A | CANYON SUNSETS LEATHER N LACE. RN325927/01 | — | — |
Obedience Competition · Judge: Mrs Linda Hause
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | JOTUNHEIM BLAZING AGATHA. 77739202 | — | — | |
| 17 | GCH ALCHER BEWITCHED TMAC V GENTRY CDX GN RE CGC. WS665144/02 | — | — | |
| 18 | A | GCH CH FOX HOLLOWS CAMARADE NYX CD GN RM SHDA HSA. DN527302/04 | — | — |
| 19 | GRAVITAS BULLITT MACQUEEN DEX17 CD GN CGC. DN425454/06 | — | — | |
| 34 | A | JARVIS IS MY CO-PILOT CDX GN RM HSASM SWN ATT FTR. PAL28274/5 | — | — |
| 44 | BELLISSIMI REGIANO RE CD CDX. DN663602/01 | — | — | |
| 52 | FETCH N FLETCHER. SS360092/01 | — | — | |
| 55 | Ch SHOREWIND SUPERSTITIOUS SEA SOVEREIGN CDX PCDX. DN525623/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 61 | 085.0 / 1 | CH TWISTED ACRES BURNING DOWN THE HOUSE AT WINGFO. DN706341/02 | — | — |
| 70 | A | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 76 | A | CH ABSOLUTELY QUEEN OF THE DESERT. NP641580/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 70 | A | KING'S FOREVER FAITHFUL. DN828197/03 | — | — |
| 72 | 092.0 / 1 | LILYBELLE RN CGC. MB102710/01 | — | — |
| 78 | A | ZYGARDE'S MIND OF MY OWN. NP823448/02 | — | — |
| 79 | A | NAUGHTY SPOTTY MARSHALL HARVEY. PAL29113/0 | — | — |
| 80 | 091.0 / 2 | HD POODLES JALAPENO BUSINESS. PR278092/01 | — | — |
| 81 | A | NOBLES CATALONIAN FIREBALL. RN415385/05 | — | — |
| 85 | A | CH SILHOUETTES BORN TO BE A STAR. SS363581/05 | — | — |
| 91 | 090.0 / 3 | SIR LEOPOLD CHARISMATICALLY CLEVER. TS569265/03 | — | — |
| 92 | A | GCHB CH INSPIRE'S FAME AND FORTUNE. WS792459/03 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | CH FAERYWIND TOUCH THE SKY RN FCAT CGC. DN659400/01 | — | — |
| 59 | A | CH TASIA HILLS ENTER THE ROYAL Cdx. DN645082/01 | — | — |
| 60 | A | GCH CH SOVERIGNS UPTOWN GIRL SBN SCN TKI CGCA CGC. DN686102/01 | — | — |
| 65 | A | CAMARADE GOLDEN SNITCH RN CGCA. DN765659/02 | — | — |
| 66 | 084.0 / Q | CYCLONE'S UNLIMITED POSSIBILITIES. DN772488/03 | — | — |
| 67 | COEDWIG'S SPIRIT OF THE STORM RN. DN774063/03 | — | — | |
| 68 | COEDWIG'S HI HO SILVER SHADOW RN. DN774063/07 | — | — | |
| 82 | 100.0 / 2 | CH KEHRE'S JUST A SANTA BABY TKI BCAT CGCA FDC. SS240095/05 | — | — |
| 84 | 080.0 / Q | CH SILHOUETTES WRITTEN IN THE STARS RN. SS363581/03 | — | — |
| 86 | 098.0 / 3 | BRIDGETON'S DRESSED IN HOLIDAY STYLE RN CGC. SS453618/02 | — | — |
| 87 | A | LAND OF OZ MAUI BEA-CON OF LIGHT RN CGCA STR VSWI. SS477305/02 | — | — |
| 89 | 100.0 / 1 | WINGSSONG BORN TO FLY CGCA. TS523443/03 | — | — |
| 90 | SIR CHARMING CONNOR CGC RN. TS540360/04 | — | — | |
| 93 | 093.0 / 4 | SAGINAW BAY REACH FOR THE STARS. WS801880/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | GCH CH ASKIN BROADWAY PREMIERE TKN FDC CA FCAT CG. TS579484/02 | — | — |
| 16 | CH FAERYWIND TOUCH THE SKY RN FCAT CGC. DN659400/01 | — | — | |
| 26 | 085.0 / 1 | MANITOU'S WITHOUT REGRET RI. SS451226/03 | — | — |
| 36 | A | GCH CH ZOROASTRIAN TREASURE OF THE MADRE RN DCAT. NY001156/05 | — | — |
| 62 | A | WINDRIFT'S VISION FOR THE FUTURE CGCU FTN RN DS B. DN723506/06 | — | — |
| 73 | 084.0 / 2 | RUFFLES WITH RIDGES. MB147309/01 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — |
| 8 | A | GCH CH SHADOWALK VICTORY IS MINE. DN702862/02 | — | — |
| 9 | 097.0 / 2/HC/HTQ | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 10 | 097.0 / 3 | LINDA'S PIXEL CD BN RE BCAT. MA924710/01 | — | — |
| 19 | 090.0 / Q | MAGIC MEM. MB191648/01 | — | — |
| 22 | 087.0 / Q | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 29 | 099.0 / 1 | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 37 | 090.0 / Q | MILLER'S WESTON. PAL294755 | — | — |
| 40 | 091.0 / 4 | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 47 | A | KAIBAB'S LUMINOUSLY WISE CD RN CGC DD. WS720992/03 | — | — |
| 51 | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — | |
| 55 | 078.0 / Q | ALDERFER KAIAH OF EMERALD MOUNTAIN. WS818528/07 | — | — |
| 96 | 070.0 / Q | MFF KEZIAH CGC TKN. WS844738/02 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | LOU LIN MELODY OF MAYSONG RN NAP NJP. TS246053/05 | — | — | |
| 52 | A | GCH CH LEGACY'S PLAYING WITH FIRE RN CGC. WS768790/01 | — | — |
| 53 | A | GCH BLACKJACK N ESCALADE'S I'M THE TORNADO RA CGC. WS769924/02 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — | |
| 9 | 098.0 / 1 | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 10 | LINDA'S PIXEL CD BN RE BCAT. MA924710/01 | — | — | |
| 15 | 097.0 / 2 | ENVY'S A RIPPLE RUNS THROUGH IT DJA RA Dcat. DN658856/02 | — | — |
| 21 | LEE'S COPPER ARIZONA CD BN RA. PAL28391/5 | — | — | |
| 22 | 085.0 / 4 | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 29 | A | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 31 | CH DYLAN'S SHOOTING STAR DU MATIN. DN494353/13 | — | — | |
| 34 | GCH CH SIENNA DUVEL'S SOUL KISS TOUJOURS CD TKN R. DN731858/05 | — | — | |
| 37 | MILLER'S WESTON. PAL294755 | — | — | |
| 40 | 091.0 / 3 | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 50 | 078.0 / Q | CH SONDAISA'S HOT SHOT CD BN RA CGC. WS759564/01 | — | — |
| 51 | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
Obedience Competition · Judge: Mr Curt Allen Curtis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 078.0 / Q | CH AMETHYSTS LOOK WHAT I CAN DO RE FCAT CGCA CGCU. NP789186/01 | — | — |
| 7 | 100.0 / 1 | GCH LADYMAGIC TOPFLITE WINDCATCHER RE. TS379261/01 | — | — |
| 9 | 095.0 / 4 | BRYNMOR GOOD LUCK CHARM TKN BN RM RAE CGC. DN705767/06 | — | — |
| 14 | STERLING JUST CRUIZIN BI. DN493783/01 | — | — | |
| 17 | 095.0 / 3 | SPRIGHT. MA281119/01 | — | — |
| 22 | 092.0 / Q | CH KILRONAN RUN FOR THE ROSES CD BN RAE CGC. RN322060/03 | — | — |
| 24 | 076.0 / Q | WATERBOUND HANDS ACROSS THE WATER. SS146333/05 | — | — |
| 25 | 095.0 / Q | FETCH N FLETCHER. SS360092/01 | — | — |
| 29 | 090.0 / Q | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 30 | 090.0 / Q | GALA VON PRUFENPUDEN CD CGCA RN RAE4. DN478966/03 | — | — |
| 33 | 075.0 / Q | TRI-SMITH'S RED BATTLE FLYER CDX RE CGCU. DN702458/01 | — | — |
| 35 | A | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 38 | A | BEACHCLIFF SAVE THE TROUBLE WYTH RN BN. SS255852/02 | — | — |
| 39 | 071.0 / Q | CH GALLANT'S I FOUND THAT GIRL V CIDEN D'TALES CD. WS531550/01 | — | — |
| 40 | 097.0 / 2 | GCH CH AQUARIUS LEGEND OF THE WEST V ALCHER UD PC. WS612818/08 | — | — |
| 51 | 077.0 / Q | CHRISTOPHER'S ACT 2 BROTHER BEAR OF DOXHOBBI. WS761400/05 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 070.0 / 2 | OTCH HC CEDAR QUANTUM LEAP BECKETT HXADMSM UDX2 O. DN474353/01 | — | — |
| 30 | 098.0 / 1 | GALA VON PRUFENPUDEN CD CGCA RN RAE4. DN478966/03 | — | — |
| 35 | A | GCH CH SUMMIT AND DALS ALLEY DARLIN' OF THE DESER. NP594286/04 | — | — |
| 38 | A | BEACHCLIFF SAVE THE TROUBLE WYTH RN BN. SS255852/02 | — | — |