Loading...
Loading...
Results filter as you type
Hound Group · Judge: Mr Charles L Olvis
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group One | CH LOST HERITAGE SIMPLE THE ZEST | Alaina Moulton R Whitlow K Lawless L Miller | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group Two | GCHG CH ROYAL-TEA ELLIOT'S BUCKET LIST |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | Group Three | GCHP CH PUPUKEARIDGE VISION OF VIRTUE CGC | Janet Mobley & Andrea Jaye Stone | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | Group Four | GCH CH POACHERS LA FLEUR AT FIERY RUN BCAT | David Nutting & E Tolley & JW Ramming & K Cummings | — |
Hound Group · Judge: Mr Rodney R Merry
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | Group One | RAMS RAMBLIN IN THE BLUEBONNETS | Monica Aleman & Ronnie Marsh | — |