Loading...
Loading...
Results filter as you type
Non-Sporting Group · Judge: Mr Steve Hayden
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCHG CH CH SENTRY'S GET BACK CGC | Lisa & Dale Moller | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | Group Two | CH RISING STAR DARK NIGHT IN BERLIN | Hugo Tobar |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Three | GCHG CH IMPROV MONEY TO BURN AT VALKYRIE ATT FDC | Jeri R. Johnson & Christy Collins | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group Four | GCH CH PEREGRINE GREEN AND GOLD TRIFECTA RATS BCA | Pam Catalano & Sandi Ford | — |
Non-Sporting Group · Judge: Mr Steve Hayden
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | Group One | KAYOBI JADE TRINKET | Marilyn Banke & Emily Pikal | — |