Loading...
Loading...
Results filter as you type
Hound Group · Judge: Mr Dennis J Gallant
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | GCH DC TOPSFIELD-LLEBRERA VISION GOODBYE MR. CHIP | Claudia Orlandi & Guillermo Gonzalez & N. Richmond | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | Group Two | GCH CH PINNACLE LAVENDER HAZE |
| — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | Group Three | GCH KHARMA VANILLA SHEIK JC DCAT CGC TKN | Gwendolyn Semmens Katherine Brock Caroline Coile | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | Group Four | GCH 4 CLOVERS HOLY COW | Erica Beattie & Patty Alleman | — |
Hound Group · Judge: Ms Dawn Hitchcock
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | Group One | ETHOS I'M NO PENNY PINCHER | Lorenzo Mosby | — |